Usage Statistics for spear.motograd.com

Summary Period: December 2012
Generated 01-Jan-2013 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 96850
Total Files 71511
Total Pages 91130
Total Visits 21606
Total kB Files 1354780
Total kB In 0
Total kB Out 0
Total Unique Sites 2368
Total Unique URLs 1619
Total Unique Referrers 712
Total Unique User Agents 565
. Avg Max
Hits per Hour 130 2429
Hits per Day 3124 8691
Files per Day 2306 7637
Pages per Day 2939 8431
Visits per Day 696 1008
kB Files per Day 43703 208313
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 71511
Code 206 - Partial Content 5
Code 301 - Moved Permanently 103
Code 302 - Found 6810
Code 304 - Not Modified 1535
Code 403 - Forbidden 2517
Code 404 - Not Found 14207
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 16
Code 500 - Internal Server Error 138
Code 503 - Service Unavailable 3

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 624 0.64% 401 0.56% 594 0.65% 215 1.00% 158 6.67% 10619 0.78% 0 0.00% 0 0.00%
2 2017 2.08% 1343 1.88% 1902 2.09% 586 2.71% 248 10.47% 40101 2.96% 0 0.00% 0 0.00%
3 3253 3.36% 2193 3.07% 2902 3.18% 871 4.03% 314 13.26% 49707 3.67% 0 0.00% 0 0.00%
4 2586 2.67% 1660 2.32% 2499 2.74% 663 3.07% 287 12.12% 26997 1.99% 0 0.00% 0 0.00%
5 2884 2.98% 1973 2.76% 2745 3.01% 661 3.06% 312 13.18% 43015 3.18% 0 0.00% 0 0.00%
6 2787 2.88% 1900 2.66% 2568 2.82% 729 3.37% 305 12.88% 50707 3.74% 0 0.00% 0 0.00%
7 3353 3.46% 2439 3.41% 3025 3.32% 873 4.04% 316 13.34% 33498 2.47% 0 0.00% 0 0.00%
8 760 0.78% 564 0.79% 586 0.64% 219 1.01% 162 6.84% 8938 0.66% 0 0.00% 0 0.00%
9 2006 2.07% 1292 1.81% 1917 2.10% 586 2.71% 247 10.43% 61244 4.52% 0 0.00% 0 0.00%
10 2809 2.90% 1910 2.67% 2597 2.85% 826 3.82% 291 12.29% 50621 3.74% 0 0.00% 0 0.00%
11 2704 2.79% 1828 2.56% 2404 2.64% 774 3.58% 324 13.68% 40603 3.00% 0 0.00% 0 0.00%
12 3213 3.32% 2335 3.27% 2999 3.29% 880 4.07% 334 14.10% 37923 2.80% 0 0.00% 0 0.00%
13 3430 3.54% 2516 3.52% 3192 3.50% 706 3.27% 320 13.51% 43834 3.24% 0 0.00% 0 0.00%
14 3395 3.51% 2501 3.50% 3182 3.49% 785 3.63% 307 12.96% 73873 5.45% 0 0.00% 0 0.00%
15 1144 1.18% 872 1.22% 982 1.08% 232 1.07% 154 6.50% 7194 0.53% 0 0.00% 0 0.00%
16 2290 2.36% 1556 2.18% 2109 2.31% 568 2.63% 270 11.40% 38555 2.85% 0 0.00% 0 0.00%
17 3194 3.30% 2257 3.16% 2979 3.27% 758 3.51% 326 13.77% 27328 2.02% 0 0.00% 0 0.00%
18 4450 4.59% 3413 4.77% 4287 4.70% 892 4.13% 348 14.70% 76012 5.61% 0 0.00% 0 0.00%
19 8691 8.97% 7637 10.68% 8431 9.25% 860 3.98% 346 14.61% 208313 15.38% 0 0.00% 0 100.00%
20 5818 6.01% 4847 6.78% 5529 6.07% 863 3.99% 380 16.05% 48221 3.56% 0 0.00% 0 0.00%
21 6326 6.53% 5503 7.70% 6099 6.69% 806 3.73% 313 13.22% 138910 10.25% 0 0.00% 0 0.00%
22 1077 1.11% 798 1.12% 1048 1.15% 223 1.03% 147 6.21% 9338 0.69% 0 0.00% 0 0.00%
23 2412 2.49% 1698 2.37% 2229 2.45% 618 2.86% 295 12.46% 12371 0.91% 0 0.00% 0 0.00%
24 3455 3.57% 2526 3.53% 3167 3.48% 737 3.41% 316 13.34% 16620 1.23% 0 0.00% 0 0.00%
25 3915 4.04% 2743 3.84% 3669 4.03% 847 3.92% 325 13.72% 22376 1.65% 0 0.00% 0 0.00%
26 3857 3.98% 2728 3.81% 3715 4.08% 941 4.36% 362 15.29% 47639 3.52% 0 0.00% 0 0.00%
27 3960 4.09% 2838 3.97% 3780 4.15% 974 4.51% 371 15.67% 34319 2.53% 0 0.00% 0 0.00%
28 3504 3.62% 2441 3.41% 3321 3.64% 1008 4.67% 375 15.84% 23078 1.70% 0 0.00% 0 0.00%
29 1098 1.13% 758 1.06% 1050 1.15% 247 1.14% 181 7.64% 7019 0.52% 0 0.00% 0 0.00%
30 2857 2.95% 1985 2.78% 2792 3.06% 765 3.54% 291 12.29% 29103 2.15% 0 0.00% 0 0.00%
31 2981 3.08% 2056 2.88% 2831 3.11% 1004 4.65% 323 13.64% 36703 2.71% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 226 7030 7.26% 157 4884 6.83% 216 6710 7.36% 2870 88959 6.57% 0 0 0.00% 0 0 0.00%
1 123 3830 3.95% 89 2786 3.90% 116 3613 3.96% 978 30305 2.24% 0 0 0.00% 0 0 0.00%
2 115 3583 3.70% 89 2789 3.90% 106 3291 3.61% 1636 50713 3.74% 0 0 0.00% 0 0 0.00%
3 196 6091 6.29% 166 5148 7.20% 186 5774 6.34% 2964 91891 6.78% 0 0 0.00% 0 0 0.00%
4 124 3870 4.00% 93 2902 4.06% 116 3597 3.95% 2121 65743 4.85% 0 0 0.00% 0 0 0.00%
5 130 4058 4.19% 99 3092 4.32% 119 3717 4.08% 1730 53637 3.96% 0 0 0.00% 0 0 0.00%
6 116 3623 3.74% 88 2746 3.84% 112 3478 3.82% 1898 58835 4.34% 0 0 0.00% 0 0 0.00%
7 113 3518 3.63% 87 2711 3.79% 108 3363 3.69% 1769 54826 4.05% 0 0 0.00% 0 0 0.00%
8 116 3621 3.74% 91 2848 3.98% 109 3391 3.72% 1541 47769 3.53% 0 0 0.00% 0 0 0.00%
9 121 3756 3.88% 89 2782 3.89% 113 3505 3.85% 1448 44895 3.31% 0 0 0.00% 0 0 0.00%
10 106 3302 3.41% 81 2533 3.54% 100 3103 3.41% 1548 47988 3.54% 0 0 0.00% 0 0 0.00%
11 116 3597 3.71% 92 2863 4.00% 106 3311 3.63% 1625 50375 3.72% 0 0 0.00% 0 0 100.00%
12 113 3504 3.62% 84 2614 3.66% 101 3141 3.45% 1805 55959 4.13% 0 0 0.00% 0 0 0.00%
13 111 3441 3.55% 82 2568 3.59% 105 3280 3.60% 1658 51404 3.79% 0 0 0.00% 0 0 0.00%
14 117 3630 3.75% 90 2816 3.94% 110 3425 3.76% 2202 68264 5.04% 0 0 0.00% 0 0 0.00%
15 102 3166 3.27% 76 2370 3.31% 95 2973 3.26% 1925 59666 4.40% 0 0 0.00% 0 0 0.00%
16 144 4493 4.64% 123 3822 5.34% 139 4318 4.74% 1961 60794 4.49% 0 0 0.00% 0 0 0.00%
17 132 4113 4.25% 110 3436 4.80% 123 3832 4.20% 1889 58571 4.32% 0 0 0.00% 0 0 0.00%
18 105 3280 3.39% 76 2385 3.34% 101 3145 3.45% 1729 53609 3.96% 0 0 0.00% 0 0 0.00%
19 111 3450 3.56% 85 2636 3.69% 104 3238 3.55% 1735 53782 3.97% 0 0 0.00% 0 0 0.00%
20 126 3914 4.04% 99 3077 4.30% 115 3569 3.92% 1584 49092 3.62% 0 0 0.00% 0 0 0.00%
21 108 3356 3.47% 83 2575 3.60% 100 3111 3.41% 1366 42343 3.13% 0 0 0.00% 0 0 0.00%
22 132 4094 4.23% 76 2371 3.32% 124 3869 4.25% 1402 43468 3.21% 0 0 0.00% 0 0 0.00%
23 210 6530 6.74% 88 2757 3.86% 205 6376 7.00% 2319 71890 5.31% 0 0 0.00% 0 0 0.00%

Top 30 of 1619 Total URLs
# Hits kB F kB In kB Out URL
1 28707 29.64% 584148 43.12% 0 0.00% 0 0.00% /gallery2/main.php
2 16307 16.84% 111072 8.20% 0 0.00% 0 0.00% /
3 4038 4.17% 270077 19.94% 0 0.00% 0 0.00% /webalizer/usage_201212.html
4 2479 2.56% 9904 0.73% 0 0.00% 0 0.00% /user/login
5 2180 2.25% 6528 0.48% 0 0.00% 0 0.00% /node
6 1899 1.96% 11748 0.87% 0 0.00% 0 0.00% /user/register
7 1867 1.93% 2617 0.19% 0 0.00% 0 0.00% /robots.txt
8 1064 1.10% 158 0.01% 0 0.00% 0 0.00% *
9 676 0.70% 21572 1.59% 0 0.00% 0 0.00% /blog
10 539 0.56% 5471 0.40% 0 0.00% 0 0.00% /user
11 291 0.30% 33344 2.46% 0 0.00% 0 0.00% /modules/brilliant_gallery/image.php
12 248 0.26% 744 0.05% 0 0.00% 0 0.00% /user/252
13 238 0.25% 622 0.05% 0 0.00% 0 0.00% /blog/feed
14 237 0.24% 38041 2.81% 0 0.00% 0 0.00% /webalizer/usage_201211.html
15 216 0.22% 648 0.05% 0 0.00% 0 0.00% /user/256
16 210 0.22% 630 0.05% 0 0.00% 0 0.00% /user/251
17 166 0.17% 498 0.04% 0 0.00% 0 0.00% /user/257
18 160 0.17% 480 0.04% 0 0.00% 0 0.00% /user/265
19 159 0.16% 923 0.07% 0 0.00% 0 0.00% /node/10
20 144 0.15% 432 0.03% 0 0.00% 0 0.00% /user/260
21 140 0.14% 420 0.03% 0 0.00% 0 0.00% /user/230
22 125 0.13% 555 0.04% 0 0.00% 0 0.00% /administrator/
23 124 0.13% 372 0.03% 0 0.00% 0 0.00% /user/258
24 105 0.11% 1149 0.08% 0 0.00% 0 0.00% /node/12
25 101 0.10% 670 0.05% 0 0.00% 0 0.00% /contact
26 95 0.10% 778 0.06% 0 0.00% 0 0.00% /user/password
27 92 0.09% 1033 0.08% 0 0.00% 0 0.00% /node/749
28 89 0.09% 135 0.01% 0 0.00% 0 0.00% /modules/lightbox2/css/lightbox.css
29 88 0.09% 264 0.02% 0 0.00% 0 0.00% /user/254
30 86 0.09% 80 0.01% 0 0.00% 0 0.00% /modules/user/user.css

Top 10 of 1619 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28707 29.64% 584148 43.12% 0 0.00% 0 0.00% /gallery2/main.php
2 4038 4.17% 270077 19.94% 0 0.00% 0 0.00% /webalizer/usage_201212.html
3 16307 16.84% 111072 8.20% 0 0.00% 0 0.00% /
4 237 0.24% 38041 2.81% 0 0.00% 0 0.00% /webalizer/usage_201211.html
5 291 0.30% 33344 2.46% 0 0.00% 0 0.00% /modules/brilliant_gallery/image.php
6 676 0.70% 21572 1.59% 0 0.00% 0 0.00% /blog
7 1899 1.96% 11748 0.87% 0 0.00% 0 0.00% /user/register
8 2479 2.56% 9904 0.73% 0 0.00% 0 0.00% /user/login
9 2180 2.25% 6528 0.48% 0 0.00% 0 0.00% /node
10 539 0.56% 5471 0.40% 0 0.00% 0 0.00% /user

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 28707 29.64% 13011 62.38% /gallery2/main.php
2 16307 16.84% 3728 17.87% /
3 2479 2.56% 1001 4.80% /user/login
4 1899 1.96% 539 2.58% /user/register
5 539 0.56% 231 1.11% /user
6 238 0.25% 223 1.07% /blog/feed
7 159 0.16% 115 0.55% /node/10
8 1064 1.10% 82 0.39% *
9 676 0.70% 67 0.32% /blog
10 105 0.11% 60 0.29% /node/12

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 28707 29.64% 9653 72.38% /gallery2/main.php
2 16307 16.84% 1991 14.93% /
3 676 0.70% 190 1.42% /blog
4 238 0.25% 185 1.39% /blog/feed
5 1899 1.96% 125 0.94% /user/register
6 1064 1.10% 54 0.40% *
7 2479 2.56% 44 0.33% /user/login
8 539 0.56% 32 0.24% /user
9 78 0.08% 29 0.22% /catalog/2
10 101 0.10% 25 0.19% /contact

Top 30 of 2368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11784 12.17% 0 0.00% 108407 8.00% 0 0.00% 0 0.00% 106 0.49% 50.31.0.191
2 9021 9.31% 7491 10.48% 177514 13.10% 0 0.00% 0 0.00% 101 0.47% 66.249.74.12
3 5791 5.98% 4868 6.81% 127336 9.40% 0 0.00% 0 0.00% 196 0.91% 66.249.74.231
4 5782 5.97% 4128 5.77% 15532 1.15% 0 0.00% 0 0.00% 311 1.44% 69.162.67.42
5 5427 5.60% 3912 5.47% 14529 1.07% 0 0.00% 0 0.00% 109 0.50% 219.154.133.225
6 4029 4.16% 2877 4.02% 10820 0.80% 0 0.00% 0 0.00% 315 1.46% 64.31.32.130
7 4012 4.14% 4008 5.60% 269525 19.89% 0 0.00% 0 0.00% 8 0.04% 176.119.0.182
8 2218 2.29% 2218 3.10% 23364 1.72% 0 0.00% 0 0.00% 2 0.01% 188.143.232.127
9 2218 2.29% 2218 3.10% 23354 1.72% 0 0.00% 0 0.00% 1 0.00% 188.143.232.190
10 2182 2.25% 2182 3.05% 21750 1.61% 0 0.00% 0 0.00% 2 0.01% 188.143.233.150
11 1826 1.89% 1826 2.55% 4182 0.31% 0 0.00% 0 0.00% 18 0.08% 109.185.153.208
12 1064 1.10% 1064 1.49% 158 0.01% 0 0.00% 0 0.00% 82 0.38% 127.0.0.1
13 925 0.96% 925 1.29% 23542 1.74% 0 0.00% 0 0.00% 185 0.86% 91.236.74.137
14 700 0.72% 665 0.93% 2347 0.17% 0 0.00% 0 0.00% 235 1.09% 63.141.252.178
15 570 0.59% 530 0.74% 1337 0.10% 0 0.00% 0 0.00% 13 0.06% 95.108.150.235
16 512 0.53% 481 0.67% 1626 0.12% 0 0.00% 0 0.00% 140 0.65% 173.242.124.59
17 489 0.50% 436 0.61% 8354 0.62% 0 0.00% 0 0.00% 13 0.06% 66.249.75.82
18 453 0.47% 367 0.51% 1174 0.09% 0 0.00% 0 0.00% 201 0.93% 100.43.83.155
19 287 0.30% 274 0.38% 990 0.07% 0 0.00% 0 0.00% 75 0.35% 74.91.21.42
20 286 0.30% 286 0.40% 10409 0.77% 0 0.00% 0 0.00% 5 0.02% 69.84.207.246
21 260 0.27% 232 0.32% 12510 0.92% 0 0.00% 0 0.00% 11 0.05% 66.249.73.177
22 259 0.27% 213 0.30% 789 0.06% 0 0.00% 0 0.00% 58 0.27% 220.161.149.110
23 252 0.26% 242 0.34% 961 0.07% 0 0.00% 0 0.00% 108 0.50% 204.124.181.122
24 252 0.26% 201 0.28% 4905 0.36% 0 0.00% 0 0.00% 12 0.06% 66.249.75.58
25 238 0.25% 181 0.25% 779 0.06% 0 0.00% 0 0.00% 46 0.21% 59.58.142.74
26 236 0.24% 234 0.33% 38118 2.81% 0 0.00% 0 0.00% 1 0.00% 176.119.0.253
27 235 0.24% 224 0.31% 880 0.06% 0 0.00% 0 0.00% 10 0.05% 112.111.185.232
28 207 0.21% 26 0.04% 1618 0.12% 0 0.00% 0 0.00% 16 0.07% 192.210.57.138
29 197 0.20% 134 0.19% 1599 0.12% 0 0.00% 0 0.00% 85 0.39% 208.115.113.86
30 183 0.19% 105 0.15% 1473 0.11% 0 0.00% 0 0.00% 79 0.37% 208.115.111.70

Top 10 of 2368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4012 4.14% 4008 5.60% 269525 19.89% 0 0.00% 0 0.00% 8 0.04% 176.119.0.182
2 9021 9.31% 7491 10.48% 177514 13.10% 0 0.00% 0 0.00% 101 0.47% 66.249.74.12
3 5791 5.98% 4868 6.81% 127336 9.40% 0 0.00% 0 0.00% 196 0.91% 66.249.74.231
4 11784 12.17% 0 0.00% 108407 8.00% 0 0.00% 0 0.00% 106 0.49% 50.31.0.191
5 236 0.24% 234 0.33% 38118 2.81% 0 0.00% 0 0.00% 1 0.00% 176.119.0.253
6 132 0.14% 132 0.18% 29837 2.20% 0 0.00% 0 0.00% 2 0.01% 31.52.118.48
7 925 0.96% 925 1.29% 23542 1.74% 0 0.00% 0 0.00% 185 0.86% 91.236.74.137
8 2218 2.29% 2218 3.10% 23364 1.72% 0 0.00% 0 0.00% 2 0.01% 188.143.232.127
9 2218 2.29% 2218 3.10% 23354 1.72% 0 0.00% 0 0.00% 1 0.00% 188.143.232.190
10 2182 2.25% 2182 3.05% 21750 1.61% 0 0.00% 0 0.00% 2 0.01% 188.143.233.150

Top 30 of 712 Total Referrers
# Hits Referrer
1 54007 55.76% - (Direct Request)
2 11908 12.30% http://www.jtrracing.com/links/index.cgi
3 3255 3.36% http://www.sbkomponents.com/
4 2899 2.99% http://sbkomponents.com/
5 2798 2.89% http://sbkomponents.com/user/login
6 1758 1.82% http://www.sbkomponents.com/user/login
7 1493 1.54% http://www.jtrracing.com/
8 1405 1.45% http://jalal.motograd.com/
9 1404 1.45% http://jalal.motograd.com/gallery2/main.php
10 1260 1.30% http://www.sbkomponents.com/user/register
11 1015 1.05% http://astanafans.com/
12 839 0.87% http://cigarettes24.zohosites.com/blogs/
13 565 0.58% http://www.wmphotog.com/blog
14 409 0.42% http://www.wmphotog.com/user
15 406 0.42% http://allcycling.ru/
16 405 0.42% http://rusport.eu/
17 378 0.39% http://www.bigironsys.com/user/register
18 364 0.38% http://mahlek.motograd.com/gallery2/main.php
19 346 0.36% http://bigironsys.com/user/register
20 256 0.26% http://bigironsys.com/
21 227 0.23% http://www.bigironsys.com/
22 169 0.17% http://www.norlingphotography.com/
23 163 0.17% http://sbkomponents.com/user/register
24 148 0.15% http://wmphotog.com/
25 143 0.15% http://www.wmphotog.com/
26 131 0.14% http://spear.motograd.com/add_comment.php
27 131 0.14% http://spear.motograd.com/gallery/add_comment.php
28 124 0.13% http://sbkomponents.com/user/252
29 118 0.12% http://bigironsys.net/user/register
30 108 0.11% http://sbkomponents.com/user/256

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 13.04% jtr racing
2 3 13.04% jtrracing.com
3 2 8.70% adrina thorpe
4 2 8.70% jtr enterprises racing team
5 2 8.70% motograd.com
6 2 8.70% sbkomponents.com
7 2 8.70% wmphotog.com
8 1 4.35% bigironsys.com
9 1 4.35% gordon scott desert racing
10 1 4.35% gordon scott off road racing bore
11 1 4.35% norlingphotography.com
12 1 4.35% sbkomponents.net
13 1 4.35% william michael photography
14 1 4.35% wmphotog.net

Top 15 of 565 Total User Agents
# Hits User Agent
1 18215 18.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
2 15046 15.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 14757 15.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 11784 12.17% Mozilla/3.0
5 6627 6.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
6 2034 2.10% Googlebot-Image/1.0
7 1826 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
8 1237 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1074 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1064 1.10% Apache/2.2.20 (Ubuntu) (internal dummy connection)
11 964 1.00% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
12 613 0.63% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 531 0.55% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
14 502 0.52% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 456 0.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Location for December 2012

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 48669 50.25% 29913 41.83% 549759 40.58% 0 0.00% 0 0.00% United States
2 24967 25.78% 20112 28.12% 289633 21.38% 0 0.00% 0 0.00% China
3 8157 8.42% 7636 10.68% 356566 26.32% 0 0.00% 0 0.00% Unresolved/Unknown
4 7540 7.79% 7450 10.42% 76667 5.66% 0 0.00% 0 0.00% Russian Federation
5 1826 1.89% 1826 2.55% 4182 0.31% 0 0.00% 0 0.00% Moldova
6 971 1.00% 886 1.24% 40005 2.95% 0 0.00% 0 0.00% Great Britain (UK)
7 598 0.62% 534 0.75% 7474 0.55% 0 0.00% 0 0.00% Ukraine
8 556 0.57% 480 0.67% 4092 0.30% 0 0.00% 0 0.00% Germany
9 474 0.49% 288 0.40% 3371 0.25% 0 0.00% 0 0.00% Poland
10 421 0.43% 295 0.41% 3118 0.23% 0 0.00% 0 0.00% Sweden
11 388 0.40% 296 0.41% 2381 0.18% 0 0.00% 0 0.00% France
12 357 0.37% 319 0.45% 2787 0.21% 0 0.00% 0 0.00% Japan
13 291 0.30% 197 0.28% 1238 0.09% 0 0.00% 0 0.00% India
14 187 0.19% 117 0.16% 1612 0.12% 0 0.00% 0 0.00% Netherlands
15 173 0.18% 126 0.18% 924 0.07% 0 0.00% 0 0.00% Canada
16 171 0.18% 117 0.16% 534 0.04% 0 0.00% 0 0.00% Brazil
17 121 0.12% 89 0.12% 514 0.04% 0 0.00% 0 0.00% Turkey
18 95 0.10% 88 0.12% 1150 0.08% 0 0.00% 0 0.00% Latvia
19 85 0.09% 78 0.11% 1010 0.07% 0 0.00% 0 0.00% Italy
20 84 0.09% 81 0.11% 581 0.04% 0 0.00% 0 0.00% Slovenia
21 73 0.08% 71 0.10% 1198 0.09% 0 0.00% 0 0.00% Australia
22 63 0.07% 52 0.07% 734 0.05% 0 0.00% 0 0.00% Norway
23 57 0.06% 50 0.07% 507 0.04% 0 0.00% 0 0.00% Lithuania
24 46 0.05% 46 0.06% 605 0.04% 0 0.00% 0 0.00% Finland
25 46 0.05% 40 0.06% 272 0.02% 0 0.00% 0 0.00% Portugal
26 36 0.04% 36 0.05% 601 0.04% 0 0.00% 0 0.00% Denmark
27 36 0.04% 36 0.05% 601 0.04% 0 0.00% 0 0.00% Ecuador
28 36 0.04% 26 0.04% 130 0.01% 0 0.00% 0 0.00% Korea (South)
29 35 0.04% 35 0.05% 88 0.01% 0 0.00% 0 0.00% Mexico
30 32 0.03% 30 0.04% 229 0.02% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01