Usage statistics for spear.motograd.com

Summary Period: April 2022
Generated 30-Apr-2022 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 746021
Total Files 563227
Total Pages 737203
Total Visits 17694
Total kB Files 24485560
Total Unique Sites 4535
Total Unique URLs 580
Total Unique Referrers 8298
Total Unique User Agents 776
. Avg Max
Hits per Hour 1036 2473
Hits per Day 24867 38766
Files per Day 18774 30656
Pages per Day 24573 38378
Sites per Day 151 629
Visits per Day 589 1234
kB Files per Day 816185 1751389
Hits by Response Code
Code 200 - OK 75.50% 563227
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.03% 245
Code 302 - Found 2.31% 17196
Code 304 - Not Modified 0.02% 130
Code 400 - Bad Request 0.07% 514
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 21.84% 162922
Code 405 - Method Not Allowed 0.01% 70
Code 408 - Request Timeout 0.01% 96
Code 500 - Internal Server Error 0.22% 1605
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 16060 2.15% 12500 2.22% 15779 2.14% 770 4.35% 443 9.77% 207695 0.85%
2 4259 0.57% 3291 0.58% 4181 0.57% 236 1.33% 180 3.97% 61225 0.25%
3 18436 2.47% 13488 2.39% 18145 2.46% 614 3.47% 376 8.29% 694675 2.84%
4 26475 3.55% 19191 3.41% 26142 3.55% 721 4.07% 353 7.78% 894977 3.66%
5 29282 3.93% 20258 3.60% 28945 3.93% 782 4.42% 382 8.42% 1025262 4.19%
6 27483 3.68% 19234 3.41% 27136 3.68% 854 4.83% 461 10.17% 855921 3.50%
7 24093 3.23% 16167 2.87% 23790 3.23% 891 5.04% 512 11.29% 634780 2.59%
8 35486 4.76% 26835 4.76% 35179 4.77% 899 5.08% 519 11.44% 1694317 6.92%
9 32134 4.31% 24329 4.32% 31752 4.31% 1234 6.97% 629 13.87% 1751389 7.15%
10 8316 1.11% 6964 1.24% 8225 1.12% 269 1.52% 205 4.52% 467179 1.91%
11 25564 3.43% 20847 3.70% 25278 3.43% 443 2.50% 235 5.18% 1124963 4.59%
12 35837 4.80% 28085 4.99% 35426 4.81% 809 4.57% 284 6.26% 1612885 6.59%
13 31849 4.27% 24984 4.44% 31464 4.27% 691 3.91% 273 6.02% 1530047 6.25%
14 32960 4.42% 26184 4.65% 32572 4.42% 688 3.89% 335 7.39% 1540584 6.29%
15 38766 5.20% 30656 5.44% 38378 5.21% 601 3.40% 258 5.69% 1726848 7.05%
16 10776 1.44% 8536 1.52% 10679 1.45% 231 1.31% 143 3.15% 500102 2.04%
17 25004 3.35% 19822 3.52% 24782 3.36% 499 2.82% 218 4.81% 1160845 4.74%
18 30255 4.06% 24382 4.33% 29940 4.06% 639 3.61% 296 6.53% 1549133 6.33%
19 29388 3.94% 25009 4.44% 29036 3.94% 665 3.76% 310 6.84% 1524244 6.23%
20 25946 3.48% 18117 3.22% 25585 3.47% 598 3.38% 278 6.13% 731730 2.99%
21 24702 3.31% 21278 3.78% 24329 3.30% 680 3.84% 282 6.22% 326316 1.33%
22 32201 4.32% 28476 5.06% 31868 4.32% 680 3.84% 295 6.50% 400174 1.63%
23 31289 4.19% 27892 4.95% 30945 4.20% 685 3.87% 275 6.06% 298575 1.22%
24 9126 1.22% 8050 1.43% 9047 1.23% 208 1.18% 121 2.67% 97358 0.40%
25 28273 3.79% 19139 3.40% 27909 3.79% 498 2.81% 243 5.36% 402423 1.64%
26 26299 3.53% 14561 2.59% 25968 3.52% 629 3.55% 282 6.22% 422222 1.72%
27 25650 3.44% 14224 2.53% 25350 3.44% 706 3.99% 286 6.31% 409167 1.67%
28 24645 3.30% 15382 2.73% 24285 3.29% 694 3.92% 269 5.93% 370767 1.51%
29 27664 3.71% 19831 3.52% 27349 3.71% 668 3.78% 228 5.03% 373583 1.53%
30 7803 1.05% 5515 0.98% 7739 1.05% 231 1.31% 133 2.93% 96175 0.39%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1053 31599 4.24% 784 23526 4.18% 1042 31264 4.24% 35771 1073129 4.38%
1 1053 31604 4.24% 778 23357 4.15% 1041 31246 4.24% 35505 1065151 4.35%
2 1021 30633 4.11% 764 22921 4.07% 1008 30259 4.10% 35134 1054013 4.30%
3 1056 31698 4.25% 803 24098 4.28% 1043 31319 4.25% 35202 1056056 4.31%
4 1066 31994 4.29% 807 24221 4.30% 1055 31663 4.30% 34610 1038294 4.24%
5 1073 32196 4.32% 809 24285 4.31% 1060 31824 4.32% 35835 1075049 4.39%
6 1009 30280 4.06% 763 22895 4.06% 998 29941 4.06% 34381 1031439 4.21%
7 999 29977 4.02% 737 22137 3.93% 988 29652 4.02% 33796 1013879 4.14%
8 1003 30099 4.03% 754 22647 4.02% 990 29715 4.03% 34884 1046526 4.27%
9 1010 30311 4.06% 772 23182 4.12% 999 29986 4.07% 32967 989017 4.04%
10 1063 31896 4.28% 826 24789 4.40% 1052 31560 4.28% 32647 979406 4.00%
11 1113 33395 4.48% 831 24948 4.43% 1096 32906 4.46% 34751 1042529 4.26%
12 1081 32431 4.35% 824 24728 4.39% 1071 32159 4.36% 33308 999229 4.08%
13 1060 31809 4.26% 815 24472 4.34% 1048 31453 4.27% 33390 1001698 4.09%
14 1052 31564 4.23% 822 24678 4.38% 1039 31191 4.23% 32370 971100 3.97%
15 1053 31605 4.24% 812 24386 4.33% 1043 31311 4.25% 32372 971165 3.97%
16 1098 32950 4.42% 827 24820 4.41% 1085 32562 4.42% 33468 1004038 4.10%
17 1118 33543 4.50% 825 24758 4.40% 1104 33138 4.50% 34114 1023422 4.18%
18 1028 30843 4.13% 754 22646 4.02% 1014 30420 4.13% 33293 998799 4.08%
19 957 28739 3.85% 714 21449 3.81% 946 28409 3.85% 33354 1000633 4.09%
20 941 28239 3.79% 708 21247 3.77% 927 27811 3.77% 33613 1008387 4.12%
21 964 28927 3.88% 722 21661 3.85% 948 28466 3.86% 33623 1008696 4.12%
22 978 29343 3.93% 747 22434 3.98% 965 28972 3.93% 33926 1017777 4.16%
23 1011 30346 4.07% 764 22942 4.07% 999 29976 4.07% 33871 1016126 4.15%

Top 30 of 580 Total URLs
# Hits kB F URL
1 250347 33.56% 2894239 11.82% /gallery2/main.php
2 146651 19.66% 15186889 62.02% /webalizer/usage_202204.html
3 94137 12.62% 967100 3.95% /webalizer/
4 29800 3.99% 162387 0.66% /gallery3/
5 12889 1.73% 2148964 8.78% /webalizer/usage_201506.html
6 12478 1.67% 2042585 8.34% /webalizer/usage_201409.html
7 8250 1.11% 4689 0.02% /
8 1740 0.23% 236324 0.97% /webalizer/usage_202202.html
9 1474 0.20% 210009 0.86% /webalizer/usage_202203.html
10 768 0.10% 51200 0.21% /webalizer/usage_201311.html
11 297 0.04% 284 0.00% /gnome/
12 286 0.04% 34913 0.14% /webalizer/usage_202009.html
13 157 0.02% 3745 0.02% /webalizer/usage_202106.html
14 142 0.02% 16065 0.07% /webalizer/usage_202008.html
15 117 0.02% 16072 0.07% /webalizer/usage_201611.html
16 108 0.01% 9706 0.04% /webalizer/usage_202012.html
17 92 0.01% 2276 0.01% /info.php
18 92 0.01% 6528 0.03% /webalizer/usage_202010.html
19 88 0.01% 7918 0.03% /webalizer/usage_202011.html
20 76 0.01% 19 0.00% /hi
21 76 0.01% 10109 0.04% /webalizer/usage_201703.html
22 72 0.01% 41 0.00% /modules.php
23 68 0.01% 780 0.00% /webalizer/usage_202109.html
24 63 0.01% 1061 0.00% /webalizer/usage_202105.html
25 63 0.01% 866 0.00% /webalizer/usage_202108.html
26 61 0.01% 752 0.00% /webalizer/usage_202111.html
27 57 0.01% 854 0.00% /webalizer/usage_202110.html
28 57 0.01% 666 0.00% /webalizer/usage_202112.html
29 56 0.01% 807 0.00% /webalizer/usage_202107.html
30 55 0.01% 1734 0.01% /webalizer/usage_202201.html

Top 10 of 580 Total URLs By kB F
# Hits kB F URL
1 146651 19.66% 15186889 62.02% /webalizer/usage_202204.html
2 250347 33.56% 2894239 11.82% /gallery2/main.php
3 12889 1.73% 2148964 8.78% /webalizer/usage_201506.html
4 12478 1.67% 2042585 8.34% /webalizer/usage_201409.html
5 94137 12.62% 967100 3.95% /webalizer/
6 1740 0.23% 236324 0.97% /webalizer/usage_202202.html
7 1474 0.20% 210009 0.86% /webalizer/usage_202203.html
8 29800 3.99% 162387 0.66% /gallery3/
9 768 0.10% 51200 0.21% /webalizer/usage_201311.html
10 286 0.04% 34913 0.14% /webalizer/usage_202009.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 250347 33.56% 5769 34.51% /gallery2/main.php
2 29800 3.99% 3157 18.88% /gallery3/
3 8250 1.11% 2869 17.16% /
4 1740 0.23% 1699 10.16% /webalizer/usage_202202.html
5 768 0.10% 673 4.03% /webalizer/usage_201311.html
6 94137 12.62% 660 3.95% /webalizer/
7 12889 1.73% 259 1.55% /webalizer/usage_201506.html
8 12478 1.67% 148 0.89% /webalizer/usage_201409.html
9 286 0.04% 111 0.66% /webalizer/usage_202009.html
10 297 0.04% 107 0.64% /gnome/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 250347 33.56% 5807 35.94% /gallery2/main.php
2 29800 3.99% 3241 20.06% /gallery3/
3 8250 1.11% 3081 19.07% /
4 1740 0.23% 1699 10.52% /webalizer/usage_202202.html
5 94137 12.62% 662 4.10% /webalizer/
6 768 0.10% 307 1.90% /webalizer/usage_201311.html
7 297 0.04% 111 0.69% /gnome/
8 286 0.04% 98 0.61% /webalizer/usage_202009.html
9 146651 19.66% 88 0.54% /webalizer/usage_202204.html
10 157 0.02% 57 0.35% /webalizer/usage_202106.html

Top 30 of 4535 Total Sites
# Hits Files kB F Visits Hostname
1 144814 19.41% 144814 25.71% 15000454 61.26% 5 0.03% 185.206.214.42
2 39826 5.34% 39826 7.07% 409500 1.67% 5 0.03% 185.117.123.35
3 13501 1.81% 13501 2.40% 138820 0.57% 3 0.02% 45.74.54.2
4 13072 1.75% 10819 1.92% 807592 3.30% 561 3.17% 216.244.66.199
5 12891 1.73% 12891 2.29% 132533 0.54% 9 0.05% 5.252.195.130
6 7834 1.05% 7341 1.30% 57201 0.23% 46 0.26% 185.191.171.10
7 7829 1.05% 7321 1.30% 58500 0.24% 49 0.28% 185.191.171.25
8 7815 1.05% 7339 1.30% 59982 0.24% 41 0.23% 185.191.171.4
9 7732 1.04% 7243 1.29% 56827 0.23% 50 0.28% 185.191.171.24
10 7373 0.99% 6904 1.23% 56339 0.23% 43 0.24% 185.191.171.15
11 7342 0.98% 6238 1.11% 24184 0.10% 4 0.02% 154.54.249.194
12 7197 0.96% 6766 1.20% 54300 0.22% 63 0.36% 185.191.171.18
13 7151 0.96% 6646 1.18% 47840 0.20% 76 0.43% 185.191.171.44
14 7134 0.96% 6676 1.19% 57139 0.23% 66 0.37% 185.191.171.1
15 7121 0.95% 6665 1.18% 48051 0.20% 59 0.33% 185.191.171.23
16 7091 0.95% 6648 1.18% 52214 0.21% 69 0.39% 185.191.171.8
17 6977 0.94% 6502 1.15% 40949 0.17% 70 0.40% 185.191.171.39
18 6966 0.93% 6541 1.16% 54583 0.22% 57 0.32% 185.191.171.22
19 6961 0.93% 6507 1.16% 53026 0.22% 62 0.35% 185.191.171.3
20 6960 0.93% 6556 1.16% 51205 0.21% 54 0.31% 185.191.171.7
21 6959 0.93% 6515 1.16% 56379 0.23% 43 0.24% 185.191.171.11
22 6938 0.93% 6472 1.15% 55831 0.23% 64 0.36% 185.191.171.6
23 6914 0.93% 6500 1.15% 47180 0.19% 68 0.38% 185.191.171.38
24 6801 0.91% 6356 1.13% 54736 0.22% 82 0.46% 185.191.171.5
25 6742 0.90% 6314 1.12% 51357 0.21% 61 0.34% 185.191.171.2
26 6664 0.89% 6264 1.11% 52667 0.22% 67 0.38% 185.191.171.9
27 6584 0.88% 6176 1.10% 47961 0.20% 78 0.44% 185.191.171.40
28 6569 0.88% 6103 1.08% 53726 0.22% 62 0.35% 185.191.171.26
29 6543 0.88% 6132 1.09% 42482 0.17% 103 0.58% 185.191.171.45
30 6346 0.85% 5940 1.05% 39626 0.16% 109 0.62% 185.191.171.42

Top 10 of 4535 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 144814 19.41% 144814 25.71% 15000454 61.26% 5 0.03% 185.206.214.42
2 13072 1.75% 10819 1.92% 807592 3.30% 561 3.17% 216.244.66.199
3 39826 5.34% 39826 7.07% 409500 1.67% 5 0.03% 185.117.123.35
4 13501 1.81% 13501 2.40% 138820 0.57% 3 0.02% 45.74.54.2
5 12891 1.73% 12891 2.29% 132533 0.54% 9 0.05% 5.252.195.130
6 3563 0.48% 729 0.13% 84342 0.34% 7 0.04% 82.102.23.75
7 3457 0.46% 671 0.12% 79136 0.32% 13 0.07% 216.131.114.193
8 3289 0.44% 669 0.12% 76985 0.31% 2 0.01% 216.131.114.204
9 3195 0.43% 641 0.11% 74726 0.31% 2 0.01% 216.131.114.187
10 3206 0.43% 2683 0.48% 73460 0.30% 1 0.01% 144.76.27.118

Top 30 of 8298 Total Referrers
# Hits Referrer
1 313386 42.01% - (Direct Request)
2 20686 2.77% https://foxprint24.ru/
3 20685 2.77% https://hooli-print.ru/
4 20685 2.77% https://print-or.ru/
5 20685 2.77% https://printandbuy.ru/
6 20684 2.77% https://superprints.ru/
7 20683 2.77% https://futbolki-na-zakaz.ru/
8 12891 1.73% https://babushky.me
9 8841 1.19% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
10 8825 1.18% https://www.bigskycash.org/
11 6902 0.93% https://futbolki-armiya-rossii.ru/
12 6902 0.93% https://futbolki-likee.ru/
13 6902 0.93% https://tiktok-futbolki.ru/
14 6671 0.89% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
15 5026 0.67% https://el-naturalista.net/dating-apps/
16 3483 0.47% https://napkini.info/
17 2905 0.39% https://devahy.org
18 2712 0.36% https://lovedoctorblog.com/3fun-dating-app-review/
19 2620 0.35% https://www.kinopoisk.ru/series/1108755/
20 2595 0.35% https://www.kinopoisk.ru/series/1108755
21 2282 0.31% https://mistymag.ru/
22 2274 0.30% https://onion.hdrhydraclub.com
23 2250 0.30% https://onion.hdrhydra.com
24 2209 0.30% https://hydra.clubbioknikokexonion.com
25 2194 0.29% https://hydra.clubbioknikokex.com/
26 2185 0.29% https://hydra.clubbioknikokex7nchid.com
27 2176 0.29% https://tor.hdrrdh.com/
28 2154 0.29% https://onion.hydrahdr.com/
29 2135 0.29% https://hydra.clubbioknikokexonion.com/
30 2133 0.29% https://onion.hdrhydra.com/

Top 20 of 849 Total Search Strings
# Hits Search String
1 19 0.29% http://www.hdindian.pro/video/898005-married-bhabhi-ko-boss-ne-choda.html
2 18 0.28% http://smltube.com/545396-einfach-nur-geil-werd-mag-ihn-auch-gern-reiten.html
3 18 0.28% http://smltube.com/545703-my-mom-loves-huge-cocks-episode-03.html
4 18 0.28% http://smltube.com/572857-baby-sitting-academy-scene-2.html
5 17 0.26% http://smltube.com/560422-busty-gabrielle-natural-1.html
6 17 0.26% http://tuberudy.com/747746-amateur-rides-and-shakes-ass-on-cock-after-deep-blowjob.html
7 17 0.26% http://www.hdindian.pro/video/1053046-jija-ne-apni-hot-sali-ko-garam-karke-khub-bad-tod-choda.html
8 17 0.26% http://www.hdindian.pro/video/1055725-desi-tamil-wife-fucked.html
9 17 0.26% http://www.hdindian.pro/video/1062082-indian-babe-horny-lily-big-ass-spanked.html
10 16 0.25% http://smltube.com/546268-yoga-class-turns-into-creampies-possibly-impregnated.html
11 16 0.25% http://smltube.com/601649-dylan-sexy-milf.html
12 16 0.25% http://tuberudy.com/719719-blonde-slut-tied-up-and-ass-spread-to-be-licked-and-fucked.html
13 16 0.25% http://tuberudy.com/719755-mayuka-akimoto-uncensored-hardcore-video.html
14 16 0.25% http://tuberudy.com/723151-fucking-white-girl.html
15 16 0.25% http://tuberudy.com/736103-my-stepmom-and-her-dirty-mind.html
16 16 0.25% http://tuberudy.com/744223-british-mom-miss-makepeace-seduce-lucky-step-son.html
17 16 0.25% http://www.hdindian.pro/video/1060936-bhabhi-ne-dewar-se-chudne-ke-baad-lund-pe-peshaab-kar-diya.html
18 16 0.25% http://yeseporn.com/64348-valentina-nappi-worships-bbc-smelling-and-comparing-anal-xxx.html
19 15 0.23% http://smltube.com/545540-angela-white-caught-lesbian-teen-with-dripping-wet-pussy.html
20 15 0.23% http://smltube.com/545832-perverted-babysitter-teaches-girl-about-sex.html

Top 15 of 776 Total User Agents
# Hits User Agent
1 248801 33.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 18585 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 18583 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 18555 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 18508 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 13112 1.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 9603 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 9544 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 9537 1.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 9528 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 9518 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 9515 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 9512 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 9503 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 9487 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 746021 100.00% 563236 100.00% 24485560 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23