Usage statistics for spear.motograd.com

Summary Period: October 2021
Generated 01-Nov-2021 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 784173
Total Files 587839
Total Pages 774056
Total Visits 23696
Total kB Files 11827795
Total kB In 0
Total kB Out 0
Total Unique Sites 4184
Total Unique URLs 363
Total Unique Referrers 6651
Total Unique User Agents 935
. Avg Max
Hits per Hour 1053 2249
Hits per Day 25295 43682
Files per Day 18962 32627
Pages per Day 24969 43254
Sites per Day 134 403
Visits per Day 764 1283
kB Files per Day 381542 987833
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.96% 587839
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.07% 511
Code 302 - Found 2.22% 17401
Code 304 - Not Modified 0.02% 174
Code 400 - Bad Request 0.04% 322
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 22.52% 176589
Code 405 - Method Not Allowed 0.00% 37
Code 408 - Request Timeout 0.05% 385
Code 500 - Internal Server Error 0.12% 903

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43682 5.57% 32627 5.55% 43254 5.59% 1078 4.55% 341 8.15% 708384 5.99% 0 0.00% 0 0.00%
2 12532 1.60% 9091 1.55% 12447 1.61% 337 1.42% 172 4.11% 168548 1.43% 0 0.00% 0 0.00%
3 16691 2.13% 13846 2.36% 16433 2.12% 884 3.73% 288 6.88% 250444 2.12% 0 0.00% 0 0.00%
4 28679 3.66% 22484 3.82% 28227 3.65% 1234 5.21% 397 9.49% 368887 3.12% 0 0.00% 0 0.00%
5 31058 3.96% 23153 3.94% 30576 3.95% 1146 4.84% 350 8.37% 413790 3.50% 0 0.00% 0 0.00%
6 31077 3.96% 22227 3.78% 30719 3.97% 1212 5.11% 370 8.84% 543770 4.60% 0 0.00% 0 0.00%
7 31038 3.96% 22784 3.88% 30748 3.97% 1175 4.96% 354 8.46% 400182 3.38% 0 0.00% 0 0.00%
8 32871 4.19% 21458 3.65% 32522 4.20% 1283 5.41% 351 8.39% 505780 4.28% 0 0.00% 0 0.00%
9 9910 1.26% 5987 1.02% 9801 1.27% 359 1.52% 174 4.16% 162619 1.37% 0 0.00% 0 0.00%
10 21156 2.70% 14710 2.50% 20909 2.70% 886 3.74% 295 7.05% 297703 2.52% 0 0.00% 0 0.00%
11 28410 3.62% 21787 3.71% 28052 3.62% 1081 4.56% 383 9.15% 368814 3.12% 0 0.00% 0 0.00%
12 30916 3.94% 24612 4.19% 30600 3.95% 1102 4.65% 358 8.56% 440822 3.73% 0 0.00% 0 0.00%
13 28404 3.62% 21266 3.62% 27896 3.60% 1167 4.92% 382 9.13% 357341 3.02% 0 0.00% 0 0.00%
14 31867 4.06% 23068 3.92% 31290 4.04% 1172 4.95% 399 9.54% 422251 3.57% 0 0.00% 0 0.00%
15 24999 3.19% 21271 3.62% 24675 3.19% 1161 4.90% 339 8.10% 282288 2.39% 0 0.00% 0 0.00%
16 31537 4.02% 21951 3.73% 31127 4.02% 1077 4.55% 340 8.13% 411438 3.48% 0 0.00% 0 0.00%
17 9464 1.21% 6173 1.05% 9378 1.21% 312 1.32% 168 4.02% 130977 1.11% 0 0.00% 0 0.00%
18 20084 2.56% 16447 2.80% 19650 2.54% 799 3.37% 303 7.24% 227628 1.92% 0 0.00% 0 0.00%
19 28556 3.64% 22513 3.83% 28239 3.65% 958 4.04% 328 7.84% 336243 2.84% 0 0.00% 0 0.00%
20 30469 3.89% 23991 4.08% 30108 3.89% 1022 4.31% 359 8.58% 357950 3.03% 0 0.00% 0 0.00%
21 36709 4.68% 28663 4.88% 36012 4.65% 979 4.13% 403 9.63% 481154 4.07% 0 0.00% 0 0.00%
22 40971 5.22% 29363 5.00% 40549 5.24% 567 2.39% 339 8.10% 544280 4.60% 0 0.00% 0 0.00%
23 9332 1.19% 7497 1.28% 9242 1.19% 185 0.78% 150 3.59% 113403 0.96% 0 0.00% 0 0.00%
24 26578 3.39% 20242 3.44% 26360 3.41% 486 2.05% 298 7.12% 621984 5.26% 0 0.00% 0 0.00%
25 35181 4.49% 25276 4.30% 34881 4.51% 563 2.38% 327 7.82% 987833 8.35% 0 0.00% 0 0.00%
26 26074 3.33% 20238 3.44% 25683 3.32% 581 2.45% 296 7.07% 429670 3.63% 0 0.00% 0 0.00%
27 26220 3.34% 21154 3.60% 25848 3.34% 492 2.08% 247 5.90% 441154 3.73% 0 0.00% 0 0.00%
28 22787 2.91% 17317 2.95% 22517 2.91% 526 2.22% 252 6.02% 369141 3.12% 0 0.00% 0 0.00%
29 18419 2.35% 12663 2.15% 18156 2.35% 473 2.00% 257 6.14% 325846 2.75% 0 0.00% 0 0.00%
30 6994 0.89% 5021 0.85% 6829 0.88% 188 0.79% 129 3.08% 107567 0.91% 0 0.00% 0 0.00%
31 11508 1.47% 8959 1.52% 11328 1.46% 364 1.54% 197 4.71% 249904 2.11% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1054 32703 4.17% 788 24451 4.16% 1040 32260 4.17% 16126 499919 4.23% 0 0 0.00% 0 0 0.00%
1 1064 32988 4.21% 791 24536 4.17% 1050 32551 4.21% 16068 498121 4.21% 0 0 0.00% 0 0 0.00%
2 1114 34558 4.41% 828 25672 4.37% 1094 33937 4.38% 16213 502602 4.25% 0 0 0.00% 0 0 0.00%
3 1144 35486 4.53% 848 26301 4.47% 1129 35027 4.53% 16516 511984 4.33% 0 0 0.00% 0 0 0.00%
4 1139 35323 4.50% 823 25516 4.34% 1126 34919 4.51% 16865 522810 4.42% 0 0 0.00% 0 0 0.00%
5 1222 37893 4.83% 869 26952 4.58% 1209 37498 4.84% 19215 595659 5.04% 0 0 0.00% 0 0 0.00%
6 1083 33580 4.28% 798 24745 4.21% 1070 33181 4.29% 16216 502686 4.25% 0 0 0.00% 0 0 0.00%
7 1019 31594 4.03% 778 24130 4.10% 1006 31186 4.03% 15299 474258 4.01% 0 0 0.00% 0 0 0.00%
8 995 30859 3.94% 763 23665 4.03% 981 30435 3.93% 15193 470985 3.98% 0 0 0.00% 0 0 0.00%
9 1036 32117 4.10% 786 24383 4.15% 1023 31733 4.10% 15596 483481 4.09% 0 0 0.00% 0 0 0.00%
10 1053 32673 4.17% 789 24478 4.16% 1042 32332 4.18% 16502 511572 4.33% 0 0 0.00% 0 0 0.00%
11 1026 31817 4.06% 792 24573 4.18% 1014 31451 4.06% 15802 489851 4.14% 0 0 0.00% 0 0 0.00%
12 1068 33120 4.22% 804 24934 4.24% 1052 32631 4.22% 16063 497962 4.21% 0 0 0.00% 0 0 0.00%
13 1014 31448 4.01% 770 23888 4.06% 999 30980 4.00% 15332 475298 4.02% 0 0 0.00% 0 0 0.00%
14 1010 31328 4.00% 783 24279 4.13% 999 30971 4.00% 15425 478172 4.04% 0 0 0.00% 0 0 0.00%
15 1019 31597 4.03% 777 24094 4.10% 996 30887 3.99% 15257 472953 4.00% 0 0 0.00% 0 0 0.00%
16 1004 31128 3.97% 781 24226 4.12% 994 30819 3.98% 15087 467683 3.95% 0 0 0.00% 0 0 0.00%
17 999 30979 3.95% 773 23980 4.08% 987 30621 3.96% 14487 449101 3.80% 0 0 0.00% 0 0 0.00%
18 1025 31782 4.05% 771 23907 4.07% 1012 31377 4.05% 15667 485666 4.11% 0 0 0.00% 0 0 0.00%
19 1042 32330 4.12% 770 23886 4.06% 1031 31975 4.13% 16182 501656 4.24% 0 0 0.00% 0 0 0.00%
20 1051 32590 4.16% 771 23902 4.07% 1038 32191 4.16% 15794 489629 4.14% 0 0 0.00% 0 0 0.00%
21 1055 32705 4.17% 770 23887 4.06% 1042 32316 4.17% 15892 492653 4.17% 0 0 0.00% 0 0 0.00%
22 1031 31961 4.08% 763 23656 4.02% 1017 31527 4.07% 15582 483046 4.08% 0 0 0.00% 0 0 0.00%
23 1019 31614 4.03% 767 23798 4.05% 1008 31251 4.04% 15163 470048 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 363 Total URLs
# Hits kB F kB In kB Out URL
1 263771 33.64% 2635251 22.28% 0 0.00% 0 0.00% /gallery2/main.php
2 261528 33.35% 2685636 22.71% 0 0.00% 0 0.00% /webalizer/
3 13902 1.77% 2316147 19.58% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 13706 1.75% 1545935 13.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
5 13467 1.72% 2203243 18.63% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 11319 1.44% 109319 0.92% 0 0.00% 0 0.00% /gallery3/
7 5328 0.68% 6824 0.06% 0 0.00% 0 0.00% /
8 509 0.06% 26844 0.23% 0 0.00% 0 0.00% /webalizer/usage_201311.html
9 318 0.04% 299 0.00% 0 0.00% 0 0.00% /gnome/
10 170 0.02% 5963 0.05% 0 0.00% 0 0.00% /webalizer/usage_202106.html
11 147 0.02% 18363 0.16% 0 0.00% 0 0.00% /webalizer/usage_202009.html
12 140 0.02% 361 0.00% 0 0.00% 0 0.00% /gallery2/themes/carbon/theme.js
13 136 0.02% 512 0.00% 0 0.00% 0 0.00% /gallery2/themes/carbon/theme.css
14 135 0.02% 389 0.00% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
15 132 0.02% 366 0.00% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/silk/icons.css
16 123 0.02% 193 0.00% 0 0.00% 0 0.00% /gallery2/modules/slideshow/data/lytebox.css
17 116 0.01% 2932 0.02% 0 0.00% 0 0.00% /info.php
18 108 0.01% 60 0.00% 0 0.00% 0 0.00% /modules.php
19 104 0.01% 25 0.00% 0 0.00% 0 0.00% /hi
20 91 0.01% 98 0.00% 0 0.00% 0 0.00% /debug.txt
21 63 0.01% 6327 0.05% 0 0.00% 0 0.00% /webalizer/usage_202008.html
22 58 0.01% 3199 0.03% 0 0.00% 0 0.00% /webalizer/usage_202011.html
23 50 0.01% 1045 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
24 49 0.01% 1968 0.02% 0 0.00% 0 0.00% /webalizer/usage_202010.html
25 49 0.01% 1000 0.01% 0 0.00% 0 0.00% /webalizer/usage_202012.html
26 49 0.01% 942 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
27 49 0.01% 1006 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
28 48 0.01% 1174 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
29 47 0.01% 846 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
30 45 0.01% 871 0.01% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 261528 33.35% 2685636 22.71% 0 0.00% 0 0.00% /webalizer/
2 263771 33.64% 2635251 22.28% 0 0.00% 0 0.00% /gallery2/main.php
3 13902 1.77% 2316147 19.58% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 13467 1.72% 2203243 18.63% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 13706 1.75% 1545935 13.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
6 11319 1.44% 109319 0.92% 0 0.00% 0 0.00% /gallery3/
7 509 0.06% 26844 0.23% 0 0.00% 0 0.00% /webalizer/usage_201311.html
8 147 0.02% 18363 0.16% 0 0.00% 0 0.00% /webalizer/usage_202009.html
9 15 0.00% 7779 0.07% 0 0.00% 0 0.00% /webalizer/webalizer.current
10 5328 0.68% 6824 0.06% 0 0.00% 0 0.00% /

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 261528 33.35% 10328 45.85% /webalizer/
2 263771 33.64% 5728 25.43% /gallery2/main.php
3 5328 0.68% 3066 13.61% /
4 11319 1.44% 1494 6.63% /gallery3/
5 509 0.06% 491 2.18% /webalizer/usage_201311.html
6 13902 1.77% 284 1.26% /webalizer/usage_201506.html
7 13467 1.72% 205 0.91% /webalizer/usage_201409.html
8 318 0.04% 87 0.39% /gnome/
9 13706 1.75% 67 0.30% /webalizer/usage_202110.html
10 170 0.02% 65 0.29% /webalizer/usage_202106.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 261528 33.35% 10116 45.91% /webalizer/
2 263771 33.64% 5739 26.05% /gallery2/main.php
3 5328 0.68% 3430 15.57% /
4 11319 1.44% 1582 7.18% /gallery3/
5 509 0.06% 197 0.89% /webalizer/usage_201311.html
6 318 0.04% 93 0.42% /gnome/
7 13706 1.75% 66 0.30% /webalizer/usage_202110.html
8 170 0.02% 63 0.29% /webalizer/usage_202106.html
9 116 0.01% 41 0.19% /info.php
10 13902 1.77% 33 0.15% /webalizer/usage_201506.html

Top 30 of 4184 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153952 19.63% 153952 26.19% 1581912 13.37% 0 0.00% 0 0.00% 5 0.02% 87.251.85.50
2 35252 4.50% 35252 6.00% 362259 3.06% 0 0.00% 0 0.00% 5 0.02% 45.82.68.14
3 19519 2.49% 19518 3.32% 200485 1.70% 0 0.00% 0 0.00% 3 0.01% 85.208.185.12
4 14109 1.80% 14109 2.40% 852466 7.21% 0 0.00% 0 0.00% 5 0.02% 128.69.252.231
5 12700 1.62% 12700 2.16% 747183 6.32% 0 0.00% 0 0.00% 4 0.02% 45.82.69.238
6 11878 1.51% 10020 1.70% 718553 6.08% 0 0.00% 0 0.00% 607 2.56% 216.244.66.199
7 8879 1.13% 8396 1.43% 63808 0.54% 0 0.00% 0 0.00% 35 0.15% 185.191.171.24
8 8878 1.13% 8336 1.42% 59824 0.51% 0 0.00% 0 0.00% 41 0.17% 185.191.171.25
9 8545 1.09% 8004 1.36% 57191 0.48% 0 0.00% 0 0.00% 21 0.09% 185.191.171.15
10 8197 1.05% 7736 1.32% 54283 0.46% 0 0.00% 0 0.00% 27 0.11% 185.191.171.22
11 8084 1.03% 7597 1.29% 44440 0.38% 0 0.00% 0 0.00% 59 0.25% 185.191.171.39
12 7977 1.02% 7977 1.36% 81933 0.69% 0 0.00% 0 0.00% 2 0.01% 77.83.173.189
13 7951 1.01% 7436 1.26% 46956 0.40% 0 0.00% 0 0.00% 38 0.16% 185.191.171.38
14 7886 1.01% 7443 1.27% 46388 0.39% 0 0.00% 0 0.00% 48 0.20% 185.191.171.44
15 7794 0.99% 7355 1.25% 46137 0.39% 0 0.00% 0 0.00% 64 0.27% 185.191.171.45
16 7698 0.98% 7210 1.23% 48886 0.41% 0 0.00% 0 0.00% 42 0.18% 185.191.171.43
17 7474 0.95% 7069 1.20% 43958 0.37% 0 0.00% 0 0.00% 93 0.39% 185.191.171.36
18 7356 0.94% 6893 1.17% 41192 0.35% 0 0.00% 0 0.00% 78 0.33% 185.191.171.42
19 7046 0.90% 6615 1.13% 41001 0.35% 0 0.00% 0 0.00% 88 0.37% 185.191.171.37
20 7011 0.89% 6594 1.12% 47842 0.40% 0 0.00% 0 0.00% 93 0.39% 185.191.171.40
21 6943 0.89% 6542 1.11% 44707 0.38% 0 0.00% 0 0.00% 56 0.24% 185.191.171.4
22 6849 0.87% 6423 1.09% 43174 0.37% 0 0.00% 0 0.00% 54 0.23% 185.191.171.7
23 6809 0.87% 6363 1.08% 43138 0.36% 0 0.00% 0 0.00% 59 0.25% 185.191.171.1
24 6768 0.86% 6376 1.08% 41201 0.35% 0 0.00% 0 0.00% 60 0.25% 185.191.171.23
25 6648 0.85% 6189 1.05% 40640 0.34% 0 0.00% 0 0.00% 71 0.30% 185.191.171.6
26 6466 0.82% 6047 1.03% 41707 0.35% 0 0.00% 0 0.00% 85 0.36% 185.191.171.5
27 6462 0.82% 6058 1.03% 37688 0.32% 0 0.00% 0 0.00% 61 0.26% 185.191.171.9
28 6453 0.82% 6002 1.02% 39365 0.33% 0 0.00% 0 0.00% 72 0.30% 185.191.171.10
29 6370 0.81% 5993 1.02% 35901 0.30% 0 0.00% 0 0.00% 90 0.38% 185.191.171.33
30 6352 0.81% 5992 1.02% 39164 0.33% 0 0.00% 0 0.00% 97 0.41% 185.191.171.34

Top 10 of 4184 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153952 19.63% 153952 26.19% 1581912 13.37% 0 0.00% 0 0.00% 5 0.02% 87.251.85.50
2 14109 1.80% 14109 2.40% 852466 7.21% 0 0.00% 0 0.00% 5 0.02% 128.69.252.231
3 12700 1.62% 12700 2.16% 747183 6.32% 0 0.00% 0 0.00% 4 0.02% 45.82.69.238
4 11878 1.51% 10020 1.70% 718553 6.08% 0 0.00% 0 0.00% 607 2.56% 216.244.66.199
5 35252 4.50% 35252 6.00% 362259 3.06% 0 0.00% 0 0.00% 5 0.02% 45.82.68.14
6 19519 2.49% 19518 3.32% 200485 1.70% 0 0.00% 0 0.00% 3 0.01% 85.208.185.12
7 4500 0.57% 900 0.15% 103814 0.88% 0 0.00% 0 0.00% 26 0.11% 193.36.118.247
8 4232 0.54% 854 0.15% 97819 0.83% 0 0.00% 0 0.00% 10 0.04% 185.104.187.117
9 739 0.09% 739 0.13% 83528 0.71% 0 0.00% 0 0.00% 27 0.11% 109.252.53.54
10 7977 1.02% 7977 1.36% 81933 0.69% 0 0.00% 0 0.00% 2 0.01% 77.83.173.189

Top 30 of 6651 Total Referrers
# Hits Referrer
1 310603 39.61% - (Direct Request)
2 50295 6.41% https://vds-shop.com
3 49866 6.36% https://many-clients.ru
4 49653 6.33% https://irondog.pro
5 27939 3.56% https://hydraruzspsnew4af.com
6 18331 2.34% https://familyicon.ru
7 15918 2.03% https://sp.dim-studio.ru
8 13618 1.74% https://exoticholiday.bg
9 11858 1.51% https://xn--hdraruxzpnew4af-n35h.com
10 6505 0.83% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
11 5305 0.68% https://hydraruzzxpnew4af.com/
12 5124 0.65% https://hydraruzzxpnew4af.com
13 4138 0.53% https://rubankcard.ru
14 3600 0.46% https://433175.ru
15 3359 0.43% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
16 3289 0.42% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
17 3108 0.40% https://hydraruzxpnew4af-oniion.com
18 3094 0.39% https://hydraclubbioknikokex7njh.com
19 3087 0.39% https://hydraruzxpnew4af-onionl.com/
20 3077 0.39% https://hydraruzxpnew4af-onionl.com
21 3029 0.39% https://hydraruzxpnew4af-oniion.com/
22 2970 0.38% https://poollife.ru
23 2966 0.38% https://hydraclubbioknikokex7njh.com/
24 2143 0.27% https://hydraruszsxpnew4af.xyz
25 2143 0.27% https://hydraruzxpsnew4af.xyz
26 2127 0.27% https://hydraruzxpsnew4af.top
27 2119 0.27% https://hydraruzspsnew4af.xyz
28 2105 0.27% https://torg-opt.store/
29 2032 0.26% https://torg-opt.store
30 2002 0.26% http://free-games-download.falcoware.com

Top 20 of 814 Total Search Strings
# Hits Search String
1 89 3.90% https://vasil.cyou/
2 75 3.29% https://fabrica-tumana.ru/
3 55 2.41% https://tkspro.ru/
4 33 1.45% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 31 1.36% https://vasil.cyou/iam
6 27 1.18% https://permanentrf.ru/
7 17 0.75% montes mugica
8 17 0.75% streaming sex
9 16 0.70% trimline 7600 treadmill manual
10 14 0.61% derritela de amor
11 13 0.57% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
12 11 0.48% gana dinero escribiendo
13 11 0.48% https://upsk-export.com/riski/
14 11 0.48% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
15 11 0.48% megapublicador
16 10 0.44% como limpiar una bocina de celular
17 10 0.44% how does bone repair pdf
18 10 0.44% https://languagefocus.ru/cases/
19 10 0.44% https://upsk-export.com/eksport-v-turciju/
20 10 0.44% https://voda-service.ru/services/36-obustroistvo-skvagini-bez-kessona

Top 15 of 935 Total User Agents
# Hits User Agent
1 259604 33.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 22701 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 22646 2.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 22552 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 11910 1.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 11593 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 11523 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 11496 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 11491 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 11461 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 11457 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 11457 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 11435 1.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 11432 1.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 11399 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 784173 100.00% 587845 100.00% 11827795 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23