Usage statistics for spear.motograd.com

Summary Period: October 2020
Generated 31-Oct-2020 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 498622
Total Files 367831
Total Pages 490588
Total Visits 13586
Total kB Files 7569910
Total Unique Sites 3252
Total Unique URLs 448
Total Unique Referrers 2209
Total Unique User Agents 590
. Avg Max
Hits per Hour 670 1837
Hits per Day 16084 21770
Files per Day 11865 15949
Pages per Day 15825 21387
Sites per Day 104 288
Visits per Day 438 650
kB Files per Day 244191 411730
Hits by Response Code
Code 200 - OK 73.77% 367831
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.14% 720
Code 302 - Found 4.68% 23318
Code 304 - Not Modified 0.03% 145
Code 400 - Bad Request 0.02% 117
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 21.02% 104791
Code 405 - Method Not Allowed 0.00% 23
Code 408 - Request Timeout 0.00% 19
Code 500 - Internal Server Error 0.33% 1652

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
1 12734 2.55% 9867 2.68% 12453 2.54% 598 4.40% 250 7.69% 119402 1.58%
2 17450 3.50% 12783 3.48% 17264 3.52% 597 4.39% 235 7.23% 228341 3.02%
3 5136 1.03% 2940 0.80% 5104 1.04% 192 1.41% 104 3.20% 70165 0.93%
4 11630 2.33% 7568 2.06% 11460 2.34% 448 3.30% 209 6.43% 115482 1.53%
5 12458 2.50% 9892 2.69% 12275 2.50% 591 4.35% 204 6.27% 128011 1.69%
6 15029 3.01% 12130 3.30% 14808 3.02% 554 4.08% 255 7.84% 131542 1.74%
7 19248 3.86% 14603 3.97% 18991 3.87% 519 3.82% 231 7.10% 314496 4.15%
8 20996 4.21% 14955 4.07% 20569 4.19% 495 3.64% 215 6.61% 383987 5.07%
9 21529 4.32% 15208 4.13% 21281 4.34% 535 3.94% 232 7.13% 400148 5.29%
10 21690 4.35% 14861 4.04% 21387 4.36% 589 4.34% 251 7.72% 409307 5.41%
11 5625 1.13% 4033 1.10% 5559 1.13% 174 1.28% 112 3.44% 106087 1.40%
12 16462 3.30% 12283 3.34% 16278 3.32% 410 3.02% 197 6.06% 297639 3.93%
13 21753 4.36% 15284 4.16% 21338 4.35% 650 4.78% 288 8.86% 411730 5.44%
14 20159 4.04% 14268 3.88% 19903 4.06% 556 4.09% 248 7.63% 376569 4.97%
15 20795 4.17% 14161 3.85% 20539 4.19% 561 4.13% 256 7.87% 366865 4.85%
16 21487 4.31% 14605 3.97% 21216 4.32% 570 4.20% 254 7.81% 410873 5.43%
17 5598 1.12% 3857 1.05% 5535 1.13% 196 1.44% 123 3.78% 104654 1.38%
18 15876 3.18% 11107 3.02% 15663 3.19% 426 3.14% 196 6.03% 298859 3.95%
19 20890 4.19% 14915 4.05% 20571 4.19% 547 4.03% 279 8.58% 393116 5.19%
20 20903 4.19% 15790 4.29% 20407 4.16% 569 4.19% 257 7.90% 389301 5.14%
21 14477 2.90% 13043 3.55% 14211 2.90% 522 3.84% 253 7.78% 119207 1.57%
22 14780 2.96% 13391 3.64% 14489 2.95% 532 3.92% 222 6.83% 136615 1.80%
23 17516 3.51% 13639 3.71% 17281 3.52% 593 4.36% 252 7.75% 208261 2.75%
24 21271 4.27% 14326 3.89% 21020 4.28% 593 4.36% 218 6.70% 308643 4.08%
25 5508 1.10% 3860 1.05% 5435 1.11% 192 1.41% 116 3.57% 76435 1.01%
26 11550 2.32% 8645 2.35% 11364 2.32% 442 3.25% 212 6.52% 150770 1.99%
27 19381 3.89% 14544 3.95% 18999 3.87% 558 4.11% 252 7.75% 280897 3.71%
28 21770 4.37% 15759 4.28% 21024 4.29% 504 3.71% 249 7.66% 267074 3.53%
29 20828 4.18% 15949 4.34% 20492 4.18% 434 3.19% 215 6.61% 260679 3.44%
30 18549 3.72% 15257 4.15% 18199 3.71% 410 3.02% 240 7.38% 233992 3.09%
31 5544 1.11% 4308 1.17% 5473 1.12% 168 1.24% 122 3.75% 70764 0.93%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 674 20916 4.19% 500 15508 4.22% 666 20650 4.21% 10045 311400 4.11%
1 699 21684 4.35% 513 15931 4.33% 690 21417 4.37% 10345 320706 4.24%
2 682 21165 4.24% 497 15419 4.19% 673 20893 4.26% 10799 334782 4.42%
3 688 21343 4.28% 500 15527 4.22% 678 21048 4.29% 10431 323373 4.27%
4 676 20983 4.21% 497 15420 4.19% 667 20702 4.22% 10076 312364 4.13%
5 671 20807 4.17% 499 15493 4.21% 661 20508 4.18% 10150 314643 4.16%
6 657 20370 4.09% 483 15000 4.08% 648 20090 4.10% 9918 307462 4.06%
7 653 20257 4.06% 489 15169 4.12% 643 19959 4.07% 10012 310373 4.10%
8 648 20100 4.03% 484 15020 4.08% 639 19816 4.04% 10130 314045 4.15%
9 638 19794 3.97% 484 15013 4.08% 630 19531 3.98% 9425 292172 3.86%
10 637 19764 3.96% 480 14901 4.05% 623 19315 3.94% 9700 300714 3.97%
11 622 19300 3.87% 479 14865 4.04% 613 19021 3.88% 9198 285145 3.77%
12 632 19598 3.93% 484 15020 4.08% 620 19245 3.92% 9715 301167 3.98%
13 674 20918 4.20% 497 15432 4.20% 657 20387 4.16% 9279 287660 3.80%
14 676 20985 4.21% 505 15664 4.26% 664 20584 4.20% 10104 313228 4.14%
15 684 21204 4.25% 501 15558 4.23% 669 20758 4.23% 10064 311991 4.12%
16 695 21563 4.32% 502 15591 4.24% 686 21269 4.34% 11052 342609 4.53%
17 689 21372 4.29% 501 15547 4.23% 673 20889 4.26% 10930 338837 4.48%
18 692 21462 4.30% 505 15659 4.26% 680 21087 4.30% 10965 339924 4.49%
19 676 20980 4.21% 491 15229 4.14% 668 20719 4.22% 10694 331509 4.38%
20 670 20782 4.17% 492 15252 4.15% 661 20491 4.18% 10227 317033 4.19%
21 673 20882 4.19% 490 15190 4.13% 664 20598 4.20% 10779 334153 4.41%
22 669 20741 4.16% 490 15196 4.13% 658 20419 4.16% 10204 316336 4.18%
23 698 21652 4.34% 491 15227 4.14% 683 21192 4.32% 9945 308281 4.07%

Top 30 of 448 Total URLs
# Hits kB F URL
1 280657 56.29% 2087113 27.57% /gallery2/main.php
2 17658 3.54% 179999 2.38% /webalizer/
3 17226 3.45% 34695 0.46% /
4 16401 3.29% 73679 0.97% /gallery3/
5 10852 2.18% 1543263 20.39% /webalizer/usage_202004.html
6 10815 2.17% 1574643 20.80% /webalizer/usage_201607.html
7 4165 0.84% 679398 8.97% /webalizer/usage_201409.html
8 4145 0.83% 689265 9.11% /webalizer/usage_201506.html
9 1237 0.25% 205370 2.71% /webalizer/usage_201508.html
10 1189 0.24% 197713 2.61% /webalizer/usage_201503.html
11 243 0.05% 236 0.00% /gnome/
12 171 0.03% 24676 0.33% /webalizer/usage_201611.html
13 164 0.03% 2352 0.03% /webalizer/usage_201311.html
14 136 0.03% 33 0.00% /hi
15 129 0.03% 2764 0.04% /info.php
16 119 0.02% 69 0.00% /modules.php
17 118 0.02% 134 0.00% /debug.txt
18 44 0.01% 371 0.00% /webalizer/usage_202008.html
19 41 0.01% 384 0.01% /webalizer/usage_202005.html
20 40 0.01% 371 0.00% /webalizer/usage_202007.html
21 38 0.01% 639 0.01% /webalizer/usage_201912.html
22 38 0.01% 461 0.01% /webalizer/usage_202003.html
23 37 0.01% 331 0.00% /webalizer/usage_202002.html
24 33 0.01% 575 0.01% /webalizer/usage_202006.html
25 32 0.01% 1099 0.01% /webalizer/usage_202009.html
26 31 0.01% 302 0.00% /webalizer/usage_202001.html
27 28 0.01% 382 0.01% /webalizer/usage_201910.html
28 28 0.01% 356 0.00% /webalizer/usage_201911.html
29 27 0.01% 225 0.00% /webalizer/usage_202010.html
30 26 0.01% 249 0.00% /webalizer/usage_201907.html

Top 10 of 448 Total URLs By kB F
# Hits kB F URL
1 280657 56.29% 2087113 27.57% /gallery2/main.php
2 10815 2.17% 1574643 20.80% /webalizer/usage_201607.html
3 10852 2.18% 1543263 20.39% /webalizer/usage_202004.html
4 4145 0.83% 689265 9.11% /webalizer/usage_201506.html
5 4165 0.84% 679398 8.97% /webalizer/usage_201409.html
6 1237 0.25% 205370 2.71% /webalizer/usage_201508.html
7 1189 0.24% 197713 2.61% /webalizer/usage_201503.html
8 17658 3.54% 179999 2.38% /webalizer/
9 16401 3.29% 73679 0.97% /gallery3/
10 17226 3.45% 34695 0.46% /

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 16401 3.29% 4956 38.65% /gallery3/
2 280657 56.29% 3049 23.78% /gallery2/main.php
3 17226 3.45% 1939 15.12% /
4 17658 3.54% 1273 9.93% /webalizer/
5 4145 0.83% 206 1.61% /webalizer/usage_201506.html
6 4165 0.84% 191 1.49% /webalizer/usage_201409.html
7 164 0.03% 156 1.22% /webalizer/usage_201311.html
8 171 0.03% 100 0.78% /webalizer/usage_201611.html
9 1237 0.25% 67 0.52% /webalizer/usage_201508.html
10 243 0.05% 61 0.48% /gnome/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 16401 3.29% 5386 43.44% /gallery3/
2 280657 56.29% 2629 21.20% /gallery2/main.php
3 17226 3.45% 2037 16.43% /
4 17658 3.54% 1315 10.61% /webalizer/
5 243 0.05% 78 0.63% /gnome/
6 1189 0.24% 58 0.47% /webalizer/usage_201503.html
7 164 0.03% 56 0.45% /webalizer/usage_201311.html
8 136 0.03% 35 0.28% /hi
9 129 0.03% 34 0.27% /info.php
10 44 0.01% 25 0.20% /webalizer/usage_202008.html

Top 30 of 3252 Total Sites
# Hits Files kB F Visits Hostname
1 64834 13.00% 21616 5.88% 3134830 41.41% 4 0.03% 35.181.48.42
2 8841 1.77% 8220 2.23% 57697 0.76% 23 0.17% 185.191.171.9
3 8776 1.76% 8172 2.22% 53133 0.70% 20 0.15% 185.191.171.24
4 8718 1.75% 8140 2.21% 58023 0.77% 31 0.23% 185.191.171.39
5 8689 1.74% 8100 2.20% 53555 0.71% 20 0.15% 185.191.171.4
6 8565 1.72% 7956 2.16% 58533 0.77% 24 0.18% 185.191.171.23
7 8422 1.69% 7821 2.13% 53575 0.71% 22 0.16% 185.191.171.7
8 8203 1.65% 7629 2.07% 52265 0.69% 23 0.17% 185.191.171.6
9 8195 1.64% 7625 2.07% 51978 0.69% 30 0.22% 185.191.171.1
10 8155 1.64% 7575 2.06% 52423 0.69% 30 0.22% 185.191.171.3
11 8154 1.64% 7586 2.06% 52109 0.69% 27 0.20% 185.191.171.18
12 8109 1.63% 7561 2.06% 52064 0.69% 26 0.19% 185.191.171.2
13 8065 1.62% 7500 2.04% 52751 0.70% 24 0.18% 185.191.171.43
14 8045 1.61% 7498 2.04% 52448 0.69% 40 0.29% 185.191.171.38
15 8032 1.61% 7486 2.04% 49138 0.65% 29 0.21% 185.191.171.25
16 8011 1.61% 7478 2.03% 48366 0.64% 31 0.23% 185.191.171.8
17 7962 1.60% 7414 2.02% 48967 0.65% 29 0.21% 185.191.171.5
18 7925 1.59% 7438 2.02% 51324 0.68% 33 0.24% 185.191.171.36
19 7856 1.58% 7339 2.00% 51283 0.68% 51 0.38% 185.191.171.34
20 7850 1.57% 7850 2.13% 17402 0.23% 3 0.02% 205.204.73.51
21 7842 1.57% 7285 1.98% 49043 0.65% 39 0.29% 185.191.171.10
22 7740 1.55% 7205 1.96% 50451 0.67% 38 0.28% 185.191.171.41
23 7615 1.53% 7056 1.92% 46742 0.62% 29 0.21% 185.191.171.40
24 7584 1.52% 7069 1.92% 46603 0.62% 42 0.31% 185.191.171.44
25 7580 1.52% 7028 1.91% 48051 0.63% 30 0.22% 185.191.171.42
26 7413 1.49% 6879 1.87% 45070 0.60% 45 0.33% 185.191.171.35
27 7392 1.48% 6877 1.87% 50467 0.67% 47 0.35% 185.191.171.33
28 7359 1.48% 6836 1.86% 46640 0.62% 29 0.21% 185.191.171.14
29 7309 1.47% 6800 1.85% 45092 0.60% 51 0.38% 185.191.171.37
30 7203 1.44% 6716 1.83% 45988 0.61% 30 0.22% 185.191.171.15

Top 10 of 3252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64834 13.00% 21616 5.88% 3134830 41.41% 4 0.03% 35.181.48.42
2 4107 0.82% 817 0.22% 94154 1.24% 25 0.18% 5.183.92.67
3 3205 0.64% 2682 0.73% 75215 0.99% 1 0.01% 144.76.27.118
4 2908 0.58% 594 0.16% 68180 0.90% 19 0.14% 31.171.152.131
5 2761 0.55% 553 0.15% 63829 0.84% 10 0.07% 84.17.47.84
6 8565 1.72% 7956 2.16% 58533 0.77% 24 0.18% 185.191.171.23
7 8718 1.75% 8140 2.21% 58023 0.77% 31 0.23% 185.191.171.39
8 8841 1.77% 8220 2.23% 57697 0.76% 23 0.17% 185.191.171.9
9 2409 0.48% 489 0.13% 56209 0.74% 9 0.07% 84.17.58.10
10 8422 1.69% 7821 2.13% 53575 0.71% 22 0.16% 185.191.171.7

Top 30 of 2209 Total Referrers
# Hits Referrer
1 336249 67.44% - (Direct Request)
2 64834 13.00% https://www.maquestionmedicale.fr/
3 4926 0.99% https://apteka.info/
4 4862 0.98% https://tabletki.org/
5 3380 0.68% http://globaltraffic.xyz/
6 2290 0.46% https://bitcointalk.org/index.php
7 1249 0.25% https://falcoware.com/rus/match3_games.php
8 1196 0.24% http://spear.motograd.com/webalizer/
9 887 0.18% http://jalal.motograd.com
10 873 0.18% https://1xbets-bk.ru/
11 797 0.16% https://t.me/s/vipescort7
12 785 0.16% https://mytherealshop.com/catalog
13 735 0.15% https://hydra2020ru.com/
14 715 0.14% https://israelnightclub.com/ליווי/
15 710 0.14% https://hydrahudra.com/
16 679 0.14% https://careprost.org/bimatoprost
17 676 0.14% https://hydra2020zerkala.com
18 669 0.13% https://vulkan-nadengi.ru/
19 664 0.13% https://hydrahudra.com
20 651 0.13% https://hydrazerkalo2020.com
21 644 0.13% https://hydrarusmarket.com/
22 637 0.13% https://careprost.org/careprost
23 636 0.13% https://mukis.ru
24 630 0.13% https://hydra2020zerkala.com/
25 627 0.13% https://hydrarusmarket.com
26 618 0.12% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai
27 607 0.12% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/
28 598 0.12% https://assets.falco3d.com
29 592 0.12% https://assets.falco3d.com/
30 583 0.12% https://hydrazerkalo2020.com/

Top 15 of 590 Total User Agents
# Hits User Agent
1 300065 60.18% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 12461 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 12369 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 11116 2.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 8944 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 6165 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 3258 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 3240 0.65% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 3204 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 3203 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 3201 0.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 3179 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 3137 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 3126 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 3124 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 498622 100.00% 367833 100.00% 7569910 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23