Usage statistics for spear.motograd.com

Summary Period: August 2019
Generated 31-Aug-2019 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 254473
Total Files 195018
Total Pages 244196
Total Visits 24536
Total kB Files 3381477
Total Unique Sites 5537
Total Unique URLs 480
Total Unique Referrers 2129
Total Unique User Agents 819
. Avg Max
Hits per Hour 342 1401
Hits per Day 8208 12811
Files per Day 6290 9953
Pages per Day 7877 12409
Sites per Day 178 1075
Visits per Day 791 1553
kB Files per Day 109080 221237
Hits by Response Code
Code 200 - OK 76.64% 195018
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.14% 346
Code 302 - Found 7.19% 18287
Code 304 - Not Modified 0.12% 299
Code 400 - Bad Request 0.04% 90
Code 403 - Forbidden 0.08% 193
Code 404 - Not Found 15.36% 39092
Code 405 - Method Not Allowed 0.01% 20
Code 408 - Request Timeout 0.01% 26
Code 500 - Internal Server Error 0.43% 1098

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F
1 11683 4.59% 9953 5.10% 11224 4.60% 972 3.96% 564 10.19% 173212 5.12%
2 9133 3.59% 7973 4.09% 8710 3.57% 1119 4.56% 584 10.55% 110960 3.28%
3 9634 3.79% 7856 4.03% 9271 3.80% 1029 4.19% 555 10.02% 86115 2.55%
4 2276 0.89% 1977 1.01% 2164 0.89% 299 1.22% 222 4.01% 20378 0.60%
5 5782 2.27% 4922 2.52% 5518 2.26% 553 2.25% 351 6.34% 57773 1.71%
6 9091 3.57% 7157 3.67% 8758 3.59% 835 3.40% 503 9.08% 91085 2.69%
7 7998 3.14% 6664 3.42% 7474 3.06% 920 3.75% 574 10.37% 90600 2.68%
8 7816 3.07% 6700 3.44% 7382 3.02% 819 3.34% 473 8.54% 93477 2.76%
9 8589 3.38% 7394 3.79% 8104 3.32% 731 2.98% 453 8.18% 105245 3.11%
10 2386 0.94% 2057 1.05% 2279 0.93% 256 1.04% 198 3.58% 27228 0.81%
11 6737 2.65% 5797 2.97% 6439 2.64% 752 3.06% 547 9.88% 71768 2.12%
12 9135 3.59% 7716 3.96% 8677 3.55% 976 3.98% 619 11.18% 113349 3.35%
13 10371 4.08% 8269 4.24% 10007 4.10% 1039 4.23% 629 11.36% 110983 3.28%
14 9187 3.61% 7799 4.00% 8770 3.59% 921 3.75% 545 9.84% 108131 3.20%
15 8597 3.38% 7230 3.71% 8205 3.36% 898 3.66% 573 10.35% 94276 2.79%
16 8895 3.50% 7801 4.00% 8571 3.51% 1553 6.33% 1075 19.41% 82679 2.45%
17 10653 4.19% 7664 3.93% 10293 4.22% 988 4.03% 517 9.34% 109526 3.24%
18 2993 1.18% 2431 1.25% 2878 1.18% 453 1.85% 382 6.90% 29579 0.87%
19 6885 2.71% 5359 2.75% 6595 2.70% 765 3.12% 508 9.17% 68190 2.02%
20 11306 4.44% 7534 3.86% 10873 4.45% 852 3.47% 505 9.12% 109372 3.23%
21 8643 3.40% 6554 3.36% 8251 3.38% 806 3.28% 462 8.34% 127510 3.77%
22 9057 3.56% 7020 3.60% 8682 3.56% 879 3.58% 488 8.81% 142050 4.20%
23 8696 3.42% 6668 3.42% 8330 3.41% 873 3.56% 516 9.32% 107759 3.19%
24 2399 0.94% 1801 0.92% 2288 0.94% 264 1.08% 214 3.86% 42329 1.25%
25 6953 2.73% 5042 2.59% 6691 2.74% 620 2.53% 407 7.35% 113213 3.35%
26 12455 4.89% 7374 3.78% 12087 4.95% 906 3.69% 553 9.99% 190727 5.64%
27 12811 5.03% 7849 4.02% 12409 5.08% 1050 4.28% 625 11.29% 221237 6.54%
28 10912 4.29% 7118 3.65% 10645 4.36% 1087 4.43% 580 10.47% 217804 6.44%
29 11136 4.38% 7134 3.66% 10746 4.40% 923 3.76% 537 9.70% 208046 6.15%
30 9565 3.76% 6456 3.31% 9283 3.80% 909 3.70% 487 8.80% 200637 5.93%
31 2699 1.06% 1749 0.90% 2592 1.06% 249 1.01% 176 3.18% 56239 1.66%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 365 11321 4.45% 288 8944 4.59% 349 10821 4.43% 4542 140794 4.16%
1 358 11123 4.37% 281 8729 4.48% 342 10615 4.35% 4521 140163 4.15%
2 348 10803 4.25% 275 8544 4.38% 334 10374 4.25% 4887 151488 4.48%
3 387 12010 4.72% 278 8639 4.43% 369 11452 4.69% 5357 166076 4.91%
4 370 11476 4.51% 271 8429 4.32% 355 11021 4.51% 5079 157451 4.66%
5 340 10555 4.15% 268 8324 4.27% 326 10128 4.15% 5500 170497 5.04%
6 339 10533 4.14% 263 8176 4.19% 327 10139 4.15% 4358 135085 3.99%
7 334 10370 4.08% 258 8018 4.11% 321 9961 4.08% 4256 131934 3.90%
8 348 10805 4.25% 255 7925 4.06% 335 10395 4.26% 4301 133317 3.94%
9 299 9273 3.64% 237 7363 3.78% 288 8931 3.66% 4300 133286 3.94%
10 350 10861 4.27% 249 7745 3.97% 336 10427 4.27% 3667 113689 3.36%
11 338 10500 4.13% 261 8117 4.16% 326 10113 4.14% 4426 137216 4.06%
12 321 9963 3.92% 259 8047 4.13% 309 9609 3.93% 4598 142528 4.21%
13 324 10058 3.95% 253 7861 4.03% 309 9591 3.93% 4308 133554 3.95%
14 364 11301 4.44% 291 9044 4.64% 352 10912 4.47% 4821 149436 4.42%
15 335 10402 4.09% 269 8352 4.28% 321 9976 4.09% 4643 143928 4.26%
16 330 10230 4.02% 255 7920 4.06% 316 9810 4.02% 4124 127844 3.78%
17 331 10280 4.04% 257 7980 4.09% 317 9846 4.03% 4548 140984 4.17%
18 324 10048 3.95% 252 7842 4.02% 311 9664 3.96% 4251 131788 3.90%
19 317 9828 3.86% 244 7564 3.88% 305 9467 3.88% 4039 125212 3.70%
20 360 11182 4.39% 260 8088 4.15% 347 10758 4.41% 4545 140908 4.17%
21 376 11668 4.59% 259 8056 4.13% 359 11159 4.57% 4386 135972 4.02%
22 323 10013 3.93% 252 7817 4.01% 308 9553 3.91% 5118 158657 4.69%
23 318 9870 3.88% 241 7494 3.84% 305 9474 3.88% 4505 139669 4.13%

Top 30 of 480 Total URLs
# Hits kB F URL
1 118437 46.54% 1552885 45.92% /gallery2/main.php
2 25023 9.83% 238750 7.06% /webalizer/
3 24828 9.76% 235469 6.96% /gallery3/
4 8502 3.34% 8599 0.25% /
5 4607 1.81% 86763 2.57% /webalizer/usage_201908.html
6 3105 1.22% 468506 13.86% /webalizer/usage_201506.html
7 1856 0.73% 295927 8.75% /webalizer/usage_201409.html
8 1531 0.60% 157894 4.67% /webalizer/usage_201608.html
9 550 0.22% 666 0.02% /robots.txt
10 391 0.15% 60075 1.78% /webalizer/usage_201508.html
11 376 0.15% 57191 1.69% /webalizer/usage_201503.html
12 258 0.10% 18214 0.54% /webalizer/usage_201305.html
13 149 0.06% 137 0.00% /gnome/
14 114 0.04% 1146 0.03% /webalizer/usage_201709.html
15 113 0.04% 5197 0.15% /webalizer/usage_201703.html
16 99 0.04% 1240 0.04% /webalizer/usage_201801.html
17 98 0.04% 1065 0.03% /webalizer/usage_201712.html
18 98 0.04% 1335 0.04% /webalizer/usage_201802.html
19 96 0.04% 3712 0.11% /webalizer/usage_201702.html
20 89 0.03% 2030 0.06% /webalizer/usage_201612.html
21 88 0.03% 1128 0.03% /webalizer/usage_201710.html
22 86 0.03% 1224 0.04% /webalizer/usage_201706.html
23 82 0.03% 933 0.03% /webalizer/usage_201711.html
24 78 0.03% 818 0.02% /webalizer/usage_201803.html
25 76 0.03% 724 0.02% /webalizer/usage_201707.html
26 75 0.03% 1131 0.03% /webalizer/usage_201705.html
27 74 0.03% 858 0.03% /webalizer/usage_201808.html
28 73 0.03% 1407 0.04% /webalizer/usage_201609.html
29 73 0.03% 1139 0.03% /webalizer/usage_201701.html
30 71 0.03% 148 0.00% /main

Top 10 of 480 Total URLs By kB F
# Hits kB F URL
1 118437 46.54% 1552885 45.92% /gallery2/main.php
2 3105 1.22% 468506 13.86% /webalizer/usage_201506.html
3 1856 0.73% 295927 8.75% /webalizer/usage_201409.html
4 25023 9.83% 238750 7.06% /webalizer/
5 24828 9.76% 235469 6.96% /gallery3/
6 1531 0.60% 157894 4.67% /webalizer/usage_201608.html
7 4607 1.81% 86763 2.57% /webalizer/usage_201908.html
8 391 0.15% 60075 1.78% /webalizer/usage_201508.html
9 376 0.15% 57191 1.69% /webalizer/usage_201503.html
10 258 0.10% 18214 0.54% /webalizer/usage_201305.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 118437 46.54% 11244 47.33% /gallery2/main.php
2 24828 9.76% 4989 21.00% /gallery3/
3 8502 3.34% 2540 10.69% /
4 25023 9.83% 2114 8.90% /webalizer/
5 4607 1.81% 805 3.39% /webalizer/usage_201908.html
6 1531 0.60% 504 2.12% /webalizer/usage_201608.html
7 3105 1.22% 248 1.04% /webalizer/usage_201506.html
8 1856 0.73% 148 0.62% /webalizer/usage_201409.html
9 391 0.15% 84 0.35% /webalizer/usage_201508.html
10 376 0.15% 66 0.28% /webalizer/usage_201503.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 118437 46.54% 11030 47.26% /gallery2/main.php
2 24828 9.76% 5254 22.51% /gallery3/
3 8502 3.34% 2518 10.79% /
4 25023 9.83% 1950 8.35% /webalizer/
5 4607 1.81% 814 3.49% /webalizer/usage_201908.html
6 1531 0.60% 501 2.15% /webalizer/usage_201608.html
7 258 0.10% 110 0.47% /webalizer/usage_201305.html
8 3105 1.22% 67 0.29% /webalizer/usage_201506.html
9 1856 0.73% 64 0.27% /webalizer/usage_201409.html
10 391 0.15% 60 0.26% /webalizer/usage_201508.html

Top 30 of 5537 Total Sites
# Hits Files kB F Visits Hostname
1 14916 5.86% 14916 7.65% 153158 4.53% 4 0.02% 81.162.125.32
2 7120 2.80% 7096 3.64% 20164 0.60% 313 1.28% 5.188.211.35
3 5659 2.22% 4807 2.46% 47784 1.41% 83 0.34% 46.229.168.147
4 5592 2.20% 4734 2.43% 49977 1.48% 91 0.37% 46.229.168.132
5 5471 2.15% 4737 2.43% 52767 1.56% 97 0.40% 46.229.168.146
6 5234 2.06% 4500 2.31% 48203 1.43% 96 0.39% 46.229.168.137
7 5210 2.05% 4437 2.28% 46921 1.39% 88 0.36% 46.229.168.129
8 5101 2.00% 4376 2.24% 43887 1.30% 103 0.42% 46.229.168.135
9 5074 1.99% 4292 2.20% 42283 1.25% 104 0.42% 46.229.168.134
10 5061 1.99% 4309 2.21% 43791 1.30% 104 0.42% 46.229.168.133
11 5050 1.98% 4315 2.21% 39479 1.17% 101 0.41% 46.229.168.151
12 4994 1.96% 4215 2.16% 45989 1.36% 112 0.46% 46.229.168.145
13 4982 1.96% 4246 2.18% 49590 1.47% 108 0.44% 46.229.168.154
14 4934 1.94% 4197 2.15% 41438 1.23% 114 0.46% 46.229.168.131
15 4909 1.93% 4130 2.12% 45575 1.35% 116 0.47% 46.229.168.136
16 4834 1.90% 4085 2.09% 38537 1.14% 114 0.46% 46.229.168.130
17 4816 1.89% 4075 2.09% 48534 1.44% 126 0.51% 46.229.168.148
18 4800 1.89% 4071 2.09% 46520 1.38% 120 0.49% 46.229.168.142
19 4728 1.86% 4048 2.08% 49185 1.45% 138 0.56% 46.229.168.143
20 4622 1.82% 3938 2.02% 45725 1.35% 123 0.50% 46.229.168.138
21 4568 1.80% 3877 1.99% 39478 1.17% 131 0.53% 46.229.168.144
22 4564 1.79% 3855 1.98% 45197 1.34% 148 0.60% 46.229.168.139
23 4562 1.79% 3855 1.98% 39425 1.17% 140 0.57% 46.229.168.149
24 4481 1.76% 3776 1.94% 37129 1.10% 157 0.64% 46.229.168.152
25 4465 1.75% 3790 1.94% 40757 1.21% 148 0.60% 46.229.168.141
26 4460 1.75% 3858 1.98% 44529 1.32% 145 0.59% 46.229.168.140
27 4431 1.74% 3757 1.93% 40877 1.21% 150 0.61% 46.229.168.161
28 4360 1.71% 3702 1.90% 36430 1.08% 141 0.57% 46.229.168.150
29 4189 1.65% 3561 1.83% 32106 0.95% 176 0.72% 46.229.168.153
30 3955 1.55% 3349 1.72% 31824 0.94% 149 0.61% 46.229.168.163

Top 10 of 5537 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14916 5.86% 14916 7.65% 153158 4.53% 4 0.02% 81.162.125.32
2 1355 0.53% 1355 0.69% 143311 4.24% 453 1.85% 5.1.15.143
3 2832 1.11% 2610 1.34% 123742 3.66% 134 0.55% 178.159.37.125
4 3206 1.26% 2683 1.38% 74890 2.21% 1 0.00% 144.76.27.118
5 2074 0.82% 1078 0.55% 71060 2.10% 123 0.50% 178.159.37.55
6 660 0.26% 571 0.29% 64976 1.92% 106 0.43% 66.249.79.249
7 476 0.19% 392 0.20% 64020 1.89% 115 0.47% 66.249.79.253
8 499 0.20% 442 0.23% 55581 1.64% 112 0.46% 66.249.79.251
9 5471 2.15% 4737 2.43% 52767 1.56% 97 0.40% 46.229.168.146
10 2094 0.82% 446 0.23% 50429 1.49% 14 0.06% 80.211.238.125

Top 30 of 2129 Total Referrers
# Hits Referrer
1 181232 71.22% - (Direct Request)
2 2529 0.99% https://casinoonlineww.com
3 1482 0.58% http://jalal.motograd.com/gallery3/index.php/form/add/comments/471
4 1481 0.58% http://jalal.motograd.com/gallery3/index.php/form/add/comments/53
5 1475 0.58% http://jalal.motograd.com/gallery3/index.php/form/add/comments/372
6 1472 0.58% http://jalal.motograd.com/gallery3/index.php/form/add/comments/468
7 1140 0.45% https://epn-promocode.ru/
8 924 0.36% http://onlinegenepharmacy.com
9 888 0.35% http://onlinepharmacymeds.icu
10 840 0.33% http://canadianonlinepharmacy.club
11 824 0.32% https://www.bigskycash.org/AR/Little-Rock/
12 760 0.30% https://www.bigskycash.org/OK/Tulsa/
13 732 0.29% https://www.bigskycash.org/WA/Vancouver/
14 610 0.24% http://onlinepharmacycanadaus.com
15 609 0.24% https://pornbot.pro/
16 543 0.21% https://shadowgold.me/index.php
17 540 0.21% https://getery.xyz
18 511 0.20% https://hydraonion-2019.com
19 496 0.19% https://hydraonion-2019.com/
20 496 0.19% https://www.bigskycash.org/ND/Lakota/
21 492 0.19% https://www.bigskycash.org/NH/Manchester/
22 484 0.19% https://www.bigskycash.org/WI/Milwaukee/
23 481 0.19% http://1000i1knigi.ru
24 476 0.19% https://www.bigskycash.org/MN/
25 471 0.19% https://www.bigskycash.org/TX/Houston/
26 456 0.18% https://mosbordell.com
27 451 0.18% http://mahlek.motograd.com/gallery2/main.php
28 444 0.17% http://stockinrussia.ru
29 443 0.17% http://terratomorf.ru
30 440 0.17% https://www.bigskycash.org/AL/Mobile/

Top 15 of 819 Total User Agents
# Hits User Agent
1 89053 35.00% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 50007 19.65% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 9790 3.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 9789 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6874 2.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 4047 1.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 4035 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 3732 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 3571 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 3241 1.27% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 2715 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 2711 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 1885 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 1346 0.53% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 (internal dummy connection)
15 1283 0.50% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 254473 100.00% 195022 100.00% 3381477 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23