Usage statistics for spear.motograd.com

Summary Period: April 2019
Generated 01-May-2019 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 310340
Total Files 259537
Total Pages 300564
Total Visits 35956
Total kB Files 2230298
Total kB In 0
Total kB Out 0
Total Unique Sites 12270
Total Unique URLs 370
Total Unique Referrers 2762
Total Unique User Agents 1082
. Avg Max
Hits per Hour 431 7686
Hits per Day 10344 19421
Files per Day 8651 16296
Pages per Day 10018 18991
Sites per Day 409 2168
Visits per Day 1198 2724
kB Files per Day 74343 137370
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.63% 259537
Code 206 - Partial Content 0.01% 28
Code 301 - Moved Permanently 0.14% 443
Code 302 - Found 7.03% 21825
Code 304 - Not Modified 0.09% 294
Code 400 - Bad Request 0.03% 83
Code 403 - Forbidden 0.06% 172
Code 404 - Not Found 8.63% 26789
Code 405 - Method Not Allowed 0.01% 31
Code 408 - Request Timeout 0.01% 32
Code 500 - Internal Server Error 0.36% 1106

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19421 6.26% 16296 6.28% 18991 6.32% 2079 5.78% 1620 13.20% 101892 4.57% 0 0.00% 0 0.00%
2 16472 5.31% 13270 5.11% 16031 5.33% 1780 4.95% 1263 10.29% 77199 3.46% 0 0.00% 0 0.00%
3 13730 4.42% 12374 4.77% 13483 4.49% 1120 3.11% 595 4.85% 99546 4.46% 0 0.00% 0 0.00%
4 9017 2.91% 7466 2.88% 8662 2.88% 1048 2.91% 592 4.82% 61525 2.76% 0 0.00% 0 0.00%
5 15950 5.14% 13404 5.16% 15507 5.16% 2084 5.80% 1549 12.62% 100306 4.50% 0 0.00% 0 0.00%
6 15239 4.91% 13399 5.16% 14889 4.95% 2724 7.58% 1916 15.62% 90811 4.07% 0 0.00% 0 0.00%
7 5170 1.67% 4779 1.84% 5064 1.68% 1485 4.13% 1238 10.09% 31725 1.42% 0 0.00% 0 0.00%
8 6601 2.13% 5158 1.99% 6316 2.10% 813 2.26% 514 4.19% 34769 1.56% 0 0.00% 0 0.00%
9 10405 3.35% 8563 3.30% 10037 3.34% 1465 4.07% 973 7.93% 58829 2.64% 0 0.00% 0 0.00%
10 9451 3.05% 7326 2.82% 9083 3.02% 830 2.31% 494 4.03% 59441 2.67% 0 0.00% 0 0.00%
11 9777 3.15% 7509 2.89% 9445 3.14% 1150 3.20% 730 5.95% 51576 2.31% 0 0.00% 0 0.00%
12 11895 3.83% 9016 3.47% 11529 3.84% 1555 4.32% 1053 8.58% 69953 3.14% 0 0.00% 0 0.00%
13 3747 1.21% 3399 1.31% 3635 1.21% 986 2.74% 913 7.44% 20441 0.92% 0 0.00% 0 0.00%
14 11418 3.68% 9750 3.76% 11136 3.71% 2681 7.46% 2168 17.67% 67724 3.04% 0 0.00% 0 0.00%
15 10671 3.44% 9192 3.54% 10250 3.41% 1205 3.35% 887 7.23% 86745 3.89% 0 0.00% 0 0.00%
16 11139 3.59% 9376 3.61% 10771 3.58% 1130 3.14% 715 5.83% 90082 4.04% 0 0.00% 0 0.00%
17 14138 4.56% 12336 4.75% 13842 4.61% 1309 3.64% 757 6.17% 103694 4.65% 0 0.00% 0 0.00%
18 9806 3.16% 8494 3.27% 9511 3.16% 1120 3.11% 682 5.56% 98086 4.40% 0 0.00% 0 0.00%
19 10008 3.22% 8772 3.38% 9630 3.20% 1202 3.34% 830 6.76% 89113 4.00% 0 0.00% 0 0.00%
20 2738 0.88% 2381 0.92% 2662 0.89% 373 1.04% 298 2.43% 21961 0.98% 0 0.00% 0 0.00%
21 7050 2.27% 6139 2.37% 6781 2.26% 696 1.94% 503 4.10% 54737 2.45% 0 0.00% 0 0.00%
22 9363 3.02% 7912 3.05% 8862 2.95% 940 2.61% 602 4.91% 89113 4.00% 0 0.00% 0 0.00%
23 9112 2.94% 7832 3.02% 8675 2.89% 819 2.28% 549 4.47% 77189 3.46% 0 0.00% 0 0.00%
24 12713 4.10% 10422 4.02% 12355 4.11% 874 2.43% 625 5.09% 137370 6.16% 0 0.00% 0 0.00%
25 9538 3.07% 8289 3.19% 9256 3.08% 1189 3.31% 776 6.32% 76523 3.43% 0 0.00% 0 0.00%
26 10990 3.54% 8589 3.31% 10587 3.52% 1157 3.22% 774 6.31% 79509 3.56% 0 0.00% 0 0.00%
27 11462 3.69% 8768 3.38% 10888 3.62% 1271 3.53% 832 6.78% 94345 4.23% 0 0.00% 0 0.00%
28 2857 0.92% 2396 0.92% 2764 0.92% 422 1.17% 342 2.79% 24258 1.09% 0 0.00% 0 0.00%
29 7111 2.29% 6132 2.36% 6913 2.30% 545 1.52% 349 2.84% 60240 2.70% 0 0.00% 0 0.00%
30 13351 4.30% 10798 4.16% 13009 4.33% 672 1.87% 415 3.38% 121595 5.45% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 402 12074 3.89% 327 9831 3.79% 386 11600 3.86% 2905 87137 3.91% 0 0 0.00% 0 0 0.00%
1 410 12307 3.97% 337 10130 3.90% 397 11926 3.97% 3091 92722 4.16% 0 0 0.00% 0 0 0.00%
2 389 11687 3.77% 336 10094 3.89% 374 11245 3.74% 3182 95445 4.28% 0 0 0.00% 0 0 0.00%
3 457 13725 4.42% 398 11952 4.61% 443 13305 4.43% 3125 93743 4.20% 0 0 0.00% 0 0 0.00%
4 413 12418 4.00% 362 10864 4.19% 400 12021 4.00% 3314 99412 4.46% 0 0 0.00% 0 0 0.00%
5 413 12402 4.00% 355 10674 4.11% 401 12047 4.01% 3094 92826 4.16% 0 0 0.00% 0 0 0.00%
6 442 13276 4.28% 376 11282 4.35% 429 12887 4.29% 3525 105758 4.74% 0 0 0.00% 0 0 0.00%
7 489 14679 4.73% 404 12122 4.67% 477 14316 4.76% 3805 114160 5.12% 0 0 0.00% 0 0 0.00%
8 384 11527 3.71% 330 9910 3.82% 368 11057 3.68% 3243 97295 4.36% 0 0 0.00% 0 0 0.00%
9 398 11954 3.85% 318 9565 3.69% 385 11574 3.85% 2747 82404 3.69% 0 0 0.00% 0 0 0.00%
10 448 13443 4.33% 380 11429 4.40% 433 12995 4.32% 3052 91565 4.11% 0 0 0.00% 0 0 0.00%
11 553 16609 5.35% 482 14468 5.57% 539 16186 5.39% 3241 97216 4.36% 0 0 0.00% 0 0 0.00%
12 427 12816 4.13% 344 10335 3.98% 416 12492 4.16% 3194 95829 4.30% 0 0 0.00% 0 0 0.00%
13 450 13520 4.36% 364 10924 4.21% 438 13155 4.38% 2883 86476 3.88% 0 0 0.00% 0 0 0.00%
14 365 10969 3.53% 319 9581 3.69% 354 10633 3.54% 2863 85900 3.85% 0 0 0.00% 0 0 0.00%
15 450 13522 4.36% 333 10003 3.85% 438 13140 4.37% 3161 94822 4.25% 0 0 0.00% 0 0 0.00%
16 399 11975 3.86% 340 10226 3.94% 385 11575 3.85% 2858 85735 3.84% 0 0 0.00% 0 0 0.00%
17 612 18360 5.92% 557 16732 6.45% 598 17966 5.98% 3410 102299 4.59% 0 0 0.00% 0 0 0.00%
18 384 11539 3.72% 318 9565 3.69% 369 11095 3.69% 2826 84768 3.80% 0 0 0.00% 0 0 0.00%
19 407 12225 3.94% 320 9600 3.70% 391 11743 3.91% 2815 84463 3.79% 0 0 0.00% 0 0 0.00%
20 438 13169 4.24% 343 10318 3.98% 423 12715 4.23% 2960 88804 3.98% 0 0 0.00% 0 0 0.00%
21 358 10755 3.47% 306 9186 3.54% 344 10323 3.43% 2751 82517 3.70% 0 0 0.00% 0 0 0.00%
22 403 12108 3.90% 329 9893 3.81% 390 11716 3.90% 2977 89315 4.00% 0 0 0.00% 0 0 0.00%
23 442 13281 4.28% 361 10853 4.18% 428 12852 4.28% 3323 99688 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 370 Total URLs
# Hits kB F kB In kB Out URL
1 116567 37.56% 565879 25.37% 0 0.00% 0 0.00% /gallery2/main.php
2 92884 29.93% 826411 37.05% 0 0.00% 0 0.00% /webalizer/
3 21964 7.08% 17612 0.79% 0 0.00% 0 0.00% /
4 16015 5.16% 123093 5.52% 0 0.00% 0 0.00% /gallery3/
5 3624 1.17% 296699 13.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 1216 0.39% 100015 4.48% 0 0.00% 0 0.00% /webalizer/usage_201608.html
7 591 0.19% 780 0.03% 0 0.00% 0 0.00% /robots.txt
8 401 0.13% 56776 2.55% 0 0.00% 0 0.00% /webalizer/usage_201409.html
9 347 0.11% 46693 2.09% 0 0.00% 0 0.00% /webalizer/usage_201611.html
10 248 0.08% 194 0.01% 0 0.00% 0 0.00% /xmlrpc.php
11 186 0.06% 599 0.03% 0 0.00% 0 0.00% /user/login
12 153 0.05% 140 0.01% 0 0.00% 0 0.00% /gnome/
13 122 0.04% 16290 0.73% 0 0.00% 0 0.00% /webalizer/usage_201503.html
14 115 0.04% 14129 0.63% 0 0.00% 0 0.00% /webalizer/usage_201508.html
15 114 0.04% 2269 0.10% 0 0.00% 0 0.00% /webalizer/usage_201311.html
16 98 0.03% 24 0.00% 0 0.00% 0 0.00% /hi
17 88 0.03% 3799 0.17% 0 0.00% 0 0.00% /info.php
18 88 0.03% 4596 0.21% 0 0.00% 0 0.00% /webalizer/usage_201703.html
19 82 0.03% 2748 0.12% 0 0.00% 0 0.00% /webalizer/usage_201702.html
20 81 0.03% 1455 0.07% 0 0.00% 0 0.00% /webalizer/usage_201801.html
21 80 0.03% 1153 0.05% 0 0.00% 0 0.00% /webalizer/usage_201802.html
22 79 0.03% 1011 0.05% 0 0.00% 0 0.00% /webalizer/usage_201710.html
23 76 0.02% 7273 0.33% 0 0.00% 0 0.00% /webalizer/usage_201811.html
24 73 0.02% 858 0.04% 0 0.00% 0 0.00% /webalizer/usage_201709.html
25 70 0.02% 183 0.01% 0 0.00% 0 0.00% /user/
26 69 0.02% 1485 0.07% 0 0.00% 0 0.00% /webalizer/usage_201612.html
27 69 0.02% 633 0.03% 0 0.00% 0 0.00% /webalizer/usage_201706.html
28 69 0.02% 745 0.03% 0 0.00% 0 0.00% /webalizer/usage_201809.html
29 68 0.02% 1043 0.05% 0 0.00% 0 0.00% /webalizer/usage_201711.html
30 68 0.02% 895 0.04% 0 0.00% 0 0.00% /webalizer/usage_201712.html

Top 10 of 370 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92884 29.93% 826411 37.05% 0 0.00% 0 0.00% /webalizer/
2 116567 37.56% 565879 25.37% 0 0.00% 0 0.00% /gallery2/main.php
3 3624 1.17% 296699 13.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 16015 5.16% 123093 5.52% 0 0.00% 0 0.00% /gallery3/
5 1216 0.39% 100015 4.48% 0 0.00% 0 0.00% /webalizer/usage_201608.html
6 401 0.13% 56776 2.55% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 347 0.11% 46693 2.09% 0 0.00% 0 0.00% /webalizer/usage_201611.html
8 21964 7.08% 17612 0.79% 0 0.00% 0 0.00% /
9 122 0.04% 16290 0.73% 0 0.00% 0 0.00% /webalizer/usage_201503.html
10 115 0.04% 14129 0.63% 0 0.00% 0 0.00% /webalizer/usage_201508.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 116567 37.56% 10572 30.93% /gallery2/main.php
2 92884 29.93% 9121 26.69% /webalizer/
3 21964 7.08% 6396 18.71% /
4 16015 5.16% 5404 15.81% /gallery3/
5 1216 0.39% 400 1.17% /webalizer/usage_201608.html
6 401 0.13% 321 0.94% /webalizer/usage_201409.html
7 3624 1.17% 287 0.84% /webalizer/usage_201506.html
8 186 0.06% 159 0.47% /user/login
9 248 0.08% 131 0.38% /xmlrpc.php
10 347 0.11% 124 0.36% /webalizer/usage_201611.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 116567 37.56% 10246 30.10% /gallery2/main.php
2 92884 29.93% 9094 26.71% /webalizer/
3 21964 7.08% 6629 19.47% /
4 16015 5.16% 5712 16.78% /gallery3/
5 1216 0.39% 402 1.18% /webalizer/usage_201608.html
6 401 0.13% 279 0.82% /webalizer/usage_201409.html
7 3624 1.17% 247 0.73% /webalizer/usage_201506.html
8 186 0.06% 164 0.48% /user/login
9 248 0.08% 127 0.37% /xmlrpc.php
10 122 0.04% 90 0.26% /webalizer/usage_201503.html

Top 30 of 12270 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13878 4.47% 13878 5.35% 142654 6.40% 0 0.00% 0 0.00% 11 0.03% 81.162.102.15
2 9792 3.16% 9792 3.77% 314439 14.10% 0 0.00% 0 0.00% 4 0.01% 5.188.210.2
3 9626 3.10% 9626 3.71% 98978 4.44% 0 0.00% 0 0.00% 4 0.01% 81.162.100.21
4 9379 3.02% 9379 3.61% 96434 4.32% 0 0.00% 0 0.00% 4 0.01% 81.162.112.244
5 7174 2.31% 7174 2.76% 73749 3.31% 0 0.00% 0 0.00% 6 0.02% 31.184.238.9
6 6828 2.20% 6828 2.63% 70180 3.15% 0 0.00% 0 0.00% 1 0.00% 46.118.126.189
7 5907 1.90% 4946 1.91% 20908 0.94% 0 0.00% 0 0.00% 72 0.20% 46.229.168.152
8 5566 1.79% 4681 1.80% 18476 0.83% 0 0.00% 0 0.00% 113 0.31% 46.229.168.154
9 5376 1.73% 5376 2.07% 772 0.03% 0 0.00% 0 0.00% 168 0.47% ::1
10 5330 1.72% 4426 1.71% 18224 0.82% 0 0.00% 0 0.00% 98 0.27% 46.229.168.133
11 5324 1.72% 4446 1.71% 16948 0.76% 0 0.00% 0 0.00% 102 0.28% 46.229.168.130
12 5300 1.71% 4463 1.72% 16263 0.73% 0 0.00% 0 0.00% 93 0.26% 46.229.168.135
13 5296 1.71% 4438 1.71% 15617 0.70% 0 0.00% 0 0.00% 108 0.30% 46.229.168.129
14 5229 1.68% 4405 1.70% 19585 0.88% 0 0.00% 0 0.00% 93 0.26% 46.229.168.148
15 5192 1.67% 4353 1.68% 17167 0.77% 0 0.00% 0 0.00% 86 0.24% 46.229.168.132
16 5133 1.65% 4276 1.65% 16759 0.75% 0 0.00% 0 0.00% 94 0.26% 46.229.168.137
17 5107 1.65% 4288 1.65% 15232 0.68% 0 0.00% 0 0.00% 110 0.31% 46.229.168.136
18 5088 1.64% 5088 1.96% 52295 2.34% 0 0.00% 0 0.00% 1 0.00% 46.119.115.17
19 5046 1.63% 4200 1.62% 16518 0.74% 0 0.00% 0 0.00% 104 0.29% 46.229.168.146
20 4987 1.61% 4164 1.60% 15890 0.71% 0 0.00% 0 0.00% 133 0.37% 46.229.168.138
21 4954 1.60% 4116 1.59% 15634 0.70% 0 0.00% 0 0.00% 105 0.29% 46.229.168.147
22 4952 1.60% 4110 1.58% 15341 0.69% 0 0.00% 0 0.00% 115 0.32% 46.229.168.131
23 4946 1.59% 4141 1.60% 15909 0.71% 0 0.00% 0 0.00% 133 0.37% 46.229.168.134
24 4458 1.44% 3744 1.44% 13904 0.62% 0 0.00% 0 0.00% 153 0.43% 46.229.168.150
25 4419 1.42% 3702 1.43% 13647 0.61% 0 0.00% 0 0.00% 144 0.40% 46.229.168.143
26 4407 1.42% 3702 1.43% 14692 0.66% 0 0.00% 0 0.00% 148 0.41% 46.229.168.144
27 4344 1.40% 3615 1.39% 13355 0.60% 0 0.00% 0 0.00% 154 0.43% 46.229.168.149
28 4317 1.39% 3594 1.38% 12964 0.58% 0 0.00% 0 0.00% 142 0.39% 46.229.168.161
29 4298 1.38% 3574 1.38% 14094 0.63% 0 0.00% 0 0.00% 167 0.46% 46.229.168.139
30 4282 1.38% 3601 1.39% 13906 0.62% 0 0.00% 0 0.00% 154 0.43% 46.229.168.141

Top 10 of 12270 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9792 3.16% 9792 3.77% 314439 14.10% 0 0.00% 0 0.00% 4 0.01% 5.188.210.2
2 13878 4.47% 13878 5.35% 142654 6.40% 0 0.00% 0 0.00% 11 0.03% 81.162.102.15
3 1169 0.38% 1169 0.45% 99240 4.45% 0 0.00% 0 0.00% 392 1.09% 5.1.15.212
4 9626 3.10% 9626 3.71% 98978 4.44% 0 0.00% 0 0.00% 4 0.01% 81.162.100.21
5 9379 3.02% 9379 3.61% 96434 4.32% 0 0.00% 0 0.00% 4 0.01% 81.162.112.244
6 7174 2.31% 7174 2.76% 73749 3.31% 0 0.00% 0 0.00% 6 0.02% 31.184.238.9
7 6828 2.20% 6828 2.63% 70180 3.15% 0 0.00% 0 0.00% 1 0.00% 46.118.126.189
8 3206 1.03% 2683 1.03% 58569 2.63% 0 0.00% 0 0.00% 1 0.00% 144.76.27.118
9 5088 1.64% 5088 1.96% 52295 2.34% 0 0.00% 0 0.00% 1 0.00% 46.119.115.17
10 1606 0.52% 377 0.15% 46736 2.10% 0 0.00% 0 0.00% 114 0.32% 5.188.210.10

Top 30 of 2762 Total Referrers
# Hits Referrer
1 188286 60.67% - (Direct Request)
2 9092 2.93% http://onlineuspharmacies.party
3 6828 2.20% https://annamilk.com
4 4695 1.51% https://seomafia.by
5 2872 0.93% https://worldwidepdf.com
6 2742 0.88% https://www.bigskycash.org/AR/Little-Rock/
7 2479 0.80% https://t-dveri.by
8 2177 0.70% https://www.bigskycash.org/WA/Vancouver/
9 2044 0.66% https://www.bigskycash.org/OK/Tulsa/
10 1918 0.62% https://www.bigskycash.org/
11 1891 0.61% https://1loanow.com
12 1551 0.50% https://www.bigskycash.org/SD/Sioux-Falls/
13 1494 0.48% https://www.bigskycash.org/TX/El-Paso/
14 1475 0.48% https://www.bigskycash.org/TX/Killeen/
15 1419 0.46% https://www.bigskycash.org/CA/Sacramento/
16 1417 0.46% https://www.bigskycash.org/TX/Mesquite/
17 1406 0.45% https://www.bigskycash.org/NH/Manchester/
18 1366 0.44% https://www.bigskycash.org/NV/Las-Vegas/
19 1365 0.44% https://www.bigskycash.org/MO/Independence/
20 1356 0.44% https://www.bigskycash.org/OR/Eugene/
21 1342 0.43% https://www.bigskycash.org/CO/Boulder/
22 1316 0.42% https://www.bigskycash.org/CA/Ontario/
23 1309 0.42% https://www.bigskycash.org/MT/Billings/
24 1300 0.42% https://www.bigskycash.org/TX/Tyler/
25 1262 0.41% https://www.bigskycash.org/OH/Columbus/
26 1080 0.35% https://www.youtube.com/watch
27 792 0.26% https://getery.xyz
28 792 0.26% https://mosbordell.com
29 786 0.25% http://spear.motograd.com/blog/feed
30 786 0.25% http://spear.motograd.com/feed

Top 15 of 1082 Total User Agents
# Hits User Agent
1 137183 44.20% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 15451 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10098 3.25% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 5441 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 5405 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 5071 1.63% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.27 (internal dummy connection)
7 4840 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 4210 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 3846 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 3617 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML,
11 3473 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 3283 1.06% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 2699 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 2657 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 2613 0.84% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 310340 100.00% 259565 100.01% 2230298 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23