Usage statistics for spear.motograd.com

Summary Period: March 2018
Generated 31-Mar-2018 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 271164
Total Files 212810
Total Pages 259040
Total Visits 38255
Total kB Files 4984313
Total Unique Sites 5802
Total Unique URLs 999
Total Unique Referrers 3764
Total Unique User Agents 1252
. Avg Max
Hits per Hour 364 1703
Hits per Day 8747 17994
Files per Day 6864 15219
Pages per Day 8356 17484
Sites per Day 187 1429
Visits per Day 1234 2574
kB Files per Day 160784 357626
Hits by Response Code
Code 200 - OK 78.48% 212810
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.38% 1022
Code 302 - Found 13.24% 35900
Code 304 - Not Modified 0.06% 156
Code 400 - Bad Request 0.71% 1915
Code 403 - Forbidden 0.09% 255
Code 404 - Not Found 5.55% 15061
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.09% 248
Code 500 - Internal Server Error 1.39% 3765

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F
1 5612 2.07% 3868 1.82% 5119 1.98% 874 2.28% 319 5.50% 80176 1.61%
2 4570 1.69% 3720 1.75% 4050 1.56% 895 2.34% 353 6.08% 84534 1.70%
3 1266 0.47% 915 0.43% 1125 0.43% 339 0.89% 181 3.12% 30454 0.61%
4 8104 2.99% 6532 3.07% 7745 2.99% 1210 3.16% 456 7.86% 198689 3.99%
5 7446 2.75% 6292 2.96% 6905 2.67% 1551 4.05% 555 9.57% 189507 3.80%
6 4921 1.81% 3782 1.78% 4403 1.70% 1401 3.66% 561 9.67% 102984 2.07%
7 6270 2.31% 5352 2.51% 5737 2.21% 1508 3.94% 556 9.58% 144986 2.91%
8 5841 2.15% 4825 2.27% 5390 2.08% 1595 4.17% 545 9.39% 125264 2.51%
9 6770 2.50% 5214 2.45% 6238 2.41% 1436 3.75% 582 10.03% 140758 2.82%
10 12936 4.77% 10979 5.16% 12384 4.78% 1020 2.67% 566 9.76% 283959 5.70%
11 2055 0.76% 1824 0.86% 1906 0.74% 191 0.50% 152 2.62% 26350 0.53%
12 5555 2.05% 4655 2.19% 5112 1.97% 1291 3.37% 444 7.65% 228930 4.59%
13 7555 2.79% 6567 3.09% 7087 2.74% 1497 3.91% 532 9.17% 195941 3.93%
14 9547 3.52% 7731 3.63% 9023 3.48% 1619 4.23% 541 9.32% 166217 3.33%
15 11650 4.30% 9953 4.68% 11068 4.27% 1563 4.09% 573 9.88% 278613 5.59%
16 17994 6.64% 15219 7.15% 17484 6.75% 1446 3.78% 506 8.72% 357626 7.18%
17 3372 1.24% 3038 1.43% 3235 1.25% 409 1.07% 230 3.96% 60532 1.21%
18 5471 2.02% 4318 2.03% 5096 1.97% 812 2.12% 373 6.43% 127580 2.56%
19 9454 3.49% 7280 3.42% 8696 3.36% 1474 3.85% 490 8.45% 171211 3.43%
20 12036 4.44% 9091 4.27% 11612 4.48% 1512 3.95% 585 10.08% 191023 3.83%
21 14224 5.25% 10347 4.86% 13903 5.37% 1434 3.75% 755 13.01% 265835 5.33%
22 11754 4.33% 8864 4.17% 11433 4.41% 1754 4.59% 824 14.20% 211656 4.25%
23 16688 6.15% 13342 6.27% 16326 6.30% 1455 3.80% 751 12.94% 198002 3.97%
24 14765 5.45% 11565 5.43% 14420 5.57% 1275 3.33% 799 13.77% 196986 3.95%
25 2100 0.77% 1383 0.65% 2036 0.79% 310 0.81% 271 4.67% 27164 0.54%
26 10020 3.70% 7665 3.60% 9744 3.76% 920 2.40% 701 12.08% 106644 2.14%
27 14950 5.51% 11843 5.57% 14726 5.68% 1361 3.56% 911 15.70% 242004 4.86%
28 12498 4.61% 9992 4.70% 12091 4.67% 2063 5.39% 846 14.58% 264587 5.31%
29 13406 4.94% 8884 4.17% 13046 5.04% 2574 6.73% 1429 24.63% 175221 3.52%
30 9453 3.49% 6054 2.84% 9103 3.51% 1339 3.50% 889 15.32% 86879 1.74%
31 2881 1.06% 1716 0.81% 2797 1.08% 376 0.98% 332 5.72% 24000 0.48%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 269 8351 3.08% 225 6985 3.28% 254 7898 3.05% 5921 183541 3.68%
1 349 10824 3.99% 273 8464 3.98% 333 10343 3.99% 6333 196320 3.94%
2 429 13299 4.90% 337 10449 4.91% 413 12814 4.95% 7435 230482 4.62%
3 455 14134 5.21% 331 10271 4.83% 437 13569 5.24% 7085 219637 4.41%
4 531 16467 6.07% 406 12608 5.92% 513 15903 6.14% 6812 211180 4.24%
5 334 10376 3.83% 255 7920 3.72% 319 9890 3.82% 6098 189046 3.79%
6 356 11060 4.08% 272 8439 3.97% 332 10320 3.98% 5811 180139 3.61%
7 372 11560 4.26% 295 9156 4.30% 354 10993 4.24% 6594 204428 4.10%
8 333 10347 3.82% 265 8225 3.86% 317 9831 3.80% 6777 210083 4.21%
9 363 11269 4.16% 282 8742 4.11% 347 10758 4.15% 6952 215507 4.32%
10 406 12602 4.65% 308 9563 4.49% 391 12131 4.68% 7395 229244 4.60%
11 410 12717 4.69% 316 9812 4.61% 394 12229 4.72% 6310 195618 3.92%
12 353 10970 4.05% 280 8706 4.09% 337 10475 4.04% 6525 202260 4.06%
13 334 10369 3.82% 271 8426 3.96% 318 9872 3.81% 7331 227246 4.56%
14 380 11788 4.35% 280 8706 4.09% 364 11295 4.36% 7183 222662 4.47%
15 376 11660 4.30% 304 9442 4.44% 361 11204 4.33% 7716 239186 4.80%
16 395 12252 4.52% 300 9318 4.38% 378 11748 4.54% 6600 204598 4.10%
17 443 13756 5.07% 340 10557 4.96% 427 13245 5.11% 7093 219882 4.41%
18 347 10778 3.97% 277 8593 4.04% 332 10304 3.98% 7681 238123 4.78%
19 308 9561 3.53% 250 7753 3.64% 293 9083 3.51% 6527 202325 4.06%
20 276 8565 3.16% 220 6830 3.21% 261 8100 3.13% 5466 169432 3.40%
21 317 9844 3.63% 266 8246 3.87% 300 9306 3.59% 6792 210554 4.22%
22 310 9638 3.55% 264 8213 3.86% 296 9179 3.54% 6532 202494 4.06%
23 289 8977 3.31% 238 7386 3.47% 275 8550 3.30% 5817 180322 3.62%

Top 30 of 999 Total URLs
# Hits kB F URL
1 103119 38.03% 1997981 40.09% /gallery2/main.php
2 48300 17.81% 446250 8.95% /webalizer/
3 16899 6.23% 31512 0.63% /
4 15089 5.56% 77624 1.56% /gallery3/
5 7956 2.93% 609533 12.23% /webalizer/usage_201506.html
6 5490 2.02% 53583 1.08% /webalizer/usage_201802.html
7 1538 0.57% 127078 2.55% /webalizer/usage_201608.html
8 1390 0.51% 18039 0.36% /webalizer/usage_201803.html
9 908 0.33% 71056 1.43% /webalizer/usage_201612.html
10 906 0.33% 70205 1.41% /webalizer/usage_201610.html
11 899 0.33% 71661 1.44% /webalizer/usage_201701.html
12 897 0.33% 70633 1.42% /webalizer/usage_201611.html
13 864 0.32% 1261 0.03% /robots.txt
14 841 0.31% 68507 1.37% /webalizer/usage_201609.html
15 391 0.14% 28528 0.57% /webalizer/usage_201501.html
16 330 0.12% 27718 0.56% /webalizer/usage_201503.html
17 273 0.10% 17010 0.34% /webalizer/usage_201712.html
18 219 0.08% 241 0.00% /gnome/
19 207 0.08% 25687 0.52% /webalizer/usage_201703.html
20 189 0.07% 571 0.01% /user/
21 145 0.05% 461 0.01% /user/login
22 130 0.05% 1842 0.04% /webalizer/usage_201311.html
23 113 0.04% 363 0.01% /user
24 108 0.04% 4534 0.09% /webalizer/usage_201409.html
25 106 0.04% 2560 0.05% /webalizer/usage_201706.html
26 101 0.04% 12719 0.26% /webalizer/usage_201604.html
27 101 0.04% 2305 0.05% /webalizer/usage_201705.html
28 92 0.03% 2778 0.06% /info.php
29 92 0.03% 1940 0.04% /webalizer/usage_201704.html
30 91 0.03% 2213 0.04% /webalizer/usage_201710.html

Top 10 of 999 Total URLs By kB F
# Hits kB F URL
1 103119 38.03% 1997981 40.09% /gallery2/main.php
2 7956 2.93% 609533 12.23% /webalizer/usage_201506.html
3 48300 17.81% 446250 8.95% /webalizer/
4 1538 0.57% 127078 2.55% /webalizer/usage_201608.html
5 15089 5.56% 77624 1.56% /gallery3/
6 899 0.33% 71661 1.44% /webalizer/usage_201701.html
7 908 0.33% 71056 1.43% /webalizer/usage_201612.html
8 897 0.33% 70633 1.42% /webalizer/usage_201611.html
9 906 0.33% 70205 1.41% /webalizer/usage_201610.html
10 841 0.31% 68507 1.37% /webalizer/usage_201609.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 103119 38.03% 21489 57.94% /gallery2/main.php
2 15089 5.56% 7254 19.56% /gallery3/
3 16899 6.23% 3109 8.38% /
4 48300 17.81% 2940 7.93% /webalizer/
5 1538 0.57% 327 0.88% /webalizer/usage_201608.html
6 7956 2.93% 229 0.62% /webalizer/usage_201506.html
7 145 0.05% 170 0.46% /user/login
8 1390 0.51% 153 0.41% /webalizer/usage_201803.html
9 330 0.12% 114 0.31% /webalizer/usage_201503.html
10 5490 2.02% 97 0.26% /webalizer/usage_201802.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 103119 38.03% 20511 55.66% /gallery2/main.php
2 15089 5.56% 8049 21.84% /gallery3/
3 16899 6.23% 3388 9.19% /
4 48300 17.81% 2301 6.24% /webalizer/
5 7956 2.93% 938 2.55% /webalizer/usage_201506.html
6 1538 0.57% 232 0.63% /webalizer/usage_201608.html
7 1390 0.51% 156 0.42% /webalizer/usage_201803.html
8 330 0.12% 113 0.31% /webalizer/usage_201503.html
9 5490 2.02% 98 0.27% /webalizer/usage_201802.html
10 113 0.04% 56 0.15% /user

Top 30 of 5802 Total Sites
# Hits Files kB F Visits Hostname
1 14040 5.18% 14040 6.60% 143773 2.88% 3 0.01% 176.8.89.85
2 6942 2.56% 6942 3.26% 71080 1.43% 11 0.03% 93.72.51.208
3 6039 2.23% 6039 2.84% 327003 6.56% 472 1.23% 46.161.9.29
4 5569 2.05% 5561 2.61% 301165 6.04% 453 1.18% 46.161.9.41
5 5530 2.04% 2191 1.03% 49897 1.00% 329 0.86% 216.244.66.234
6 5506 2.03% 5504 2.59% 12206 0.24% 3 0.01% 178.137.95.244
7 5111 1.88% 5096 2.39% 10383 0.21% 50 0.13% 46.161.9.67
8 3746 1.38% 2836 1.33% 8902 0.18% 1 0.00% 88.198.158.233
9 3184 1.17% 3184 1.50% 32605 0.65% 1 0.00% 46.118.126.240
10 3092 1.14% 989 0.46% 29760 0.60% 209 0.55% 216.244.66.238
11 2241 0.83% 2241 1.05% 181143 3.63% 78 0.20% 173.244.36.54
12 2216 0.82% 1220 0.57% 5049 0.10% 5 0.01% 95.216.20.84
13 2144 0.79% 1864 0.88% 60970 1.22% 5 0.01% 46.229.168.79
14 2123 0.78% 2123 1.00% 21737 0.44% 9 0.02% 176.36.21.189
15 2102 0.78% 1833 0.86% 61875 1.24% 7 0.02% 46.229.168.78
16 2084 0.77% 1804 0.85% 61208 1.23% 6 0.02% 46.229.168.80
17 2048 0.76% 1784 0.84% 53647 1.08% 10 0.03% 46.229.168.77
18 2043 0.75% 1781 0.84% 58326 1.17% 6 0.02% 46.229.168.66
19 1995 0.74% 1726 0.81% 58242 1.17% 6 0.02% 46.229.168.72
20 1981 0.73% 1715 0.81% 48077 0.96% 6 0.02% 46.229.168.76
21 1957 0.72% 1720 0.81% 46609 0.94% 11 0.03% 46.229.168.69
22 1927 0.71% 1706 0.80% 53174 1.07% 15 0.04% 46.229.168.75
23 1890 0.70% 1619 0.76% 46397 0.93% 8 0.02% 46.229.168.67
24 1827 0.67% 1029 0.48% 4712 0.09% 14 0.04% 144.76.185.181
25 1766 0.65% 1534 0.72% 57525 1.15% 13 0.03% 46.229.168.70
26 1752 0.65% 1510 0.71% 50740 1.02% 14 0.04% 46.229.168.71
27 1738 0.64% 1532 0.72% 48057 0.96% 14 0.04% 46.229.168.74
28 1736 0.64% 1094 0.51% 15934 0.32% 6 0.02% 158.69.251.119
29 1725 0.64% 1489 0.70% 52239 1.05% 21 0.05% 46.229.168.68
30 1702 0.63% 1476 0.69% 46879 0.94% 23 0.06% 46.229.168.65

Top 10 of 5802 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6039 2.23% 6039 2.84% 327003 6.56% 472 1.23% 46.161.9.29
2 5569 2.05% 5561 2.61% 301165 6.04% 453 1.18% 46.161.9.41
3 2241 0.83% 2241 1.05% 181143 3.63% 78 0.20% 173.244.36.54
4 14040 5.18% 14040 6.60% 143773 2.88% 3 0.01% 176.8.89.85
5 1239 0.46% 1239 0.58% 100256 2.01% 43 0.11% 173.244.36.83
6 6942 2.56% 6942 3.26% 71080 1.43% 11 0.03% 93.72.51.208
7 2102 0.78% 1833 0.86% 61875 1.24% 7 0.02% 46.229.168.78
8 2084 0.77% 1804 0.85% 61208 1.23% 6 0.02% 46.229.168.80
9 2144 0.79% 1864 0.88% 60970 1.22% 5 0.01% 46.229.168.79
10 2043 0.75% 1781 0.84% 58326 1.17% 6 0.02% 46.229.168.66

Top 30 of 3764 Total Referrers
# Hits Referrer
1 174439 64.33% - (Direct Request)
2 5502 2.03% http://cialis.webcindario.com
3 3104 1.14% http://jalal.motograd.com/gallery3/index.php/form/add/comments/471
4 1898 0.70% http://xxxfax.com
5 1728 0.64% http://cialisvipsale.com
6 1720 0.63% http://prednisone-deltasone.party
7 1700 0.63% http://gdz-matematika-5klas.ru/
8 1660 0.61% http://gdz-matematika-7klas.ru
9 1660 0.61% http://lola-69xxx.me
10 1656 0.61% http://bistro-dieta.ru
11 1644 0.61% http://gdz-matematika-8klas.ru
12 1600 0.59% http://xxxfax.com/
13 1592 0.59% http://master-climat.com.ua/
14 1592 0.59% https://tel-number.ru
15 1458 0.54% http://jalal.motograd.com
16 1428 0.53% http://onlinepharmacyhq.bid
17 1371 0.51% http://redwi.ru/
18 1344 0.50% http://longservice.life/
19 1344 0.50% http://vipgelman.life
20 1332 0.49% https://vipaptekansk.ru/
21 1116 0.41% http://drink-porn.info/
22 1041 0.38% http://rusvolvo.ru
23 1020 0.38% http://levitranmh.party
24 1014 0.37% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
25 1002 0.37% http://rusvolvo.ru/uslugi/remont/
26 935 0.34% http://lasix365.party
27 929 0.34% http://jalal.motograd.com/
28 920 0.34% http://cialissm.bid
29 920 0.34% http://valacyclovir-valtrex.com
30 912 0.34% http://propeciausfinasteridhq.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bigironsys.com
2 1 50.00% motograd.com

Top 15 of 1252 Total User Agents
# Hits User Agent
1 69394 25.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 30603 11.29% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 25287 9.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 13012 4.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 9613 3.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 8447 3.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 5413 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 4134 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 4052 1.49% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 3224 1.19% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 3110 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 2430 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2050 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 1802 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 1358 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 271164 100.00% 212839 100.01% 4984313 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23