Usage Statistics for spear.motograd.com

Summary Period: March 2017
Generated 01-Apr-2017 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2017
Total Hits 247812
Total Files 205320
Total Pages 239943
Total Visits 58171
Total kB Files 7806597
Total kB In 0
Total kB Out 8
Total Unique Sites 7429
Total Unique URLs 2032
Total Unique Referrers 7157
Total Unique User Agents 684
. Avg Max
Hits per Hour 333 2106
Hits per Day 7993 12685
Files per Day 6623 10329
Pages per Day 7740 12540
Visits per Day 1876 3234
kB Files per Day 251826 437012
kB In per Day 0 0
kB Out per Day 0 8
Hits by Response Code
Undefined response code 15
Code 200 - OK 205320
Code 206 - Partial Content 81
Code 301 - Moved Permanently 1864
Code 302 - Found 18688
Code 304 - Not Modified 512
Code 400 - Bad Request 50
Code 403 - Forbidden 199
Code 404 - Not Found 20862
Code 405 - Method Not Allowed 28
Code 408 - Request Timeout 47
Code 500 - Internal Server Error 142
Code 501 - Not Implemented 4

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9048 3.65% 7971 3.88% 8785 3.66% 2847 4.89% 1413 19.02% 376375 4.82% 0 0.00% 0 0.00%
2 8710 3.51% 7756 3.78% 8382 3.49% 2587 4.45% 1264 17.01% 363479 4.66% 0 0.00% 0 0.00%
3 9257 3.74% 8261 4.02% 8601 3.58% 2455 4.22% 1203 16.19% 332558 4.26% 0 0.00% 0 0.00%
4 2099 0.85% 1811 0.88% 2052 0.86% 645 1.11% 463 6.23% 62970 0.81% 0 0.00% 0 0.00%
5 8139 3.28% 7600 3.70% 8008 3.34% 1828 3.14% 958 12.90% 305655 3.92% 0 0.00% 0 0.00%
6 10993 4.44% 10032 4.89% 10743 4.48% 2350 4.04% 1146 15.43% 417751 5.35% 0 0.00% 0 0.00%
7 10001 4.04% 8590 4.18% 9700 4.04% 2282 3.92% 1141 15.36% 335687 4.30% 0 0.00% 0 0.00%
8 9138 3.69% 7254 3.53% 8862 3.69% 2282 3.92% 1133 15.25% 296615 3.80% 0 0.00% 0 0.00%
9 11511 4.65% 10329 5.03% 11281 4.70% 3234 5.56% 1609 21.66% 437012 5.60% 0 0.00% 0 0.00%
10 10534 4.25% 8285 4.04% 10262 4.28% 2630 4.52% 1329 17.89% 390599 5.00% 0 0.00% 0 0.00%
11 3379 1.36% 2240 1.09% 3248 1.35% 404 0.69% 239 3.22% 69732 0.89% 0 0.00% 0 0.00%
12 7546 3.05% 6549 3.19% 7305 3.04% 2190 3.76% 1256 16.91% 261833 3.35% 0 0.00% 0 0.00%
13 8222 3.32% 6719 3.27% 7987 3.33% 2878 4.95% 1513 20.37% 324744 4.16% 0 0.00% 0 0.00%
14 8475 3.42% 5740 2.80% 8224 3.43% 2368 4.07% 1217 16.38% 346730 4.44% 0 0.00% 0 0.00%
15 8671 3.50% 7610 3.71% 8317 3.47% 2623 4.51% 1464 19.71% 302206 3.87% 0 0.00% 0 0.00%
16 6376 2.57% 5249 2.56% 6023 2.51% 2269 3.90% 1230 16.56% 251655 3.22% 0 0.00% 0 0.00%
17 7717 3.11% 6006 2.93% 7414 3.09% 2408 4.14% 1241 16.70% 258449 3.31% 0 0.00% 0 0.00%
18 3247 1.31% 2741 1.33% 3182 1.33% 629 1.08% 478 6.43% 70768 0.91% 0 0.00% 0 0.00%
19 4052 1.64% 3428 1.67% 3935 1.64% 1494 2.57% 842 11.33% 186670 2.39% 0 0.00% 0 0.00%
20 6712 2.71% 5771 2.81% 6243 2.60% 2170 3.73% 1045 14.07% 232619 2.98% 0 0.00% 0 0.00%
21 6730 2.72% 4602 2.24% 6441 2.68% 1681 2.89% 864 11.63% 200970 2.57% 0 0.00% 0 0.00%
22 6381 2.57% 4542 2.21% 6136 2.56% 1595 2.74% 824 11.09% 175194 2.24% 0 0.00% 0 0.00%
23 6916 2.79% 5220 2.54% 6718 2.80% 1495 2.57% 766 10.31% 187387 2.40% 0 0.00% 0 0.00%
24 9989 4.03% 8321 4.05% 9737 4.06% 1497 2.57% 776 10.45% 180097 2.31% 0 0.00% 0 0.00%
25 3479 1.40% 2602 1.27% 3408 1.42% 340 0.58% 215 2.89% 43628 0.56% 0 0.00% 0 0.00%
26 8079 3.26% 7278 3.54% 7791 3.25% 1387 2.38% 714 9.61% 321783 4.12% 0 0.00% 0 0.00%
27 10121 4.08% 7773 3.79% 9748 4.06% 1721 2.96% 928 12.49% 236419 3.03% 0 0.00% 0 0.00%
28 9341 3.77% 8111 3.95% 9131 3.81% 1465 2.52% 730 9.83% 183186 2.35% 0 0.00% 0 0.00%
29 12685 5.12% 9601 4.68% 12540 5.23% 1415 2.43% 683 9.19% 141119 1.81% 0 0.00% 0 0.00%
30 8913 3.60% 7495 3.65% 8627 3.60% 1531 2.63% 782 10.53% 165623 2.12% 0 0.00% 0 0.00%
31 11351 4.58% 9833 4.79% 11112 4.63% 1602 2.75% 763 10.27% 347083 4.45% 0 0.00% 8 100.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 433 13449 5.43% 306 9488 4.62% 423 13113 5.47% 10802 334856 4.29% 0 0 0.00% 0 0 0.00%
1 345 10702 4.32% 275 8528 4.15% 334 10373 4.32% 10355 321016 4.11% 0 0 0.00% 0 0 0.00%
2 398 12366 4.99% 325 10084 4.91% 388 12031 5.01% 10318 319866 4.10% 0 0 0.00% 0 0 0.00%
3 334 10366 4.18% 273 8470 4.13% 322 10002 4.17% 9650 299150 3.83% 0 0 0.00% 0 0 0.00%
4 347 10779 4.35% 291 9045 4.41% 339 10518 4.38% 9743 302028 3.87% 0 0 0.00% 0 0 0.00%
5 320 9921 4.00% 270 8397 4.09% 311 9644 4.02% 10059 311840 3.99% 0 0 0.00% 0 0 0.00%
6 381 11827 4.77% 321 9970 4.86% 368 11435 4.77% 11047 342445 4.39% 0 0 0.00% 0 0 0.00%
7 280 8690 3.51% 244 7568 3.69% 271 8417 3.51% 10876 337162 4.32% 0 0 0.00% 0 0 0.00%
8 341 10581 4.27% 303 9402 4.58% 323 10027 4.18% 11394 353211 4.52% 0 0 0.00% 0 0 0.00%
9 309 9592 3.87% 263 8181 3.98% 298 9258 3.86% 11126 344895 4.42% 0 0 0.00% 0 0 0.00%
10 326 10108 4.08% 268 8337 4.06% 316 9810 4.09% 10700 331715 4.25% 0 0 0.00% 0 0 0.00%
11 340 10560 4.26% 302 9373 4.57% 329 10210 4.26% 11986 371570 4.76% 0 0 0.00% 0 0 0.00%
12 330 10243 4.13% 294 9143 4.45% 321 9962 4.15% 11449 354905 4.55% 0 0 0.00% 0 0 0.00%
13 323 10020 4.04% 293 9092 4.43% 315 9768 4.07% 11082 343549 4.40% 0 0 0.00% 0 0 0.00%
14 304 9445 3.81% 267 8291 4.04% 296 9186 3.83% 10785 334333 4.28% 0 0 0.00% 0 0 0.00%
15 243 7557 3.05% 215 6677 3.25% 234 7270 3.03% 10661 330490 4.23% 0 0 0.00% 0 8 100.00%
16 260 8081 3.26% 219 6798 3.31% 251 7795 3.25% 10164 315069 4.04% 0 0 0.00% 0 0 0.00%
17 322 10007 4.04% 268 8309 4.05% 300 9316 3.88% 10582 328035 4.20% 0 0 0.00% 0 0 0.00%
18 463 14354 5.79% 389 12089 5.89% 454 14074 5.87% 10609 328885 4.21% 0 0 0.00% 0 0 0.00%
19 329 10224 4.13% 281 8727 4.25% 320 9929 4.14% 9839 305011 3.91% 0 0 0.00% 0 0 0.00%
20 292 9073 3.66% 223 6920 3.37% 284 8829 3.68% 9799 303759 3.89% 0 0 0.00% 0 0 0.00%
21 249 7732 3.12% 212 6584 3.21% 241 7473 3.11% 9404 291516 3.73% 0 0 0.00% 0 0 0.00%
22 270 8383 3.38% 222 6887 3.35% 260 8073 3.36% 9483 293962 3.77% 0 0 0.00% 0 0 0.00%
23 443 13752 5.55% 289 8960 4.36% 433 13430 5.60% 9914 307331 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 2032 Total URLs
# Hits kB F kB In kB Out URL
1 51568 20.81% 508461 6.51% 0 0.00% 0 0.00% /gallery2/main.php
2 45409 18.32% 281582 3.61% 0 0.00% 0 0.00% /webalizer/
3 22152 8.94% 2590855 33.19% 0 0.00% 0 0.00% /webalizer/usage_201511.html
4 19599 7.91% 1428415 18.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
5 11819 4.77% 44213 0.57% 0 0.00% 0 0.00% /gallery3/
6 10468 4.22% 398068 5.10% 0 0.00% 0 0.00% /webalizer/usage_201702.html
7 10460 4.22% 746718 9.57% 0 0.00% 0 0.00% /webalizer/usage_201501.html
8 8114 3.27% 16553 0.21% 0 0.00% 2 25.00% /
9 6454 2.60% 462250 5.92% 0 0.00% 0 0.00% /webalizer/usage_201409.html
10 3325 1.34% 494 0.01% 0 0.00% 0 0.00% *
11 3287 1.33% 296484 3.80% 0 0.00% 0 0.00% /webalizer/usage_201608.html
12 1162 0.47% 11616 0.15% 0 0.00% 0 0.00% /contact/
13 622 0.25% 821 0.01% 0 0.00% 0 0.00% /robots.txt
14 603 0.24% 8955 0.11% 0 0.00% 0 0.00% /webalizer/usage_201311.html
15 505 0.20% 521 0.01% 0 0.00% 0 0.00% /gnome/
16 357 0.14% 1465 0.02% 0 0.00% 0 0.00% /user/login
17 339 0.14% 24102 0.31% 0 0.00% 0 0.00% /webalizer/usage_201703.html
18 272 0.11% 671 0.01% 0 0.00% 0 0.00% /blog/feed
19 263 0.11% 37676 0.48% 0 0.00% 0 0.00% /webalizer/usage_201508.html
20 251 0.10% 38618 0.49% 0 0.00% 0 0.00% /webalizer/usage_201503.html
21 237 0.10% 26548 0.34% 0 0.00% 0 0.00% /webalizer/usage_201609.html
22 212 0.09% 1421 0.02% 0 0.00% 0 0.00% /user
23 180 0.07% 2463 0.03% 0 0.00% 0 0.00% /info.php
24 175 0.07% 18887 0.24% 0 0.00% 0 0.00% /webalizer/usage_201701.html
25 150 0.06% 17016 0.22% 0 0.00% 0 0.00% /webalizer/usage_201612.html
26 145 0.06% 38 0.00% 0 0.00% 0 0.00% /hi
27 144 0.06% 80 0.00% 0 0.00% 0 0.00% /modules.php
28 121 0.05% 157 0.00% 0 0.00% 0 0.00% /debug.txt
29 119 0.05% 56 0.00% 0 0.00% 0 0.00% /sites/all/modules/cck/modules/fieldgroup/fieldgroup.css
30 119 0.05% 277 0.00% 0 0.00% 0 0.00% /sites/all/themes/black_hole/css/red_giant.css

Top 10 of 2032 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22152 8.94% 2590855 33.19% 0 0.00% 0 0.00% /webalizer/usage_201511.html
2 19599 7.91% 1428415 18.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 10460 4.22% 746718 9.57% 0 0.00% 0 0.00% /webalizer/usage_201501.html
4 51568 20.81% 508461 6.51% 0 0.00% 0 0.00% /gallery2/main.php
5 6454 2.60% 462250 5.92% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 10468 4.22% 398068 5.10% 0 0.00% 0 0.00% /webalizer/usage_201702.html
7 3287 1.33% 296484 3.80% 0 0.00% 0 0.00% /webalizer/usage_201608.html
8 45409 18.32% 281582 3.61% 0 0.00% 0 0.00% /webalizer/
9 11819 4.77% 44213 0.57% 0 0.00% 0 0.00% /gallery3/
10 251 0.10% 38618 0.49% 0 0.00% 0 0.00% /webalizer/usage_201503.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 22152 8.94% 21601 37.99% /webalizer/usage_201511.html
2 51568 20.81% 15174 26.69% /gallery2/main.php
3 11819 4.77% 5264 9.26% /gallery3/
4 8114 3.27% 4556 8.01% /
5 10468 4.22% 2605 4.58% /webalizer/usage_201702.html
6 45409 18.32% 1413 2.48% /webalizer/
7 6454 2.60% 833 1.46% /webalizer/usage_201409.html
8 3287 1.33% 786 1.38% /webalizer/usage_201608.html
9 272 0.11% 461 0.81% /blog/feed
10 603 0.24% 411 0.72% /webalizer/usage_201311.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 51568 20.81% 11243 38.70% /gallery2/main.php
2 22152 8.94% 7760 26.71% /webalizer/usage_201511.html
3 11819 4.77% 2979 10.25% /gallery3/
4 8114 3.27% 1863 6.41% /
5 45409 18.32% 935 3.22% /webalizer/
6 19599 7.91% 888 3.06% /webalizer/usage_201506.html
7 10468 4.22% 816 2.81% /webalizer/usage_201702.html
8 3287 1.33% 737 2.54% /webalizer/usage_201608.html
9 10460 4.22% 370 1.27% /webalizer/usage_201501.html
10 272 0.11% 230 0.79% /blog/feed

Top 30 of 7429 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22646 9.14% 22646 11.03% 46874 0.60% 0 0.00% 0 0.00% 136 0.23% 195.88.16.114
2 12954 5.23% 12954 6.31% 932820 11.95% 0 0.00% 0 0.00% 431 0.74% 46.161.9.18
3 12760 5.15% 12760 6.21% 917932 11.76% 0 0.00% 0 0.00% 409 0.70% 46.161.9.3
4 4752 1.92% 4752 2.31% 55483 0.71% 0 0.00% 0 0.00% 2 0.00% 104.200.151.7
5 4701 1.90% 0 0.00% 2291 0.03% 0 0.00% 0 0.00% 393 0.68% 50.31.0.191
6 3803 1.53% 3800 1.85% 269902 3.46% 0 0.00% 0 0.00% 16 0.03% 46.118.155.228
7 3738 1.51% 2834 1.38% 8209 0.11% 0 0.00% 0 0.00% 1 0.00% 88.198.158.233
8 3325 1.34% 3325 1.62% 494 0.01% 0 0.00% 0 0.00% 251 0.43% 127.0.0.1
9 2671 1.08% 2671 1.30% 5533 0.07% 0 0.00% 0 0.00% 29 0.05% 188.166.17.122
10 2426 0.98% 2426 1.18% 172081 2.20% 0 0.00% 0 0.00% 58 0.10% 46.119.120.174
11 2311 0.93% 2311 1.13% 214404 2.75% 0 0.00% 0 0.00% 573 0.99% 195.22.126.193
12 2286 0.92% 2286 1.11% 162106 2.08% 0 0.00% 0 0.00% 69 0.12% 46.119.118.247
13 2064 0.83% 2064 1.01% 24094 0.31% 0 0.00% 0 0.00% 3 0.01% 179.43.156.130
14 2016 0.81% 2016 0.98% 145717 1.87% 0 0.00% 0 0.00% 89 0.15% 178.137.166.169
15 1950 0.79% 1950 0.95% 139753 1.79% 0 0.00% 0 0.00% 65 0.11% 178.137.93.151
16 1820 0.73% 1820 0.89% 21245 0.27% 0 0.00% 0 0.00% 1 0.00% 179.43.148.98
17 1610 0.65% 909 0.44% 3844 0.05% 0 0.00% 0 0.00% 3 0.01% 46.4.91.109
18 1508 0.61% 1508 0.73% 17607 0.23% 0 0.00% 0 0.00% 3 0.01% 108.61.228.118
19 1471 0.59% 735 0.36% 47178 0.60% 0 0.00% 0 0.00% 367 0.63% 31.184.236.10
20 1444 0.58% 1444 0.70% 212 0.00% 0 0.00% 0 0.00% 18 0.03% 195.82.144.213
21 1424 0.57% 1087 0.53% 3870 0.05% 0 0.00% 0 0.00% 7 0.01% 62.210.101.96
22 1401 0.57% 756 0.37% 5181 0.07% 0 0.00% 0 0.00% 8 0.01% 5.9.88.103
23 1366 0.55% 802 0.39% 3052 0.04% 0 0.00% 0 0.00% 7 0.01% 69.30.213.202
24 1364 0.55% 1220 0.59% 2757 0.04% 0 0.00% 0 0.00% 6 0.01% 82.193.102.149
25 1249 0.50% 586 0.29% 1858 0.02% 0 0.00% 0 0.00% 4 0.01% 62.210.101.104
26 1235 0.50% 1175 0.57% 3320 0.04% 0 0.00% 0 0.00% 5 0.01% 163.172.73.167
27 1145 0.46% 1145 0.56% 81083 1.04% 0 0.00% 0 0.00% 90 0.15% 46.119.127.56
28 1129 0.46% 794 0.39% 2969 0.04% 0 0.00% 0 0.00% 8 0.01% 5.188.211.170
29 1127 0.45% 682 0.33% 4446 0.06% 0 0.00% 0 0.00% 7 0.01% 5.9.111.70
30 1107 0.45% 746 0.36% 4659 0.06% 0 0.00% 0 0.00% 123 0.21% 77.88.47.61

Top 10 of 7429 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12954 5.23% 12954 6.31% 932820 11.95% 0 0.00% 0 0.00% 431 0.74% 46.161.9.18
2 12760 5.15% 12760 6.21% 917932 11.76% 0 0.00% 0 0.00% 409 0.70% 46.161.9.3
3 3803 1.53% 3800 1.85% 269902 3.46% 0 0.00% 0 0.00% 16 0.03% 46.118.155.228
4 2311 0.93% 2311 1.13% 214404 2.75% 0 0.00% 0 0.00% 573 0.99% 195.22.126.193
5 2426 0.98% 2426 1.18% 172081 2.20% 0 0.00% 0 0.00% 58 0.10% 46.119.120.174
6 2286 0.92% 2286 1.11% 162106 2.08% 0 0.00% 0 0.00% 69 0.12% 46.119.118.247
7 2016 0.81% 2016 0.98% 145717 1.87% 0 0.00% 0 0.00% 89 0.15% 178.137.166.169
8 1950 0.79% 1950 0.95% 139753 1.79% 0 0.00% 0 0.00% 65 0.11% 178.137.93.151
9 1145 0.46% 1145 0.56% 81083 1.04% 0 0.00% 0 0.00% 90 0.15% 46.119.127.56
10 680 0.27% 680 0.33% 63165 0.81% 0 0.00% 0 0.00% 170 0.29% 195.22.126.190

Top 30 of 7157 Total Referrers
# Hits Referrer
1 126988 51.24% - (Direct Request)
2 4735 1.91% http://www.jtrracing.com/links/index.cgi
3 3138 1.27% http://jalal.motograd.com
4 2250 0.91% http://jalal.motograd.com/
5 2204 0.89% http://bigironsys.net/contact/
6 1900 0.77% http://mexicanonlinepharmacy.us
7 1697 0.68% http://jalal.motograd.com/gallery2/main.php
8 1466 0.59% http://jalal.motograd.com/gallery3
9 1412 0.57% http://trustnlinepharmacy.us
10 1359 0.55% http://propecia1mg.club
11 1284 0.52% http://mexican-onlinepharmacies.com
12 1264 0.51% http://dapoxetine.accountant
13 1224 0.49% http://onlinepharmacyrx.ru
14 1184 0.48% http://online-pharmacies.accountant
15 1098 0.44% http://spear.motograd.com/
16 1088 0.44% http://cialisbuy.win
17 1084 0.44% http://levitrafree-trial.win
18 1020 0.41% http://1onlinepharmacy.accountant
19 1008 0.41% https://womensterritory.ru/
20 1008 0.41% https://ziesta.ru/
21 964 0.39% http://cialisbuy.bid
22 964 0.39% http://online-pharmacy.website
23 944 0.38% http://viagrafreetrial.us
24 892 0.36% http://cialiscouponpharmacy.com
25 876 0.35% http://valtrex-valacyclovir.bid
26 873 0.35% http://spear.motograd.com/blog/feed
27 873 0.35% http://spear.motograd.com/feed
28 820 0.33% http://erectiledysfunction-pills.ru
29 816 0.33% http://indianonlinepharmacy.gdn
30 780 0.31% http://viagrafree-trial.win

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 48.00% adepal
2 12 48.00% metformina
3 1 4.00% dictionary english

Top 15 of 684 Total User Agents
# Hits User Agent
1 51335 20.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 25637 10.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 22222 8.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 6766 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4701 1.90% Mozilla/3.0
6 3987 1.61% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 3544 1.43% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 3325 1.34% Apache/2.2.22 (Ubuntu) (internal dummy connection)
9 2906 1.17% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 2862 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 2829 1.14% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 2822 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 2818 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 2809 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 2808 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Location for March 2017

Top 30 of 111 Total Locations
# Hits Files kB F kB In kB Out Location
1 69160 27.91% 67848 33.05% 3298048 42.25% 0 0.00% 0 0.00% Russian Federation
2 43728 17.65% 37446 18.24% 1378073 17.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 27414 11.06% 23047 11.22% 737028 9.44% 0 0.00% 0 0.00% China
4 26431 10.67% 16372 7.97% 165400 2.12% 2 0.00% 8 100.00% United States
5 24746 9.99% 20534 10.00% 1295887 16.60% 0 0.00% 0 0.00% Ukraine
6 19113 7.71% 12611 6.14% 83365 1.07% 0 0.00% 0 0.00% Germany
7 9897 3.99% 7140 3.48% 336877 4.32% 0 0.00% 0 0.00% Great Britain (UK)
8 9714 3.92% 7085 3.45% 31578 0.40% 0 0.00% 0 0.00% France
9 3434 1.39% 3160 1.54% 280334 3.59% 0 0.00% 0 0.00% Poland
10 2682 1.08% 2269 1.11% 79888 1.02% 0 0.00% 0 0.00% Italy
11 1357 0.55% 940 0.46% 13004 0.17% 0 0.00% 0 0.00% Netherlands
12 1118 0.45% 937 0.46% 24199 0.31% 0 0.00% 0 0.00% Canada
13 895 0.36% 887 0.43% 10085 0.13% 0 0.00% 0 0.00% Switzerland
14 889 0.36% 885 0.43% 10563 0.14% 0 0.00% 0 0.00% Australia
15 823 0.33% 278 0.14% 1847 0.02% 0 0.00% 0 0.00% Czech Republic
16 809 0.33% 490 0.24% 7019 0.09% 0 0.00% 0 0.00% Romania
17 735 0.30% 733 0.36% 8546 0.11% 0 0.00% 0 0.00% Moldova
18 546 0.22% 418 0.20% 7494 0.10% 0 0.00% 0 0.00% Brazil
19 362 0.15% 6 0.00% 289 0.00% 0 0.00% 0 0.00% Venezuela
20 316 0.13% 140 0.07% 1912 0.02% 0 0.00% 0 0.00% Korea (South)
21 301 0.12% 300 0.15% 638 0.01% 0 0.00% 0 0.00% Finland
22 250 0.10% 123 0.06% 2552 0.03% 0 0.00% 0 0.00% India
23 244 0.10% 69 0.03% 980 0.01% 0 0.00% 0 0.00% Mexico
24 218 0.09% 110 0.05% 910 0.01% 0 0.00% 0 0.00% Viet Nam
25 201 0.08% 82 0.04% 873 0.01% 0 0.00% 0 0.00% Indonesia
26 140 0.06% 57 0.03% 494 0.01% 0 0.00% 0 0.00% Sweden
27 139 0.06% 109 0.05% 1623 0.02% 0 0.00% 0 0.00% Spain
28 133 0.05% 125 0.06% 1456 0.02% 0 0.00% 0 0.00% Saudi Arabia
29 116 0.05% 61 0.03% 4328 0.06% 0 0.00% 0 0.00% Hong Kong
30 115 0.05% 31 0.02% 230 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01