Usage Statistics for spear.motograd.com

Summary Period: December 2016
Generated 31-Dec-2016 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2016
Total Hits 150907
Total Files 109274
Total Pages 142864
Total Visits 25709
Total kB Files 5042165
Total kB In 58720256
Total kB Out 0
Total Unique Sites 6917
Total Unique URLs 3378
Total Unique Referrers 6371
Total Unique User Agents 568
. Avg Max
Hits per Hour 202 2005
Hits per Day 4867 8904
Files per Day 3524 7335
Pages per Day 4608 8591
Visits per Day 829 1649
kB Files per Day 162650 487001
kB In per Day 1894202 58720256
kB Out per Day 0 0
Hits by Response Code
Undefined response code 13
Code 200 - OK 109274
Code 206 - Partial Content 116
Code 301 - Moved Permanently 2103
Code 302 - Found 11381
Code 304 - Not Modified 456
Code 400 - Bad Request 34
Code 403 - Forbidden 172
Code 404 - Not Found 27280
Code 405 - Method Not Allowed 41
Code 408 - Request Timeout 25
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 1

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5627 3.73% 4473 4.09% 5295 3.71% 826 3.21% 458 6.62% 147795 2.93% 0 0.00% 0 0.00%
2 5468 3.62% 4131 3.78% 5200 3.64% 794 3.09% 481 6.95% 150272 2.98% 0 0.00% 0 0.00%
3 1254 0.83% 805 0.74% 1226 0.86% 322 1.25% 278 4.02% 37373 0.74% 0 0.00% 0 0.00%
4 3026 2.01% 2302 2.11% 2850 1.99% 559 2.17% 374 5.41% 117570 2.33% 0 0.00% 0 0.00%
5 8584 5.69% 6166 5.64% 8350 5.84% 736 2.86% 442 6.39% 197202 3.91% 0 0.00% 0 0.00%
6 6020 3.99% 4488 4.11% 5726 4.01% 901 3.50% 677 9.79% 193036 3.83% 0 0.00% 0 0.00%
7 5131 3.40% 3816 3.49% 4879 3.42% 704 2.74% 486 7.03% 192516 3.82% 0 0.00% 0 0.00%
8 5062 3.35% 3640 3.33% 4812 3.37% 924 3.59% 619 8.95% 197738 3.92% 0 0.00% 0 0.00%
9 5170 3.43% 3991 3.65% 4755 3.33% 1123 4.37% 812 11.74% 250908 4.98% 0 0.00% 0 0.00%
10 3055 2.02% 2647 2.42% 2984 2.09% 333 1.30% 287 4.15% 128295 2.54% 0 0.00% 0 0.00%
11 2901 1.92% 2176 1.99% 2656 1.86% 689 2.68% 540 7.81% 101310 2.01% 0 0.00% 0 0.00%
12 4232 2.80% 2987 2.73% 3813 2.67% 1057 4.11% 723 10.45% 137768 2.73% 0 0.00% 0 0.00%
13 3569 2.37% 2656 2.43% 3316 2.32% 758 2.95% 539 7.79% 117883 2.34% 0 0.00% 0 0.00%
14 5234 3.47% 4015 3.67% 5014 3.51% 887 3.45% 596 8.62% 137930 2.74% 0 0.00% 0 0.00%
15 5648 3.74% 4556 4.17% 5388 3.77% 1090 4.24% 686 9.92% 272191 5.40% 58720256 100.00% 0 0.00%
16 4741 3.14% 3678 3.37% 4473 3.13% 970 3.77% 626 9.05% 201035 3.99% 0 0.00% 0 0.00%
17 1028 0.68% 740 0.68% 923 0.65% 236 0.92% 208 3.01% 24460 0.49% 0 0.00% 0 0.00%
18 6914 4.58% 4990 4.57% 6692 4.68% 1245 4.84% 973 14.07% 104932 2.08% 0 0.00% 0 0.00%
19 4266 2.83% 2533 2.32% 3841 2.69% 1108 4.31% 798 11.54% 138896 2.75% 0 0.00% 0 0.00%
20 6448 4.27% 3460 3.17% 6085 4.26% 1133 4.41% 863 12.48% 112733 2.24% 0 0.00% 0 0.00%
21 4435 2.94% 3200 2.93% 4123 2.89% 924 3.59% 641 9.27% 89061 1.77% 0 0.00% 0 0.00%
22 4423 2.93% 3242 2.97% 4080 2.86% 961 3.74% 716 10.35% 99220 1.97% 0 0.00% 0 0.00%
23 5705 3.78% 2909 2.66% 5377 3.76% 1310 5.10% 875 12.65% 140865 2.79% 0 0.00% 0 0.00%
24 1162 0.77% 590 0.54% 1028 0.72% 327 1.27% 295 4.26% 32353 0.64% 0 0.00% 0 0.00%
25 2402 1.59% 1680 1.54% 2245 1.57% 524 2.04% 390 5.64% 73214 1.45% 0 0.00% 0 0.00%
26 4141 2.74% 2784 2.55% 3768 2.64% 766 2.98% 529 7.65% 127527 2.53% 0 0.00% 0 0.00%
27 6761 4.48% 4752 4.35% 6520 4.56% 567 2.21% 359 5.19% 271267 5.38% 0 0.00% 0 0.00%
28 8804 5.83% 6771 6.20% 8591 6.01% 615 2.39% 396 5.73% 270576 5.37% 0 0.00% 0 0.00%
29 8124 5.38% 6109 5.59% 7756 5.43% 1359 5.29% 859 12.42% 377452 7.49% 0 0.00% 0 0.00%
30 8904 5.90% 7335 6.71% 8522 5.97% 1649 6.41% 987 14.27% 487001 9.66% 0 0.00% 0 0.00%
31 2668 1.77% 1652 1.51% 2576 1.80% 441 1.72% 381 5.51% 111787 2.22% 0 0.00% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 242 7511 4.98% 180 5595 5.12% 228 7078 4.95% 7701 238739 4.73% 0 0 0.00% 0 0 0.00%
1 243 7539 5.00% 168 5227 4.78% 233 7230 5.06% 7148 221592 4.39% 0 0 0.00% 0 0 0.00%
2 231 7190 4.76% 153 4756 4.35% 220 6823 4.78% 7177 222488 4.41% 0 0 0.00% 0 0 0.00%
3 229 7115 4.71% 160 4964 4.54% 218 6784 4.75% 6907 214107 4.25% 0 0 0.00% 0 0 0.00%
4 200 6218 4.12% 151 4705 4.31% 190 5905 4.13% 7320 226933 4.50% 0 0 0.00% 0 0 0.00%
5 182 5646 3.74% 136 4232 3.87% 170 5294 3.71% 6858 212602 4.22% 0 0 0.00% 0 0 0.00%
6 236 7319 4.85% 193 5992 5.48% 224 6969 4.88% 6686 207277 4.11% 0 0 0.00% 0 0 0.00%
7 162 5039 3.34% 121 3780 3.46% 153 4752 3.33% 5848 181290 3.60% 0 0 0.00% 0 0 0.00%
8 158 4905 3.25% 112 3492 3.20% 145 4507 3.15% 6485 201046 3.99% 0 0 0.00% 0 0 0.00%
9 144 4472 2.96% 105 3262 2.99% 135 4191 2.93% 5869 181953 3.61% 0 0 0.00% 0 0 0.00%
10 218 6760 4.48% 174 5402 4.94% 206 6397 4.48% 6627 205430 4.07% 0 0 0.00% 0 0 0.00%
11 176 5464 3.62% 130 4052 3.71% 163 5072 3.55% 6213 192614 3.82% 1894202 58720256 100.00% 0 0 0.00%
12 168 5236 3.47% 125 3884 3.55% 157 4870 3.41% 6085 188627 3.74% 0 0 0.00% 0 0 0.00%
13 166 5163 3.42% 124 3867 3.54% 157 4896 3.43% 6240 193446 3.84% 0 0 0.00% 0 0 0.00%
14 166 5175 3.43% 127 3938 3.60% 157 4873 3.41% 6941 215160 4.27% 0 0 0.00% 0 0 0.00%
15 186 5790 3.84% 144 4467 4.09% 175 5440 3.81% 6657 206357 4.09% 0 0 0.00% 0 0 0.00%
16 186 5795 3.84% 147 4572 4.18% 178 5541 3.88% 6852 212416 4.21% 0 0 0.00% 0 0 0.00%
17 163 5058 3.35% 124 3851 3.52% 151 4710 3.30% 6719 208287 4.13% 0 0 0.00% 0 0 0.00%
18 159 4934 3.27% 118 3673 3.36% 151 4688 3.28% 6876 213148 4.23% 0 0 0.00% 0 0 0.00%
19 201 6233 4.13% 151 4687 4.29% 188 5831 4.08% 7033 218024 4.32% 0 0 0.00% 0 0 0.00%
20 241 7490 4.96% 171 5313 4.86% 230 7152 5.01% 7080 219474 4.35% 0 0 0.00% 0 0 0.00%
21 281 8732 5.79% 175 5451 4.99% 271 8402 5.88% 7094 219909 4.36% 0 0 0.00% 0 0 0.00%
22 267 8282 5.49% 137 4260 3.90% 257 7980 5.59% 6979 216348 4.29% 0 0 0.00% 0 0 0.00%
23 252 7841 5.20% 188 5852 5.36% 241 7479 5.24% 7255 224896 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 3378 Total URLs
# Hits kB F kB In kB Out URL
1 15998 10.60% 32720 0.65% 4194304 7.14% 0 0.00% /
2 13501 8.95% 961774 19.07% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 12943 8.58% 109305 2.17% 0 0.00% 0 0.00% /webalizer/
4 11254 7.46% 132168 2.62% 0 0.00% 0 0.00% /gallery2/main.php
5 9855 6.53% 1596132 31.66% 0 0.00% 0 0.00% /webalizer/usage_201511.html
6 9560 6.34% 716800 14.22% 0 0.00% 0 0.00% /webalizer/usage_201506.html
7 9309 6.17% 31688 0.63% 0 0.00% 0 0.00% /gallery3/
8 9193 6.09% 647842 12.85% 0 0.00% 0 0.00% /webalizer/usage_201608.html
9 3082 2.04% 228203 4.53% 0 0.00% 0 0.00% /webalizer/usage_201409.html
10 2411 1.60% 24892 0.49% 0 0.00% 0 0.00% /contact/
11 803 0.53% 119 0.00% 0 0.00% 0 0.00% *
12 560 0.37% 26233 0.52% 0 0.00% 0 0.00% /webalizer/usage_201612.html
13 454 0.30% 625 0.01% 0 0.00% 0 0.00% /robots.txt
14 357 0.24% 380 0.01% 0 0.00% 0 0.00% /gnome/
15 329 0.22% 5506 0.11% 0 0.00% 0 0.00% /webalizer/usage_201311.html
16 264 0.17% 658 0.01% 0 0.00% 0 0.00% /blog/feed
17 234 0.16% 2433 0.05% 0 0.00% 0 0.00% /node/12/
18 190 0.13% 876 0.02% 0 0.00% 0 0.00% /user/login
19 189 0.13% 11740 0.23% 0 0.00% 0 0.00% /webalizer/usage_201507.html
20 148 0.10% 10587 0.21% 0 0.00% 0 0.00% /webalizer/usage_201508.html
21 147 0.10% 1022 0.02% 0 0.00% 0 0.00% /user
22 143 0.09% 9780 0.19% 0 0.00% 0 0.00% /webalizer/usage_201503.html
23 135 0.09% 1997 0.04% 0 0.00% 0 0.00% /info.php
24 117 0.08% 29 0.00% 0 0.00% 0 0.00% /hi
25 113 0.07% 61 0.00% 0 0.00% 0 0.00% /modules.php
26 105 0.07% 6186 0.12% 0 0.00% 0 0.00% /webalizer/usage_201611.html
27 97 0.06% 5588 0.11% 0 0.00% 0 0.00% /webalizer/usage_201604.html
28 92 0.06% 42 0.00% 0 0.00% 0 0.00% /sites/all/modules/cck/modules/fieldgroup/fieldgroup.css
29 92 0.06% 129 0.00% 0 0.00% 0 0.00% /sites/all/modules/cck/theme/content-module.css
30 92 0.06% 960 0.02% 0 0.00% 0 0.00% /sites/all/themes/black_hole/css/style-bh.css

Top 10 of 3378 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9855 6.53% 1596132 31.66% 0 0.00% 0 0.00% /webalizer/usage_201511.html
2 13501 8.95% 961774 19.07% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 9560 6.34% 716800 14.22% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 9193 6.09% 647842 12.85% 0 0.00% 0 0.00% /webalizer/usage_201608.html
5 3082 2.04% 228203 4.53% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 11254 7.46% 132168 2.62% 0 0.00% 0 0.00% /gallery2/main.php
7 12943 8.58% 109305 2.17% 0 0.00% 0 0.00% /webalizer/
8 15998 10.60% 32720 0.65% 4194304 7.14% 0 0.00% /
9 9309 6.17% 31688 0.63% 0 0.00% 0 0.00% /gallery3/
10 560 0.37% 26233 0.52% 0 0.00% 0 0.00% /webalizer/usage_201612.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 9309 6.17% 4784 19.46% /gallery3/
2 9855 6.53% 4329 17.60% /webalizer/usage_201511.html
3 15998 10.60% 3888 15.81% /
4 11254 7.46% 3722 15.14% /gallery2/main.php
5 12943 8.58% 2032 8.26% /webalizer/
6 190 0.13% 1447 5.88% /user/login
7 13501 8.95% 435 1.77% /webalizer/usage_201501.html
8 9193 6.09% 423 1.72% /webalizer/usage_201608.html
9 560 0.37% 392 1.59% /webalizer/usage_201612.html
10 9560 6.34% 330 1.34% /webalizer/usage_201506.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 9309 6.17% 1747 18.93% /gallery3/
2 15998 10.60% 1626 17.62% /
3 9855 6.53% 1329 14.40% /webalizer/usage_201511.html
4 12943 8.58% 1021 11.06% /webalizer/
5 11254 7.46% 911 9.87% /gallery2/main.php
6 190 0.13% 511 5.54% /user/login
7 13501 8.95% 429 4.65% /webalizer/usage_201501.html
8 9193 6.09% 296 3.21% /webalizer/usage_201608.html
9 9560 6.34% 280 3.03% /webalizer/usage_201506.html
10 264 0.17% 128 1.39% /blog/feed

Top 30 of 6917 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12666 8.39% 7206 6.59% 882672 17.51% 0 0.00% 0 0.00% 40 0.16% 109.86.72.210
2 11308 7.49% 10884 9.96% 808617 16.04% 0 0.00% 0 0.00% 95 0.37% 46.161.9.12
3 8696 5.76% 8696 7.96% 601388 11.93% 0 0.00% 0 0.00% 57 0.22% 37.25.118.242
4 7548 5.00% 7548 6.91% 537288 10.66% 0 0.00% 0 0.00% 147 0.57% 46.118.155.153
5 5376 3.56% 0 0.00% 2620 0.05% 0 0.00% 0 0.00% 318 1.24% 50.31.0.191
6 4999 3.31% 4999 4.57% 11450 0.23% 0 0.00% 0 0.00% 7 0.03% 212.109.201.73
7 4586 3.04% 4586 4.20% 53458 1.06% 0 0.00% 0 0.00% 159 0.62% 178.159.37.14
8 3747 2.48% 2839 2.60% 8543 0.17% 0 0.00% 0 0.00% 1 0.00% 144.76.15.235
9 3120 2.07% 3120 2.86% 223958 4.44% 0 0.00% 0 0.00% 230 0.89% 178.137.17.86
10 2808 1.86% 2808 2.57% 199944 3.97% 0 0.00% 0 0.00% 50 0.19% 46.118.123.108
11 1906 1.26% 634 0.58% 2676 0.05% 0 0.00% 0 0.00% 230 0.89% 192.99.198.215
12 1443 0.96% 1443 1.32% 104371 2.07% 0 0.00% 0 0.00% 1 0.00% 46.161.9.10
13 1370 0.91% 1370 1.25% 1191 0.02% 0 0.00% 0 0.00% 1 0.00% 62.205.79.89
14 1331 0.88% 1331 1.22% 1157 0.02% 0 0.00% 0 0.00% 1 0.00% 62.205.97.158
15 1142 0.76% 1142 1.05% 13307 0.26% 0 0.00% 0 0.00% 152 0.59% 95.85.41.17
16 1064 0.71% 483 0.44% 1506 0.03% 0 0.00% 0 0.00% 6 0.02% 144.76.29.162
17 895 0.59% 347 0.32% 4610 0.09% 0 0.00% 0 0.00% 7 0.03% 5.9.62.130
18 837 0.55% 837 0.77% 123 0.00% 0 0.00% 0 0.00% 14 0.05% 195.82.144.213
19 803 0.53% 803 0.73% 119 0.00% 0 0.00% 0 0.00% 78 0.30% 127.0.0.1
20 737 0.49% 541 0.50% 6362 0.13% 0 0.00% 0 0.00% 105 0.41% 120.52.73.97
21 730 0.48% 730 0.67% 7443 0.15% 0 0.00% 0 0.00% 51 0.20% 46.166.199.137
22 690 0.46% 690 0.63% 8037 0.16% 0 0.00% 0 0.00% 87 0.34% 87.255.94.119
23 680 0.45% 67 0.06% 550 0.01% 0 0.00% 0 0.00% 2 0.01% 69.30.210.242
24 666 0.44% 303 0.28% 1111 0.02% 0 0.00% 0 0.00% 2 0.01% 69.30.211.2
25 653 0.43% 557 0.51% 3817 0.08% 0 0.00% 0 0.00% 2 0.01% 88.198.16.153
26 637 0.42% 526 0.48% 21848 0.43% 0 0.00% 0 0.00% 156 0.61% 66.249.79.134
27 610 0.40% 6 0.01% 592 0.01% 0 0.00% 0 0.00% 3 0.01% 188.40.95.70
28 603 0.40% 2 0.00% 368 0.01% 0 0.00% 0 0.00% 2 0.01% 212.47.229.189
29 601 0.40% 0 0.00% 373 0.01% 0 0.00% 0 0.00% 1 0.00% 163.172.68.122
30 580 0.38% 490 0.45% 22020 0.44% 0 0.00% 0 0.00% 153 0.60% 66.249.79.138

Top 10 of 6917 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12666 8.39% 7206 6.59% 882672 17.51% 0 0.00% 0 0.00% 40 0.16% 109.86.72.210
2 11308 7.49% 10884 9.96% 808617 16.04% 0 0.00% 0 0.00% 95 0.37% 46.161.9.12
3 8696 5.76% 8696 7.96% 601388 11.93% 0 0.00% 0 0.00% 57 0.22% 37.25.118.242
4 7548 5.00% 7548 6.91% 537288 10.66% 0 0.00% 0 0.00% 147 0.57% 46.118.155.153
5 3120 2.07% 3120 2.86% 223958 4.44% 0 0.00% 0 0.00% 230 0.89% 178.137.17.86
6 2808 1.86% 2808 2.57% 199944 3.97% 0 0.00% 0 0.00% 50 0.19% 46.118.123.108
7 1443 0.96% 1443 1.32% 104371 2.07% 0 0.00% 0 0.00% 1 0.00% 46.161.9.10
8 4586 3.04% 4586 4.20% 53458 1.06% 0 0.00% 0 0.00% 159 0.62% 178.159.37.14
9 423 0.28% 320 0.29% 47533 0.94% 0 0.00% 0 0.00% 105 0.41% 66.249.79.150
10 264 0.17% 211 0.19% 45106 0.89% 0 0.00% 0 0.00% 93 0.36% 66.249.79.154

Top 30 of 6371 Total Referrers
# Hits Referrer
1 42400 28.10% - (Direct Request)
2 5393 3.57% http://www.jtrracing.com/links/index.cgi
3 4719 3.13% http://bigironsys.net/contact/
4 3767 2.50% http://jalal.motograd.com
5 3074 2.04% http://prein.ru
6 2874 1.90% http://www.flagcounter.me
7 2334 1.55% http://jalal.motograd.com/gallery2/main.php
8 2257 1.50% http://jalal.motograd.com/
9 1925 1.28% http://kakpohudin.ru
10 1897 1.26% http://jalal.motograd.com/gallery3
11 1716 1.14% http://provigil-modafinil.top
12 1708 1.13% http://online8pharmacy.com
13 1536 1.02% http://viagra-freetrial.bid
14 1443 0.96% http://cialisfree.win
15 1200 0.80% http://slimex365.top
16 1100 0.73% http://cialis-freetrial.website
17 1096 0.73% http://aciclovir-zovirax.website
18 997 0.66% http://imamsrabbis.org/
19 976 0.65% http://cialis-trial.ru
20 959 0.64% http://ibuprofen800mg.bid
21 722 0.48% http://cialiscoupon.pw
22 718 0.48% http://sildenafilcitrate.win
23 670 0.44% http://buyclomid.website
24 666 0.44% http://sildenafilcitrateonline.com
25 664 0.44% http://kafko.in.ua
26 664 0.44% http://spear.motograd.com/
27 660 0.44% http://granmaster.su
28 660 0.44% https://dolevik.com
29 640 0.42% http://mexicanonlinepharmacies.bid
30 640 0.42% http://viagrafree.men

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% ramkrishna.me
2 1 16.67% bigironsys.com
3 1 16.67% free proxy checker
4 1 16.67% jtrracing.com
5 1 16.67% motograd.com

Top 15 of 568 Total User Agents
# Hits User Agent
1 12480 8.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 5376 3.56% Mozilla/3.0
3 4999 3.31% TOBBOT
4 4704 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4610 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4517 2.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 3907 2.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 3827 2.54% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 3157 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 2875 1.91% Mozilla/4.0 (compatible; Synapse)
11 2855 1.89% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
12 2424 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 2415 1.60% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 2262 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 2104 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Location for December 2016

Top 30 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 34174 22.65% 27549 25.21% 1998461 39.63% 0 0.00% 0 0.00% Ukraine
2 29631 19.64% 25355 23.20% 1354300 26.86% 0 0.00% 0 0.00% Russian Federation
3 25646 16.99% 17386 15.91% 956540 18.97% 0 0.00% 0 0.00% Unresolved/Unknown
4 19568 12.97% 10025 9.17% 377458 7.49% 0 0.00% 0 0.00% United States
5 9935 6.58% 6420 5.88% 43390 0.86% 0 0.00% 0 0.00% Germany
6 9110 6.04% 6682 6.11% 109408 2.17% 0 0.00% 0 0.00% China
7 7749 5.13% 5186 4.75% 83320 1.65% 0 0.00% 0 0.00% Great Britain (UK)
8 3744 2.48% 1766 1.62% 11004 0.22% 0 0.00% 0 0.00% France
9 2877 1.91% 2876 2.63% 2509 0.05% 0 0.00% 0 0.00% Belgium
10 882 0.58% 456 0.42% 6621 0.13% 0 0.00% 0 0.00% Czech Republic
11 758 0.50% 753 0.69% 8581 0.17% 0 0.00% 0 0.00% Moldova
12 649 0.43% 590 0.54% 8338 0.17% 0 0.00% 0 0.00% Canada
13 631 0.42% 531 0.49% 1585 0.03% 0 0.00% 0 0.00% Italy
14 627 0.42% 627 0.57% 7307 0.14% 0 0.00% 0 0.00% Belarus
15 541 0.36% 523 0.48% 4807 0.10% 0 0.00% 0 0.00% Kazakhstan
16 493 0.33% 236 0.22% 2179 0.04% 0 0.00% 0 0.00% Romania
17 417 0.28% 199 0.18% 28926 0.57% 0 0.00% 0 0.00% Gibraltar
18 348 0.23% 192 0.18% 1371 0.03% 0 0.00% 0 0.00% Sweden
19 295 0.20% 214 0.20% 2158 0.04% 0 0.00% 0 0.00% Netherlands
20 257 0.17% 213 0.19% 1137 0.02% 0 0.00% 0 0.00% Brazil
21 199 0.13% 150 0.14% 365 0.01% 0 0.00% 0 0.00% Indonesia
22 198 0.13% 85 0.08% 12584 0.25% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 197 0.13% 176 0.16% 1169 0.02% 0 0.00% 0 0.00% Switzerland
24 149 0.10% 94 0.09% 733 0.01% 0 0.00% 0 0.00% Poland
25 120 0.08% 101 0.09% 717 0.01% 0 0.00% 0 0.00% Mexico
26 117 0.08% 49 0.04% 397 0.01% 0 0.00% 0 0.00% Pakistan
27 111 0.07% 83 0.08% 401 0.01% 0 0.00% 0 0.00% Thailand
28 106 0.07% 38 0.03% 124 0.00% 0 0.00% 0 0.00% Korea (South)
29 83 0.06% 62 0.06% 589 0.01% 0 0.00% 0 0.00% Japan
30 70 0.05% 52 0.05% 5677 0.11% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01