Usage Statistics for spear.motograd.com

Summary Period: October 2014
Generated 01-Nov-2014 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2014
Total Hits 768677
Total Files 167959
Total Pages 755099
Total Visits 141909
Total kB Files 8657954
Total kB In 0
Total kB Out 0
Total Unique Sites 33338
Total Unique URLs 2740
Total Unique Referrers 6889
Total Unique User Agents 1239
. Avg Max
Hits per Hour 1033 4920
Hits per Day 24796 38273
Files per Day 5418 10363
Pages per Day 24358 37687
Visits per Day 4577 6077
kB Files per Day 279289 576520
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 565
Code 200 - OK 167959
Code 206 - Partial Content 78
Code 301 - Moved Permanently 3682
Code 302 - Found 265458
Code 304 - Not Modified 486
Code 400 - Bad Request 55
Code 403 - Forbidden 1671
Code 404 - Not Found 328288
Code 405 - Method Not Allowed 19
Code 408 - Request Timeout 409
Code 413 - Request Entity Too Large 1
Code 501 - Not Implemented 6

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38273 4.98% 9142 5.44% 37666 4.99% 6077 4.28% 3400 10.20% 482029 5.57% 0 0.00% 0 0.00%
2 38198 4.97% 7892 4.70% 37687 4.99% 5963 4.20% 3291 9.87% 446274 5.15% 0 0.00% 0 0.00%
3 30755 4.00% 5532 3.29% 30224 4.00% 5820 4.10% 3342 10.02% 302415 3.49% 0 0.00% 0 0.00%
4 8977 1.17% 2120 1.26% 8857 1.17% 1569 1.11% 1221 3.66% 126064 1.46% 0 0.00% 0 0.00%
5 29402 3.83% 5240 3.12% 29130 3.86% 4656 3.28% 2900 8.70% 299601 3.46% 0 0.00% 0 0.00%
6 37481 4.88% 6145 3.66% 36958 4.89% 5917 4.17% 3557 10.67% 333715 3.85% 0 0.00% 0 0.00%
7 34974 4.55% 7842 4.67% 34553 4.58% 5576 3.93% 3274 9.82% 481888 5.57% 0 0.00% 0 0.00%
8 33586 4.37% 6736 4.01% 33210 4.40% 6026 4.25% 3599 10.80% 388907 4.49% 0 0.00% 0 0.00%
9 33481 4.36% 10363 6.17% 32939 4.36% 5933 4.18% 3475 10.42% 576520 6.66% 0 0.00% 0 0.00%
10 35459 4.61% 8984 5.35% 34922 4.62% 5664 3.99% 3304 9.91% 504118 5.82% 0 0.00% 0 0.00%
11 8669 1.13% 2444 1.46% 8501 1.13% 1571 1.11% 1174 3.52% 136320 1.57% 0 0.00% 0 0.00%
12 24319 3.16% 6274 3.74% 23883 3.16% 3877 2.73% 2400 7.20% 370646 4.28% 0 0.00% 0 0.00%
13 28041 3.65% 7239 4.31% 27616 3.66% 5484 3.86% 3127 9.38% 421468 4.87% 0 0.00% 0 0.00%
14 28954 3.77% 6647 3.96% 28467 3.77% 5437 3.83% 3067 9.20% 398432 4.60% 0 0.00% 0 0.00%
15 30380 3.95% 7618 4.54% 29897 3.96% 5458 3.85% 3210 9.63% 420795 4.86% 0 0.00% 0 0.00%
16 31006 4.03% 8149 4.85% 30478 4.04% 5696 4.01% 3290 9.87% 447056 5.16% 0 0.00% 0 0.00%
17 27591 3.59% 7892 4.70% 27184 3.60% 5148 3.63% 2891 8.67% 436378 5.04% 0 0.00% 0 0.00%
18 6790 0.88% 2091 1.24% 6639 0.88% 1426 1.00% 1102 3.31% 118599 1.37% 0 0.00% 0 0.00%
19 22186 2.89% 6639 3.95% 21710 2.88% 3709 2.61% 2383 7.15% 327512 3.78% 0 0.00% 0 0.00%
20 30786 4.01% 9439 5.62% 29948 3.97% 5076 3.58% 2987 8.96% 447426 5.17% 0 0.00% 0 0.00%
21 23971 3.12% 5329 3.17% 23492 3.11% 5161 3.64% 3064 9.19% 253498 2.93% 0 0.00% 0 0.00%
22 23164 3.01% 3706 2.21% 22725 3.01% 4766 3.36% 2804 8.41% 176355 2.04% 0 0.00% 0 0.00%
23 24121 3.14% 4537 2.70% 23622 3.13% 4924 3.47% 2749 8.25% 115592 1.34% 0 0.00% 0 0.00%
24 23297 3.03% 4904 2.92% 22777 3.02% 4710 3.32% 2764 8.29% 126673 1.46% 0 0.00% 0 0.00%
25 5407 0.70% 766 0.46% 5280 0.70% 1396 0.98% 1061 3.18% 28500 0.33% 0 0.00% 0 0.00%
26 16145 2.10% 2477 1.47% 15706 2.08% 3158 2.23% 1948 5.84% 82437 0.95% 0 0.00% 0 0.00%
27 22420 2.92% 3121 1.86% 21994 2.91% 4888 3.44% 3014 9.04% 94935 1.10% 0 0.00% 0 0.00%
28 17279 2.25% 2488 1.48% 16650 2.21% 4484 3.16% 2728 8.18% 85524 0.99% 0 0.00% 0 0.00%
29 17690 2.30% 1863 1.11% 17441 2.31% 4312 3.04% 2586 7.76% 72466 0.84% 0 0.00% 0 0.00%
30 17942 2.33% 1981 1.18% 17650 2.34% 4336 3.06% 2622 7.86% 73177 0.85% 0 0.00% 0 0.00%
31 17933 2.33% 2359 1.40% 17293 2.29% 4303 3.03% 2584 7.75% 82634 0.95% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 948 29391 3.82% 211 6551 3.90% 934 28957 3.83% 11130 345025 3.99% 0 0 0.00% 0 0 0.00%
1 969 30053 3.91% 217 6733 4.01% 947 29368 3.89% 11184 346715 4.00% 0 0 0.00% 0 0 0.00%
2 940 29148 3.79% 214 6650 3.96% 925 28701 3.80% 11283 349758 4.04% 0 0 0.00% 0 0 0.00%
3 990 30712 4.00% 226 7034 4.19% 970 30097 3.99% 11621 360239 4.16% 0 0 0.00% 0 0 0.00%
4 1047 32459 4.22% 230 7141 4.25% 1031 31986 4.24% 12713 394110 4.55% 0 0 0.00% 0 0 0.00%
5 1027 31845 4.14% 275 8555 5.09% 1005 31160 4.13% 12349 382832 4.42% 0 0 0.00% 0 0 0.00%
6 1005 31171 4.06% 257 7989 4.76% 986 30573 4.05% 12470 386574 4.46% 0 0 0.00% 0 0 0.00%
7 989 30688 3.99% 245 7598 4.52% 970 30083 3.98% 12447 385849 4.46% 0 0 0.00% 0 0 0.00%
8 943 29258 3.81% 218 6765 4.03% 928 28779 3.81% 11349 351818 4.06% 0 0 0.00% 0 0 0.00%
9 956 29665 3.86% 218 6781 4.04% 937 29060 3.85% 11125 344888 3.98% 0 0 0.00% 0 0 0.00%
10 1083 33591 4.37% 228 7096 4.22% 1065 33018 4.37% 12380 383769 4.43% 0 0 0.00% 0 0 0.00%
11 1215 37680 4.90% 224 6948 4.14% 1192 36976 4.90% 11738 363875 4.20% 0 0 0.00% 0 0 0.00%
12 1109 34397 4.47% 221 6856 4.08% 1092 33871 4.49% 11592 359355 4.15% 0 0 0.00% 0 0 0.00%
13 1254 38889 5.06% 241 7486 4.46% 1233 38230 5.06% 12273 380469 4.39% 0 0 0.00% 0 0 0.00%
14 1089 33772 4.39% 252 7829 4.66% 1061 32917 4.36% 12320 381932 4.41% 0 0 0.00% 0 0 0.00%
15 1071 33204 4.32% 237 7363 4.38% 1052 32620 4.32% 11850 367357 4.24% 0 0 0.00% 0 0 0.00%
16 1057 32783 4.26% 229 7106 4.23% 1037 32152 4.26% 12103 375207 4.33% 0 0 0.00% 0 0 0.00%
17 1023 31722 4.13% 220 6848 4.08% 1007 31230 4.14% 11909 369190 4.26% 0 0 0.00% 0 0 0.00%
18 987 30614 3.98% 218 6762 4.03% 970 30080 3.98% 11624 360339 4.16% 0 0 0.00% 0 0 0.00%
19 1122 34806 4.53% 204 6331 3.77% 1096 33980 4.50% 10815 335271 3.87% 0 0 0.00% 0 0 0.00%
20 1060 32876 4.28% 202 6283 3.74% 1048 32501 4.30% 10962 339832 3.93% 0 0 0.00% 0 0 0.00%
21 981 30441 3.96% 205 6358 3.79% 967 29988 3.97% 10705 331853 3.83% 0 0 0.00% 0 0 0.00%
22 963 29881 3.89% 209 6490 3.86% 951 29511 3.91% 10534 326550 3.77% 0 0 0.00% 0 0 0.00%
23 955 29631 3.85% 206 6406 3.81% 943 29261 3.88% 10811 335148 3.87% 0 0 0.00% 0 0 0.00%

Top 30 of 2740 Total URLs
# Hits kB F kB In kB Out URL
1 37308 4.85% 2562701 29.60% 0 0.00% 0 0.00% /webalizer/usage_201406.html
2 19133 2.49% 53950 0.62% 0 0.00% 0 0.00% /
3 18106 2.36% 1159387 13.39% 0 0.00% 0 0.00% /webalizer/usage_201407.html
4 17268 2.25% 1212776 14.01% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 12020 1.56% 768420 8.88% 0 0.00% 0 0.00% /webalizer/usage_201405.html
6 11948 1.55% 756374 8.74% 0 0.00% 0 0.00% /webalizer/usage_201404.html
7 9723 1.26% 54445 0.63% 0 0.00% 0 0.00% /gallery3/
8 8246 1.07% 94184 1.09% 0 0.00% 0 0.00% /webalizer/
9 7499 0.98% 217455 2.51% 0 0.00% 0 0.00% /gallery2/main.php
10 6099 0.79% 377675 4.36% 0 0.00% 0 0.00% /webalizer/usage_201408.html
11 2937 0.38% 361200 4.17% 0 0.00% 0 0.00% /webalizer/usage_201410.html
12 1363 0.18% 202 0.00% 0 0.00% 0 0.00% *
13 840 0.11% 1004 0.01% 0 0.00% 0 0.00% /gnome/
14 837 0.11% 1170 0.01% 0 0.00% 0 0.00% /robots.txt
15 650 0.08% 2628 0.03% 0 0.00% 0 0.00% /contact
16 628 0.08% 42327 0.49% 0 0.00% 0 0.00% /webalizer/usage_201401.html
17 560 0.07% 38822 0.45% 0 0.00% 0 0.00% /webalizer/usage_201212.html
18 462 0.06% 66589 0.77% 0 0.00% 0 0.00% /webalizer/usage_201311.html
19 273 0.04% 41310 0.48% 0 0.00% 0 0.00% /webalizer/usage_201304.html
20 249 0.03% 674 0.01% 0 0.00% 0 0.00% /blog/feed
21 226 0.03% 33934 0.39% 0 0.00% 0 0.00% /webalizer/usage_200911.html
22 224 0.03% 4190 0.05% 0 0.00% 0 0.00% /info.php
23 217 0.03% 297 0.00% 0 0.00% 0 0.00% /sites/all/modules/google_analytics/googleanalytics.js
24 208 0.03% 1018 0.01% 0 0.00% 0 0.00% /misc/drupal.js
25 185 0.02% 250 0.00% 0 0.00% 0 0.00% /sites/all/modules/cck/theme/content-module.css
26 181 0.02% 106 0.00% 0 0.00% 0 0.00% /modules.php
27 178 0.02% 45 0.00% 0 0.00% 0 0.00% /hi
28 178 0.02% 2869 0.03% 0 0.00% 0 0.00% /misc/jquery.js
29 168 0.02% 75 0.00% 0 0.00% 0 0.00% /sites/all/modules/cck/modules/fieldgroup/fieldgroup.css
30 160 0.02% 157 0.00% 0 0.00% 0 0.00% /sites/all/modules/views/css/views.css

Top 10 of 2740 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37308 4.85% 2562701 29.60% 0 0.00% 0 0.00% /webalizer/usage_201406.html
2 17268 2.25% 1212776 14.01% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 18106 2.36% 1159387 13.39% 0 0.00% 0 0.00% /webalizer/usage_201407.html
4 12020 1.56% 768420 8.88% 0 0.00% 0 0.00% /webalizer/usage_201405.html
5 11948 1.55% 756374 8.74% 0 0.00% 0 0.00% /webalizer/usage_201404.html
6 6099 0.79% 377675 4.36% 0 0.00% 0 0.00% /webalizer/usage_201408.html
7 2937 0.38% 361200 4.17% 0 0.00% 0 0.00% /webalizer/usage_201410.html
8 7499 0.98% 217455 2.51% 0 0.00% 0 0.00% /gallery2/main.php
9 8246 1.07% 94184 1.09% 0 0.00% 0 0.00% /webalizer/
10 462 0.06% 66589 0.77% 0 0.00% 0 0.00% /webalizer/usage_201311.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 7499 0.98% 122616 88.85% /gallery2/main.php
2 19133 2.49% 7746 5.61% /
3 17268 2.25% 1056 0.77% /webalizer/usage_201409.html
4 9723 1.26% 934 0.68% /gallery3/
5 8246 1.07% 829 0.60% /webalizer/
6 11948 1.55% 457 0.33% /webalizer/usage_201404.html
7 650 0.08% 442 0.32% /contact
8 2937 0.38% 369 0.27% /webalizer/usage_201410.html
9 840 0.11% 345 0.25% /gnome/
10 1363 0.18% 338 0.24% *

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 7499 0.98% 2671 26.12% /gallery2/main.php
2 19133 2.49% 2319 22.68% /
3 9723 1.26% 1412 13.81% /gallery3/
4 17268 2.25% 775 7.58% /webalizer/usage_201409.html
5 8246 1.07% 541 5.29% /webalizer/
6 11948 1.55% 433 4.23% /webalizer/usage_201404.html
7 1363 0.18% 312 3.05% *
8 2937 0.38% 244 2.39% /webalizer/usage_201410.html
9 37308 4.85% 153 1.50% /webalizer/usage_201406.html
10 226 0.03% 144 1.41% /webalizer/usage_200911.html

Top 30 of 33338 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53403 6.95% 53400 31.79% 3391736 39.17% 0 0.00% 0 0.00% 479 0.34% 31.184.238.152
2 31068 4.04% 31068 18.50% 2156913 24.91% 0 0.00% 0 0.00% 95 0.07% 81.198.9.45
3 13210 1.72% 0 0.00% 7136 0.08% 0 0.00% 0 0.00% 73 0.05% 142.11.230.253
4 8453 1.10% 0 0.00% 4566 0.05% 0 0.00% 0 0.00% 91 0.06% 142.11.230.252
5 8271 1.08% 31 0.02% 5371 0.06% 0 0.00% 0 0.00% 26 0.02% 199.58.86.209
6 8102 1.05% 118 0.07% 12128 0.14% 0 0.00% 0 0.00% 131 0.09% 66.249.79.70
7 8100 1.05% 0 0.00% 4765 0.06% 0 0.00% 0 0.00% 26 0.02% 46.105.62.24
8 8066 1.05% 130 0.08% 11245 0.13% 0 0.00% 0 0.00% 144 0.10% 66.249.79.78
9 7969 1.04% 152 0.09% 13316 0.15% 0 0.00% 0 0.00% 144 0.10% 66.249.79.62
10 7782 1.01% 7781 4.63% 504528 5.83% 0 0.00% 0 0.00% 27 0.02% 178.151.216.88
11 6514 0.85% 63 0.04% 4235 0.05% 0 0.00% 0 0.00% 25 0.02% 46.165.197.142
12 6218 0.81% 11 0.01% 3987 0.05% 0 0.00% 0 0.00% 23 0.02% 108.59.8.80
13 5618 0.73% 698 0.42% 76632 0.89% 0 0.00% 0 0.00% 211 0.15% 94.19.191.183
14 5264 0.68% 16 0.01% 3316 0.04% 0 0.00% 0 0.00% 18 0.01% 62.212.73.211
15 5180 0.67% 5180 3.08% 336984 3.89% 0 0.00% 0 0.00% 330 0.23% 178.151.216.53
16 5169 0.67% 0 0.00% 2519 0.03% 0 0.00% 0 0.00% 446 0.31% 50.31.0.191
17 5117 0.67% 26 0.02% 3310 0.04% 0 0.00% 0 0.00% 12 0.01% 108.59.8.70
18 4770 0.62% 0 0.00% 2911 0.03% 0 0.00% 0 0.00% 391 0.28% 162.244.13.26
19 4379 0.57% 37 0.02% 2624 0.03% 0 0.00% 0 0.00% 7 0.00% 37.58.100.66
20 4250 0.55% 0 0.00% 2318 0.03% 0 0.00% 0 0.00% 151 0.11% 117.26.199.145
21 4232 0.55% 28 0.02% 3036 0.04% 0 0.00% 0 0.00% 9 0.01% 37.58.100.167
22 4115 0.54% 6 0.00% 2574 0.03% 0 0.00% 0 0.00% 18 0.01% 199.58.86.206
23 4080 0.53% 0 0.00% 2498 0.03% 0 0.00% 0 0.00% 312 0.22% 62.210.83.225
24 3984 0.52% 0 0.00% 2414 0.03% 0 0.00% 0 0.00% 283 0.20% 173.208.219.122
25 3692 0.48% 11 0.01% 2366 0.03% 0 0.00% 0 0.00% 20 0.01% 162.210.196.98
26 3582 0.47% 21 0.01% 2321 0.03% 0 0.00% 0 0.00% 19 0.01% 162.210.196.100
27 3321 0.43% 19 0.01% 2145 0.02% 0 0.00% 0 0.00% 15 0.01% 216.107.155.114
28 3248 0.42% 3247 1.93% 38087 0.44% 0 0.00% 0 0.00% 211 0.15% 178.137.93.107
29 3115 0.41% 110 0.07% 3644 0.04% 0 0.00% 0 0.00% 3 0.00% 37.58.100.85
30 3062 0.40% 12 0.01% 2009 0.02% 0 0.00% 0 0.00% 22 0.02% 83.149.126.98

Top 10 of 33338 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53403 6.95% 53400 31.79% 3391736 39.17% 0 0.00% 0 0.00% 479 0.34% 31.184.238.152
2 31068 4.04% 31068 18.50% 2156913 24.91% 0 0.00% 0 0.00% 95 0.07% 81.198.9.45
3 7782 1.01% 7781 4.63% 504528 5.83% 0 0.00% 0 0.00% 27 0.02% 178.151.216.88
4 5180 0.67% 5180 3.08% 336984 3.89% 0 0.00% 0 0.00% 330 0.23% 178.151.216.53
5 2175 0.28% 2175 1.29% 165814 1.92% 0 0.00% 0 0.00% 209 0.15% 37.115.189.183
6 2530 0.33% 2530 1.51% 136727 1.58% 0 0.00% 0 0.00% 246 0.17% 188.123.248.103
7 5618 0.73% 698 0.42% 76632 0.89% 0 0.00% 0 0.00% 211 0.15% 94.19.191.183
8 1084 0.14% 1084 0.65% 76587 0.88% 0 0.00% 0 0.00% 52 0.04% 194.145.217.226
9 542 0.07% 542 0.32% 66499 0.77% 0 0.00% 0 0.00% 54 0.04% 176.116.153.19
10 390 0.05% 390 0.23% 63697 0.74% 0 0.00% 0 0.00% 3 0.00% 46.246.116.4

Top 30 of 6889 Total Referrers
# Hits Referrer
1 344576 44.83% http://jalal.motograd.com/
2 251556 32.73% - (Direct Request)
3 8566 1.11% http://wmphotog.net/
4 5263 0.68% http://www.jtrracing.com/links/index.cgi
5 3043 0.40% http://jalal.motograd.com/gallery3/main.php
6 2900 0.38% http://jalal.motograd.com/gallery2/main.php
7 2609 0.34% http://jalal.motograd.com/gallery3/
8 2528 0.33% http://order-propranolol-10mg.snack.ws
9 2475 0.32% http://order-thyroxine-50mg-safely.snack.ws
10 2436 0.32% http://order-hydroxyzine-online.snack.ws
11 2432 0.32% http://buy-fosamax-10mg-safely.soup.io
12 2361 0.31% http://buystromectol3mg.soup.io
13 2357 0.31% http://buy-spironolactone.snack.ws
14 2337 0.30% http://jalal.motograd.com/gallery3
15 2315 0.30% http://buyaltace10mgonlinelowprice.soup.io
16 2300 0.30% http://atrovent-20mg-order.soup.io
17 2263 0.29% http://buy-amitriptyline.snack.ws
18 2243 0.29% http://mirtazapine-buy-no-prescription.snack.ws
19 2150 0.28% http://orderdomperidone10mgonlinees.soup.io
20 2075 0.27% http://buytricor160mg.soup.io
21 2053 0.27% http://order-sustiva-600mg-online.soup.io
22 2009 0.26% http://orderzebetafr.soup.io
23 1984 0.26% http://orderactosonlinequickdelivery.soup.io
24 1969 0.26% http://buy-estradiol-2mg-online.snack.ws
25 1878 0.24% http://buybaclofenitaly.tumblr.com
26 1877 0.24% http://minishort.pp.ua
27 1864 0.24% http://buy-imuran.snack.ws
28 1823 0.24% http://mlvselegiline.forumcircle.com
29 1624 0.21% http://mahlek.motograd.com/gallery2/main.php
30 1408 0.18% http://buy-meloxicam-without-prescription.snack.ws

Top 20 of 252 Total Search Strings
# Hits Search String
1 41 4.24% http://yal-yap.ru
2 38 3.93% http://xo-bit.ru
3 37 3.83% http://yaltart.ru
4 36 3.73% http://work-out.ru
5 36 3.73% http://xamtal.ru
6 36 3.73% http://xx3.ru
7 36 3.73% http://yarche-i-zharche.ru
8 35 3.62% http://yarche-zarche.ru
9 33 3.42% http://wink-service.ru
10 32 3.31% http://wishworld.ru
11 31 3.21% http://wirebeast.ru
12 30 3.11% http://winnersacademia.ru
13 30 3.11% http://womanrai.ru
14 8 0.83% http://xx3.ru/sitemap.html
15 8 0.83% http://yarche-i-zharche.ru/sitemap.html
16 8 0.83% http://yarche-zarche.ru/sitemap.html
17 5 0.52% google
18 5 0.52% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/sberbank-onlain-shablony.html
19 4 0.41% http://ambassade.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-nalogoplatelshhika.html
20 4 0.41% http://ambassade.ru/lichnye-kabinety-internet-magazinov/lichnyj-kabinet-faberlic.html

Top 15 of 1239 Total User Agents
# Hits User Agent
1 69579 9.05% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 60044 7.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 35148 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 16948 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
5 15493 2.02% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 14741 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
7 14663 1.91% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 14494 1.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 14406 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
10 14386 1.87% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
11 14228 1.85% Mozilla/5.0 (iPod; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari
12 14094 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 13880 1.81% Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile
14 13694 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 13319 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Location for October 2014

Top 30 of 125 Total Locations
# Hits Files kB F kB In kB Out Location
1 261256 33.99% 15278 9.10% 618814 7.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 139712 18.18% 16701 9.94% 480121 5.55% 0 0.00% 0 0.00% United States
3 73761 9.60% 7110 4.23% 212872 2.46% 0 0.00% 0 0.00% China
4 69395 9.03% 61527 36.63% 3649344 42.15% 0 0.00% 0 0.00% Russian Federation
5 59050 7.68% 3972 2.36% 98343 1.14% 0 0.00% 0 0.00% France
6 31099 4.05% 31093 18.51% 2156946 24.91% 0 0.00% 0 0.00% Latvia
7 27094 3.52% 21986 13.09% 1134457 13.10% 0 0.00% 0 0.00% Ukraine
8 24433 3.18% 65 0.04% 15447 0.18% 0 0.00% 0 0.00% Canada
9 17802 2.32% 1651 0.98% 18665 0.22% 0 0.00% 0 0.00% Germany
10 9603 1.25% 103 0.06% 10438 0.12% 0 0.00% 0 0.00% Netherlands
11 8818 1.15% 582 0.35% 33304 0.38% 0 0.00% 0 0.00% Great Britain (UK)
12 7698 1.00% 681 0.41% 38480 0.44% 0 0.00% 0 0.00% Poland
13 5636 0.73% 1993 1.19% 10527 0.12% 0 0.00% 0 0.00% Spain
14 4889 0.64% 295 0.18% 5306 0.06% 0 0.00% 0 0.00% Romania
15 3274 0.43% 22 0.01% 1985 0.02% 0 0.00% 0 0.00% Thailand
16 3056 0.40% 463 0.28% 69222 0.80% 0 0.00% 0 0.00% Sweden
17 2258 0.29% 1586 0.94% 3434 0.04% 0 0.00% 0 0.00% Brazil
18 1463 0.19% 475 0.28% 3090 0.04% 0 0.00% 0 0.00% Japan
19 1412 0.18% 24 0.01% 955 0.01% 0 0.00% 0 0.00% Guinea
20 1394 0.18% 7 0.00% 845 0.01% 0 0.00% 0 0.00% Bulgaria
21 1185 0.15% 38 0.02% 981 0.01% 0 0.00% 0 0.00% Taiwan
22 1080 0.14% 0 0.00% 655 0.01% 0 0.00% 0 0.00% Estonia
23 1027 0.13% 60 0.04% 1241 0.01% 0 0.00% 0 0.00% Venezuela
24 947 0.12% 29 0.02% 1859 0.02% 0 0.00% 0 0.00% Indonesia
25 802 0.10% 24 0.01% 499 0.01% 0 0.00% 0 0.00% Viet Nam
26 798 0.10% 124 0.07% 10466 0.12% 0 0.00% 0 0.00% Czech Republic
27 730 0.09% 524 0.31% 35494 0.41% 0 0.00% 0 0.00% Portugal
28 700 0.09% 248 0.15% 876 0.01% 0 0.00% 0 0.00% Italy
29 569 0.07% 4 0.00% 351 0.00% 0 0.00% 0 0.00% Kazakhstan
30 561 0.07% 72 0.04% 2786 0.03% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01